
Power Management (PMIC)
PMIC, or Power Management Integrated Circuits, refers to a wide range of application-specific ICs or chips. Included in this category is PMICs for AC/DC Converters, Battery Chargers, Battery Management, Current Regulation, Display Drivers, Energy Metering, Full/Half-Bridge Drivers, Gate Drivers, Hot Swap Controllers, Laser Drivers, LED Drivers, Lighting/Ballast Controllers, Motor Drivers, OR Controllers, Power Factor Correction, Power Distribution Switches, PoE Controllers, Power Supply Controllers, RMS to DC Converters, Supervisors, Thermal Management, V/F and F/V Controllers, various Voltage Regulators, and More.
Sourcing Microsemi Power Management (PMIC): in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Subcategories
AC DC Converters, Offline Switches (21) Battery Chargers (14) DC DC Switching Controllers (74) Gate Drivers (1) Laser Drivers (4) LED Drivers (38) Lighting, Ballast Controllers (10) PFC (Power Factor Correction) (5) Power Distribution Switches, Load Drivers (9) Power Management - Specialized (2) Power Over Ethernet (PoE) Controllers (45) Power Supply Controllers, Monitors (11) Special Purpose Regulators (52) Supervisors (15) Voltage Reference (28) Voltage Regulators - DC DC Switching Regulators (40) Voltage Regulators - Linear (195) Voltage Regulators - Linear + Switching (14)
Product List
Total Components: 578
| Product | Pricing | Datasheet | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|
![]() LX7302CLQ-TR Microsemi | 20-WFQFN Exposed Pad | 20-QFN (3x3) | 1,028 | ||
![]() LX1993CDU-T Microsemi | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 9,516 | ||
![]() LX1990ILM-TR Microsemi | 6-VDFN Exposed Pad | - | 2,638 | ||
![]() LX6523ID Microsemi | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 4,391 | ||
![]() LX6512CD-TR Microsemi | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 1,392 | ||
![]() LX6523AID Microsemi | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 9,432 | ||
![]() AAHS298BS-S20B-S Microsemi | 20-SOIC (0.295", 7.50mm Width) | 20-SO | 4,583 | ||
![]() LX432CSC Microsemi | 1 $0.8600 | TO-236-3, SC-59, SOT-23-3 | SOT-23 | 6,959 | |
![]() NX4108-12CZ1TR Microsemi | 1 $1.1900 | SC-74A, SOT-753 | SOT-23-5 | 5,044 | |
![]() LX2173CDM Microsemi | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 5,416 | ||
![]() LX1732CDU Microsemi | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 1,687 | ||
![]() LX1734CLM Microsemi | 6-TDFN Exposed Pad | 6-MLP (3x3) | 8,676 | ||
![]() LX1882-00CDM Microsemi | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1,317 | ||
![]() LX1882-00CDU Microsemi | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 6,560 | ||
![]() LX1882-33CDM Microsemi | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 9,847 | ||
![]() LX1882-33CDU Microsemi | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 1,556 | ||
![]() LX2173CM Microsemi | 8-DIP (0.300", 7.62mm) | 8-PDIP | 4,242 | ||
![]() LX2173CP Microsemi | TO-220-5 | TO-220-5 | 6,540 | ||
![]() LX1918CLD-TR Microsemi | - | - | 3,303 | ||
![]() LX8415-00CST Microsemi | TO-261-4, TO-261AA | SOT-223, Power | 3,836 |













