
Voltage Reference
Products in the voltage reference family are used to derive an electrical potential having a stable, well-established value from a source of more uncertain character, for use as a standard of comparison in measurement, control, and similar applications. While their functional behavior may be similar to that of linear voltage regulators used for purposes of bulk power regulation, voltage reference devices are not adapted for use as such; their performance as standards of comparison has a generally inverse relationship with increasing output current capacity or actual current drawn by a load.
Sourcing Microsemi Voltage Reference: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 28
| Product | Pricing | Datasheet | Reference Type | Tolerance | Temperature Coefficient | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | Current - Cathode | Current - Output | Voltage - Input | Voltage - Output (Max) | Voltage - Output (Min/Fixed) | Current - Supply | Mounting Type | Operating Temperature | Output Type | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() LX432CSC Microsemi | 1 $0.8600 | Shunt | ±1% | - | - | - | 80 µA | 20 mA | - | 20 V | 1.24V | - | Surface Mount | 0°C ~ 70°C (TA) | Adjustable | TO-236-3, SC-59, SOT-23-3 | SOT-23 | 6,959 | |
![]() LX432ISC Microsemi | 1 $1.8800 | Shunt | ±1% | - | - | - | 80 µA | 20 mA | - | 20 V | 1.24V | - | Surface Mount | -40°C ~ 85°C (TA) | Adjustable | TO-236-3, SC-59, SOT-23-3 | SOT-23 | 7,218 | |
![]() LX432CLP Microsemi | Shunt | ±1% | - | - | - | 80 µA | 20 mA | - | 20 V | 1.24V | - | Through Hole | 0°C ~ 70°C (TA) | Adjustable | TO-226-3, TO-92-3 (TO-226AA) Formed Leads | TO-92-3 | 3,285 | ||
![]() LX6431ACDM Microsemi | Shunt | ±1% | - | - | - | 600 µA | 100 mA | - | 36 V | 2.5V | - | Surface Mount | 0°C ~ 70°C (TA) | Adjustable | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 6,595 | ||
![]() TL431ACDM Microsemi | 1 $0.2404 | Shunt | ±1% | 30ppm/°C Typical | - | - | 1 mA | 100 mA | - | 36 V | 2.5V | - | Surface Mount | 0°C ~ 70°C (TA) | Adjustable | 8-SOIC (0.154", 3.90mm Width) | - | 100,000 | |
![]() LX432CSE Microsemi | Shunt | ±1% | - | - | - | 80 µA | 20 mA | - | 20 V | 1.24V | - | Surface Mount | 0°C ~ 70°C (TA) | Adjustable | SC-74A, SOT-753 | SOT-23-5 | 8,821 | ||
![]() LX432ILP Microsemi | Shunt | ±1% | - | - | - | 80 µA | 20 mA | - | 20 V | 1.24V | - | Through Hole | -40°C ~ 85°C (TA) | Adjustable | TO-226-3, TO-92-3 (TO-226AA) Formed Leads | TO-92 | 3,743 | ||
![]() LX432ISE Microsemi | Shunt | ±1% | - | - | - | 80 µA | 20 mA | - | 20 V | 1.24V | - | Surface Mount | -40°C ~ 85°C (TA) | Adjustable | SC-74A, SOT-753 | SOT-23-5 | 9,251 | ||
![]() LX6431ACLP Microsemi | Shunt | ±1% | - | - | - | 600 µA | 100 mA | - | 36 V | 2.5V | - | Through Hole | 0°C ~ 70°C (TA) | Adjustable | TO-226-3, TO-92-3 (TO-226AA) Formed Leads | TO-92-3 | 7,026 | ||
![]() LX6431AIDM Microsemi | Shunt | ±1% | - | - | - | 600 µA | 100 mA | - | 36 V | 2.5V | - | Surface Mount | -40°C ~ 85°C (TA) | Adjustable | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 6,377 | ||
![]() LX6431AILP Microsemi | Shunt | ±1% | - | - | - | 600 µA | 100 mA | - | 36 V | 2.5V | - | Through Hole | -40°C ~ 85°C (TA) | Adjustable | TO-226-3, TO-92-3 (TO-226AA) Formed Leads | TO-92-3 | 9,806 | ||
![]() LX6431BCDM Microsemi | Shunt | ±0.4% | - | - | - | 600 µA | 100 mA | - | 36 V | 2.5V | - | Surface Mount | 0°C ~ 70°C (TA) | Adjustable | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1,902 | ||
![]() LX6431BCLP Microsemi | Shunt | ±0.4% | - | - | - | 600 µA | 100 mA | - | 36 V | 2.5V | - | Through Hole | 0°C ~ 70°C (TA) | Adjustable | TO-226-3, TO-92-3 (TO-226AA) Formed Leads | TO-92-3 | 6,091 | ||
![]() LX6431BIDM Microsemi | Shunt | ±0.4% | - | - | - | 600 µA | 100 mA | - | 36 V | 2.5V | - | Surface Mount | -40°C ~ 85°C (TA) | Adjustable | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 5,748 | ||
![]() LX6431BILP Microsemi | Shunt | ±0.4% | - | - | - | 600 µA | 100 mA | - | 36 V | 2.5V | - | Through Hole | -40°C ~ 85°C (TA) | Adjustable | TO-226-3, TO-92-3 (TO-226AA) Formed Leads | TO-92-3 | 9,470 | ||
![]() LX6431CDM Microsemi | Shunt | ±2% | - | - | - | 600 µA | 100 mA | - | 36 V | 2.5V | - | Surface Mount | 0°C ~ 70°C (TA) | Adjustable | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2,107 | ||
![]() LX6431CLP Microsemi | Shunt | ±2% | - | - | - | 600 µA | 100 mA | - | 36 V | 2.5V | - | Through Hole | 0°C ~ 70°C (TA) | Adjustable | TO-226-3, TO-92-3 (TO-226AA) Formed Leads | TO-92-3 | 8,126 | ||
![]() LX6431IDM Microsemi | Shunt | ±2% | - | - | - | 600 µA | 100 mA | - | 36 V | 2.5V | - | Surface Mount | -40°C ~ 85°C (TA) | Adjustable | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 6,311 | ||
![]() LX6431ILP Microsemi | Shunt | ±2% | - | - | - | 600 µA | 100 mA | - | 36 V | 2.5V | - | Through Hole | -40°C ~ 85°C (TA) | Adjustable | TO-226-3, TO-92-3 (TO-226AA) Formed Leads | TO-92-3 | 6,175 | ||
![]() TL431ACLP Microsemi | 1 $0.2404 | Shunt | ±1% | 30ppm/°C Typical | - | - | 1 mA | 100 mA | - | 36 V | 2.5V | - | Through Hole | 0°C ~ 70°C (TA) | Adjustable | TO-226-2, TO-92-2 (TO-226AC) | TO-92-3 | 100,000 |




