
Integrated Circuits (ICs)
Integrated circuits combine a large number of transistors and other elementary electronic components in miniaturized form into a single physical device, that is designed for a specific purpose or function and characterized by its performance of that function rather than by the behavior of its component pieces. Examples include microcontrollers, battery monitors and charge controllers, analog to digital converters, operational amplifiers, logic gates, voltage regulators, gate drivers, motro controllers, and others.
Browse Integrated Circuits (ICs) by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Subcategories
Product List
Total Components: 739,441
| Product | Pricing | Datasheet | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|
![]() ADS1115IDGSR Texas Instruments | 1 $3.3600 100 $2.6880 500 $2.2400 | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-VSSOP | 120 | |
![]() STM32F030C8T6 STMicroelectronics | 1 $6.3360 | 48-LQFP | 48-LQFP (7x7) | 100,000 | |
![]() STM32F103RCT6 STMicroelectronics | 1 $2.8650 100 $2.2920 500 $1.9100 | 64-LQFP | - | 360 | |
![]() STM32F407VET6 STMicroelectronics | 1 $4.3125 100 $3.4500 500 $2.8750 | 100-LQFP | 100-LQFP (14x14) | 31 | |
![]() STM32H743VIT6 STMicroelectronics | 1 $31.3230 100 $25.0584 500 $20.8820 | 100-LQFP | 100-LQFP (14x14) | 1,080 | |
![]() STM32F407VGT6 STMicroelectronics | 1 $6.7500 100 $5.4000 500 $4.5000 | 100-LQFP | 100-LQFP (14x14) | 15 | |
![]() STM32H743VIH6 STMicroelectronics | 1 $103.8462 100 $83.0770 500 $69.2308 | 100-TFBGA | 100-TFBGA (8x8) | 10 | |
![]() TMS320F28335PGFA Texas Instruments | 1 $31.0710 100 $24.8568 500 $20.7140 | 176-LQFP | 176-LQFP (24x24) | 3,500 | |
![]() STM32F030C8T6 None | 1 $6.3360 | - | - | 100,000 | |
![]() ISO1050DUBR Texas Instruments | 1 $0.9347 100 $0.7477 500 $0.6231 | 8-SMD, Gull Wing | 8-SOP | 500 | |
![]() W25Q32JVSSIQ Winbond Electronics Corporation | 1 $0.1950 100 $0.1560 500 $0.1300 | 8-SOIC (0.209", 5.30mm Width) | 8-SOIC | 6,500 | |
![]() W25Q64JVSSIQ Winbond Electronics Corporation | 1 $0.2865 100 $0.2292 500 $0.1910 | 8-SOIC (0.209", 5.30mm Width) | 8-SOIC | 2,000 | |
![]() MT40A512M16TB-062E:R Micron Technology | 1 $9.3900 | 96-TFBGA | 96-FBGA (7.5x13) | 9,038 | |
![]() MT41K128M16JT-125:K Micron Technology | 1 $1.7400 100 $1.3920 500 $1.1600 | 96-TFBGA | 96-FBGA (8x14) | 1,000 | |
![]() W25N01GVZEIG Winbond Electronics Corporation | 1 $1.0434 100 $0.8347 500 $0.6956 | 8-WDFN Exposed Pad | 8-WSON (8x6) | 100 | |
![]() MT41K256M16TW-107:P Micron Technology | 1 $1.8375 100 $1.4700 500 $1.2250 | 96-TFBGA | 96-FBGA (8x14) | 60 | |
![]() MT25QL128ABA1ESE-0SIT Micron Technology | 1 $5.1857 100 $4.1485 500 $3.4571 | 8-SOIC (0.209", 5.30mm Width) | 8-SO | 3,000 | |
![]() TPS51200DRCR Texas Instruments | 1 $0.1950 100 $0.1560 500 $0.1300 | 10-VFDFN Exposed Pad | 10-VSON (3x3) | 200 | |
![]() LM5164DDAR Texas Instruments | 1 $1.1642 100 $0.9313 500 $0.7761 | 8-PowerSOIC (0.154", 3.90mm Width) | 8-SO PowerPad | 10,200 | |
![]() TPS5430DDAR Texas Instruments | 1 $0.6179 100 $0.4943 500 $0.4119 | 8-PowerSOIC (0.154", 3.90mm Width) | 8-SO PowerPad | 2,500 |









