
FIFOs Memory
First-In, First-Out (FIFO) memory devices are used for short-term storage of digital information, with retrieval of information occurring in the same order and sequence that the information was stored. Also called queue or buffer memories, they are commonly used for exchange of information between separate devices, particularly in cases where data is generated and consumed at different rates or at slightly different points in time.
Browse FIFOs Memory by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 4,001
| Product | Pricing | Datasheet | Memory Size | Access Time | Current - Supply (Max) | Bus Directional | Expansion Type | Programmable Flags Support | Retransmit Capability | FWFT Support | Data Rate | Function | Voltage - Supply | Mounting Type | Operating Temperature | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 723631L20PFGI8 Intersil (Renesas Electronics Corporation) | 1 $64.1781 | 18K (512 x 36) | 13ns | 400µA | Bi-Directional | Depth, Width | Yes | Yes | Yes | 50MHz | Synchronous | 4.5 V ~ 5.5 V | Surface Mount | 0°C ~ 70°C | 120-LQFP | 120-TQFP (14x14) | 6,293 | |
![]() 7203L30TDB Intersil (Renesas Electronics Corporation) | 1 $64.3117 | 18K (2K x 9) | 30ns | 150mA | Uni-Directional | Depth, Width | No | Yes | No | 25MHz | Asynchronous | 4.5 V ~ 5.5 V | Through Hole | -55°C ~ 125°C | 28-CDIP (0.300", 7.62mm) | 28-CDIP | 5,062 | |
![]() 72T72115L4-4BBG Intersil (Renesas Electronics Corporation) | 1 $307.0628 | 9M (128K x 72) | 8ns, 3.4ns | 130mA | Uni-Directional | Depth, Width | Yes | Yes | Yes | 100MHz, 225MHz | Asynchronous, Synchronous | 2.375 V ~ 2.625 V | Surface Mount | 0°C ~ 70°C | 324-BGA | 324-PBGA (19x19) | 7,422 | |
![]() 7207L30DB Intersil (Renesas Electronics Corporation) | 1 $319.5377 | 288K (32K x 9) | 30ns | 150mA | Uni-Directional | Depth, Width | No | Yes | No | 25MHz | Asynchronous | 4.5 V ~ 5.5 V | Through Hole | -55°C ~ 125°C | 28-CDIP (0.600", 15.24mm) | 28-CDIP | 8,597 | |
![]() SN74ACT7805-15DLR Texas Instruments | 4.5K (256 x 18) | 12ns | 400µA | Uni-Directional | Width | Yes | No | No | 67MHz | Synchronous | 4.5 V ~ 5.5 V | Surface Mount | 0°C ~ 70°C | 56-BSSOP (0.295", 7.50mm Width) | 56-SSOP | 2,090 | ||
![]() SN74ALVC7813-20DLR Texas Instruments | 1 $3.5200 | 1.125K (64 x 18) | 13ns | 40µA | Uni-Directional | Width | Yes | No | No | 50MHz | Synchronous | 3 V ~ 3.6 V | Surface Mount | 0°C ~ 70°C | 56-BSSOP (0.295", 7.50mm Width) | 56-SSOP | 6,589 | |
![]() 7200L15TPI Intersil (Renesas Electronics Corporation) | 2.25K (256 x 9) | 15ns | 80mA | Uni-Directional | Depth, Width | No | Yes | No | 40MHz | Asynchronous | 4.5 V ~ 5.5 V | Through Hole | -40°C ~ 85°C | 28-DIP (0.300", 7.62mm) | 28-PDIP | 5,711 | ||
![]() 7200L20J Intersil (Renesas Electronics Corporation) | 2.25K (256 x 9) | 20ns | 80mA | Uni-Directional | Depth, Width | No | Yes | No | 33.3MHz | Asynchronous | 4.5 V ~ 5.5 V | Surface Mount | 0°C ~ 70°C | 32-LCC (J-Lead) | 32-PLCC (14x11.46) | 2,155 | ||
![]() 74F413PC None | 1 $15.3400 | 256 (64 x 4) | - | 160mA | Uni-Directional | Depth, Width | No | No | No | 10MHz | Asynchronous | 4.5 V ~ 5.5 V | Through Hole | 0°C ~ 70°C | 16-DIP (0.300", 7.62mm) | 16-PDIP | 2,558 | |
![]() 72221L25PF8 Intersil (Renesas Electronics Corporation) | 9K (1K x 9) | 15ns | 35mA | Uni-Directional | Depth, Width | Yes | No | No | 40MHz | Synchronous | 4.5 V ~ 5.5 V | Surface Mount | 0°C ~ 70°C | 32-LQFP | 32-TQFP (7x7) | 6,972 | ||
![]() 72281L15PFI Intersil (Renesas Electronics Corporation) | 576K (64K x 9) | 10ns | 80mA | Uni-Directional | Depth, Width | Yes | Yes | Yes | 66.7MHz | Synchronous | 4.5 V ~ 5.5 V | Surface Mount | -40°C ~ 85°C | 64-LQFP | 64-TQFP (14x14) | 5,874 | ||
![]() 72605L25PF8 Intersil (Renesas Electronics Corporation) | 9K (256 x 18 x 2) | 15ns | 230mA | Bi-Directional | Width | Yes | No | No | 40MHz | Synchronous | 4.5 V ~ 5.5 V | Surface Mount | 0°C ~ 70°C | 64-LQFP | 64-TQFP (14x14) | 9,492 | ||
![]() IDT72T40118L4BB Intersil (Renesas Electronics Corporation) | 5M (128K x 40) | 3.2ns | 60mA | Uni-Directional | Depth, Width | Yes | Yes | Yes | 250MHz | Synchronous | 2.375 V ~ 2.625 V | Surface Mount | 0°C ~ 70°C | 208-BGA | 208-PBGA (17x17) | 7,902 | ||
![]() 72V215L15TF Intersil (Renesas Electronics Corporation) | 9K (512 x 18) | 10ns | 30mA | Uni-Directional | Depth, Width | Yes | No | Yes | 66.7MHz | Synchronous | 3 V ~ 3.6 V | Surface Mount | 0°C ~ 70°C | 64-LQFP | 64-TQFP (10x10) | 3,502 | ||
![]() 72V283L10PFI8 Intersil (Renesas Electronics Corporation) | 576K (32K x 18)(64K x 9) | 6.5ns | 35mA | Uni-Directional | Depth, Width | Yes | Yes | Yes | 100MHz | Synchronous | 3.15 V ~ 3.45 V | Surface Mount | -40°C ~ 85°C | 80-LQFP | 80-TQFP (14x14) | 3,579 | ||
![]() 72V3680L10PF8 Intersil (Renesas Electronics Corporation) | 576K (16K x 36) | 6.5ns | 40mA | Uni-Directional | Depth, Width | Yes | Yes | Yes | 100MHz | Synchronous | 3.15 V ~ 3.45 V | Surface Mount | 0°C ~ 70°C | 128-LQFP | 128-TQFP (14x20) | 8,025 | ||
![]() 72221L15PFGI Intersil (Renesas Electronics Corporation) | 9K (1K x 9) | 10ns | 35mA | - | - | Yes | No | No | 66.7MHz | Synchronous | 4.5 V ~ 5.5 V | Surface Mount | -40°C ~ 85°C | 32-LQFP | 32-TQFP (7x7) | 1,507 | ||
![]() 72V36110L7-5BCY8 Intersil (Renesas Electronics Corporation) | 4.5M (128K x 36) | 5ns | 40mA | Uni-Directional | Depth, Width | Yes | Yes | Yes | 133.3MHz | Asynchronous, Synchronous | 3.15 V ~ 3.45 V | - | 0°C ~ 70°C | - | - | 9,475 | ||
![]() SN74ALS232BN Texas Instruments | 1 $10.6200 | 64 (16 x 4) | 30ns | 125mA | Uni-Directional | Width | No | No | No | 40MHz | Asynchronous | 4.5 V ~ 5.5 V | Through Hole | 0°C ~ 70°C | 16-DIP (0.300", 7.62mm) | 16-PDIP | 1,611 | |
![]() 72V3631L15PFG8 Intersil (Renesas Electronics Corporation) | 1 $56.6631 | 18K (512 x 36) | 10ns | 400µA | Bi-Directional | Depth, Width | Yes | Yes | Yes | 66.7MHz | Synchronous | 3 V ~ 3.6 V | Surface Mount | 0°C ~ 70°C | 120-LQFP | 120-TQFP (14x14) | 1,102 |










