
Logic
Logic components operate using two voltage levels. These two levels are referred to as High or Low, On or Off, True or False, or simply 1 or 0. There are many components included in this category, such as Buffers, Drivers, Receivers, Transceivers, Comparators, Counters, Dividers, FIFOs Memory, Flip Flops, Gates, Inverters, Latches, Multivibrators, Parity Generators, Shift Registers, Signal Switches, Multiplexers, Decoders, Translators, Level Shifters, Universal Bus FUnctions, and More.
Sourcing Intersil (Renesas Electronics Corporation) Logic: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Subcategories
Buffers, Drivers, Receivers, Transceivers (443) Comparators (42) Counters, Dividers (34) FIFOs Memory (2,960) Flip Flops (162) Gates and Inverters (101) Gates and Inverters - Multi-Function, Configurable (10) Latches (109) Multivibrators (5) Parity Generators and Checkers (4) Shift Registers (20) Signal Switches, Multiplexers, Decoders (399) Specialty Logic (160) Translators, Level Shifters (67) Universal Bus Functions (28)
Product List
Total Components: 4,544
| Product | Pricing | Datasheet | Mounting Type | Operating Temperature | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|
![]() 74FCT163244APVG8 Intersil (Renesas Electronics Corporation) | 1 $1.3861 | Surface Mount | -40°C ~ 85°C (TA) | 48-BSSOP (0.295", 7.50mm Width) | 48-SSOP | 1,704 | |
![]() 74LVC162244APFG8 Intersil (Renesas Electronics Corporation) | Surface Mount | -40°C ~ 85°C (TA) | 48-TFSOP (0.173", 4.40mm Width) | 48-TVSOP | 5,336 | ||
![]() 74LVC162245APFG8 Intersil (Renesas Electronics Corporation) | Surface Mount | -40°C ~ 85°C (TA) | 48-TFSOP (0.173", 4.40mm Width) | 48-TVSOP | 9,401 | ||
![]() 74FCT245ATQG8 Intersil (Renesas Electronics Corporation) | 1 $0.3841 | Surface Mount | -40°C ~ 85°C (TA) | 20-SSOP (0.154", 3.90mm Width) | 20-QSOP | 1,966 | |
![]() 723631L20PFGI8 Intersil (Renesas Electronics Corporation) | 1 $64.1781 | Surface Mount | 0°C ~ 70°C | 120-LQFP | 120-TQFP (14x14) | 6,293 | |
![]() 7203L30TDB Intersil (Renesas Electronics Corporation) | 1 $64.3117 | Through Hole | -55°C ~ 125°C | 28-CDIP (0.300", 7.62mm) | 28-CDIP | 5,062 | |
![]() 72T72115L4-4BBG Intersil (Renesas Electronics Corporation) | 1 $307.0628 | Surface Mount | 0°C ~ 70°C | 324-BGA | 324-PBGA (19x19) | 7,422 | |
![]() 7200L15TPI Intersil (Renesas Electronics Corporation) | Through Hole | -40°C ~ 85°C | 28-DIP (0.300", 7.62mm) | 28-PDIP | 5,711 | ||
![]() 72221L25PF8 Intersil (Renesas Electronics Corporation) | Surface Mount | 0°C ~ 70°C | 32-LQFP | 32-TQFP (7x7) | 6,972 | ||
![]() 72281L15PFI Intersil (Renesas Electronics Corporation) | Surface Mount | -40°C ~ 85°C | 64-LQFP | 64-TQFP (14x14) | 5,874 | ||
![]() 72605L25PF8 Intersil (Renesas Electronics Corporation) | Surface Mount | 0°C ~ 70°C | 64-LQFP | 64-TQFP (14x14) | 9,492 | ||
![]() IDT72T40118L4BB Intersil (Renesas Electronics Corporation) | Surface Mount | 0°C ~ 70°C | 208-BGA | 208-PBGA (17x17) | 7,902 | ||
![]() 72V215L15TF Intersil (Renesas Electronics Corporation) | Surface Mount | 0°C ~ 70°C | 64-LQFP | 64-TQFP (10x10) | 3,502 | ||
![]() 72V283L10PFI8 Intersil (Renesas Electronics Corporation) | Surface Mount | -40°C ~ 85°C | 80-LQFP | 80-TQFP (14x14) | 3,579 | ||
![]() 72V3680L10PF8 Intersil (Renesas Electronics Corporation) | Surface Mount | 0°C ~ 70°C | 128-LQFP | 128-TQFP (14x20) | 8,025 | ||
![]() 72221L15PFGI Intersil (Renesas Electronics Corporation) | Surface Mount | -40°C ~ 85°C | 32-LQFP | 32-TQFP (7x7) | 1,507 | ||
![]() 72V36110L7-5BCY8 Intersil (Renesas Electronics Corporation) | - | 0°C ~ 70°C | - | - | 9,475 | ||
![]() 72V3631L15PFG8 Intersil (Renesas Electronics Corporation) | 1 $56.6631 | Surface Mount | 0°C ~ 70°C | 120-LQFP | 120-TQFP (14x14) | 1,102 | |
![]() 74FCT374ATQG8 Intersil (Renesas Electronics Corporation) | Surface Mount | -40°C ~ 85°C (TA) | 20-SSOP (0.154", 3.90mm Width) | 20-QSOP | 6,581 | ||
![]() QS3253QG8 Intersil (Renesas Electronics Corporation) | Surface Mount | -40°C ~ 85°C | 16-SSOP (0.154", 3.90mm Width) | 16-QSOP | 8,848 |










