
Amplifiers
Sourcing ADI (Analog Devices, Inc.) Amplifiers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Subcategories
Product List
Total Components: 13,381
| Product | Pricing | Datasheet | Mounting Type | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|
![]() SSM2166SZ-REEL7 ADI (Analog Devices, Inc.) | 1 $68.5716 | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 100,000 | |
![]() MAX9723AEBE+T ADI (Analog Devices, Inc.) | 1 $1.0000 | Surface Mount | 16-WFBGA, CSPBGA | 16-UCSP (2x2) | 2,183 | |
![]() MAX98356EWL+T ADI (Analog Devices, Inc.) | 1 $1.1300 | Surface Mount | 9-UFBGA | 9-WLP | 8,770 | |
![]() LT1886CS8#PBF ADI (Analog Devices, Inc.) | 1 $8.5000 | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 5,931 | |
![]() LT2178ACS8#PBF ADI (Analog Devices, Inc.) | 1 $11.9100 | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 6,615 | |
![]() AD41422 ADI (Analog Devices, Inc.) | 1 $1.0000 | - | - | - | 4,489 | |
![]() ADA4610-1ARZ ADI (Analog Devices, Inc.) | 1 $1.0000 | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 5,507 | |
![]() MAX9610TEXK+T ADI (Analog Devices, Inc.) | 1 $2.3800 | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | SC-70-5 | 1,091 | |
![]() LT1797CS5#TRPBF ADI (Analog Devices, Inc.) | 1 $1.6350 | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | TSOT-23-5 | 8,237 | |
![]() AD8571ARZ-REEL ADI (Analog Devices, Inc.) | 1 $2.1900 | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 3,559 | |
![]() LTC6262IDC#TRPBF ADI (Analog Devices, Inc.) | 1 $2.8950 | Surface Mount | 8-WFDFN Exposed Pad | 8-DFN (2x2) | 6,199 | |
![]() LT1037CS8#TRPBF ADI (Analog Devices, Inc.) | 1 $3.4650 | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1,240 | |
![]() LT6011ACS8#TRPBF ADI (Analog Devices, Inc.) | 1 $3.9000 | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 6,444 | |
![]() OP16FN8#PBF ADI (Analog Devices, Inc.) | 1 $4.9245 | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | 2,014 | |
![]() MAX4489ASA+ ADI (Analog Devices, Inc.) | 1 $3.2900 | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1,791 | |
![]() AD827JRZ-16-REEL ADI (Analog Devices, Inc.) | 1 $14.3700 | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | 1,948 | |
![]() LTC1052MJ8 ADI (Analog Devices, Inc.) | Through Hole | 8-CDIP (0.300", 7.62mm) | 8-CERDIP | 5,643 | ||
![]() OP07H ADI (Analog Devices, Inc.) | Through Hole | TO-205AA, TO-5-8 Metal Can | Metal Can | 9,368 | ||
![]() MAX4372HEUK-T ADI (Analog Devices, Inc.) | 1 $1.0400 | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | 2,065 | |
![]() MAX4217EUA ADI (Analog Devices, Inc.) | 1 $3.9500 | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-uMAX/uSOP | 8,128 |
