
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.
Sourcing ADI (Analog Devices, Inc.) Video Amps and Modules: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 697
| Product | Pricing | Datasheet | Voltage - Supply, Single/Dual (±) | -3db Bandwidth | Current - Output / Channel | Current - Supply | Number of Circuits | Slew Rate | Applications | Output Type | Mounting Type | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MAX454CSD+ ADI (Analog Devices, Inc.) | ±4.5V ~ 5.5V | 50 MHz | 20 mA | 25 mA | 1 | 300V/µs | 4:1 Multiplexer-Amplifier | - | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 7,589 | ||
![]() MAX9516ALB+T ADI (Analog Devices, Inc.) | 1 $0.7700 | 1.7V ~ 2.63V | - | 81 mA | 3.1 mA | 1 | - | Reconstruction Filter | - | Surface Mount | 10-WFDFN | 10-uDFN (2x2) | 6,746 | |
![]() MAX9550EZK+T ADI (Analog Devices, Inc.) | 1 $0.6800 | 6V ~ 20V, ±3V ~ 10V | - | 55 mA | 2 mA | 1 | - | TFT-LCD Panels: VCOM Driver | - | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | TSOT-23-5 | 8,328 | |
![]() MAX9586AZK+T ADI (Analog Devices, Inc.) | 2.7V ~ 3.6V | - | 140 mA | 4.25 mA | 1 | - | Reconstruction Filter | - | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | TSOT-23-5 | 2,402 | ||
![]() MAX9587AZT+T ADI (Analog Devices, Inc.) | 1 $0.7000 | 2.7V ~ 3.6V | - | 140 mA | 4.25 mA | 2 | - | Reconstruction Filter | - | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | TSOT-23-6 | 4,025 | |
![]() MAX4395ESD/V+ ADI (Analog Devices, Inc.) | 4.5V ~ 11V, ±2.25V ~ 5.5V | 85 MHz | 95 mA | 6 mA | 4 | 500V/µs | Voltage Feedback | Rail-to-Rail | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 2,920 | ||
![]() MAX4395ESD/V+T ADI (Analog Devices, Inc.) | 4.5V ~ 11V, ±2.25V ~ 5.5V | 85 MHz | 95 mA | 6 mA | 4 | 500V/µs | Voltage Feedback | Rail-to-Rail | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 1,525 | ||
![]() LT6559CUD#PBF ADI (Analog Devices, Inc.) | 1 $3.3400 | 4V ~ 12V, ±2V ~ 6V | 300 MHz | 100 mA | 4.6 mA | 3 | 800V/µs | General Purpose | - | Surface Mount | 16-WFQFN Exposed Pad | 16-QFN (3x3) | 1,210 | |
![]() AD829AQ ADI (Analog Devices, Inc.) | 1 $25.0600 | ±4.5V ~ 18V | 120 MHz | 32 mA | 5.3 mA | 1 | 230V/µs | Voltage Feedback | - | Through Hole | 8-CDIP (0.300", 7.62mm) | 8-CERDIP | 4,692 | |
![]() MAX4032ELT+ ADI (Analog Devices, Inc.) | 1 $0.7100 | 4.5V ~ 5.5V | 55 MHz | 85 mA | 6.5 mA | 1 | 275V/µs | Buffer | - | Surface Mount | 6-WDFN | 6-µDFN (2x2) | 1,097 | |
![]() LT6558CDHC#TRPBF ADI (Analog Devices, Inc.) | 1 $4.0950 | 3V ~ 7.5V, ±2.5V ~ 3.3V | 550 MHz | 90 mA | 22.5 mA | 3 | 2200V/µs | General Purpose | - | Surface Mount | 16-WFDFN Exposed Pad | 16-DFN (5x3) | 9,227 | |
![]() MAX4386EESD+T ADI (Analog Devices, Inc.) | 1 $3.7950 | 4.5V ~ 5.5V | 230 MHz | 55 mA | 5.5 mA | 4 | 450V/µs | Voltage Feedback | Rail-to-Rail | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 5,729 | |
![]() AD8073JRZ-REEL ADI (Analog Devices, Inc.) | 1 $4.3050 | 5V ~ 12V, ±2.5V ~ 6V | 100 MHz | 30 mA | 3.5 mA | 3 | 500V/µs | Current Feedback | - | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 3,961 | |
![]() AD8073JRZ-REEL7 ADI (Analog Devices, Inc.) | 1 $4.3050 | 5V ~ 12V, ±2.5V ~ 6V | 100 MHz | 30 mA | 3.5 mA | 3 | 500V/µs | Current Feedback | - | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 1,617 | |
![]() AD8072ARM-REEL ADI (Analog Devices, Inc.) | 1 $2.1300 | 5V ~ 12V, ±2.5V ~ 6V | 100 MHz | 30 mA | 3.5 mA | 2 | 500V/µs | Current Feedback | - | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 3,364 | |
![]() AD8072ARM-REEL7 ADI (Analog Devices, Inc.) | 1 $2.5000 | 5V ~ 12V, ±2.5V ~ 6V | 100 MHz | 30 mA | 3.5 mA | 2 | 500V/µs | Current Feedback | - | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 1,694 | |
![]() AD8072JN ADI (Analog Devices, Inc.) | 1 $2.7400 | 5V ~ 12V, ±2.5V ~ 6V | 100 MHz | 30 mA | 3.5 mA | 2 | 500V/µs | Current Feedback | - | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | 6,379 | |
![]() AD8072JR ADI (Analog Devices, Inc.) | 1 $2.7400 | 5V ~ 12V, ±2.5V ~ 6V | 100 MHz | 30 mA | 3.5 mA | 2 | 500V/µs | Current Feedback | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 7,811 | |
![]() AD8072JR-REEL ADI (Analog Devices, Inc.) | 5V ~ 12V, ±2.5V ~ 6V | 100 MHz | 30 mA | 3.5 mA | 2 | 500V/µs | Current Feedback | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 9,919 | ||
![]() AD8072JR-REEL7 ADI (Analog Devices, Inc.) | 1 $1.3700 | 5V ~ 12V, ±2.5V ~ 6V | 100 MHz | 30 mA | 3.5 mA | 2 | 500V/µs | Current Feedback | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 7,163 |
