
Amplifiers
Sourcing ROHM Semiconductor Amplifiers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Subcategories
Product List
Total Components: 498
| Product | Pricing | Datasheet | Mounting Type | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|
![]() BD5431EFS-E2 ROHM Semiconductor | 1 $11.5500 | - | - | - | 6,214 | |
![]() BD5427EFS-E2 ROHM Semiconductor | Surface Mount | 44-VSOP (0.295", 7.50mm Width) Exposed Pad | 44-HTSSOP-A | 3,569 | ||
![]() BD5427MUV-E2 ROHM Semiconductor | Surface Mount | 48-VFQFN Exposed Pad | VQFN048V7070 | 7,832 | ||
TLR342F-GE2 ROHM Semiconductor | 1 $0.7000 | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 1,278 | |
![]() BA4580RFVT-E2 ROHM Semiconductor | 1 $0.6500 | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP-B | 7,776 | |
![]() BA4580RFVM-TR ROHM Semiconductor | 1 $0.6600 | Surface Mount | 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) | 8-MSOP | 6,243 | |
![]() BA2904SFVM-TR ROHM Semiconductor | 1 $0.6700 | Surface Mount | 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) | 8-MSOP | 5,700 | |
![]() BU7244YFV-CE2 ROHM Semiconductor | 1 $2.0000 | Surface Mount | 14-LSSOP (0.173", 4.40mm Width) | 14-SSOP-B | 7,057 | |
![]() BD12734FJ-GE2 ROHM Semiconductor | 1 $2.1400 | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOPJ | 6,277 | |
![]() LMR931G-GTR ROHM Semiconductor | 1 $0.3274 | Surface Mount | SC-74A, SOT-753 | 5-SSOP | 8,913 | |
![]() BA4558RFVT-E2 ROHM Semiconductor | 1 $0.6800 | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP-B | 5,804 | |
![]() BU7294SF-E2 ROHM Semiconductor | 1 $1.0800 | Surface Mount | 14-SOIC (0.173", 4.40mm Width) | 14-SOP | 4,547 | |
![]() LM2904FVT-E2 ROHM Semiconductor | 1 $0.8200 | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP-B | 3,381 | |
![]() LM2904MX ROHM Semiconductor | 1 $2.3076 | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOP | 100,000 | |
![]() LM2904VQDR ROHM Semiconductor | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1,663 | ||
![]() LM358F-E2 ROHM Semiconductor | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 3,396 | ||
![]() LM324F-E2 ROHM Semiconductor | 1 $0.7200 | Surface Mount | 14-SOIC (0.173", 4.40mm Width) | 14-SOP | 100,000 | |
![]() BA4560N-BZ ROHM Semiconductor | Through Hole | 8-SIP | 8-SIP | 9,948 | ||
![]() LM324FVJ-E2 ROHM Semiconductor | 1 $0.7200 | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP-BJ | 100,000 | |
![]() BH76909GU-E2 ROHM Semiconductor | Surface Mount | 8-VFBGA, WLCSP | VCSP85H1 | 1,747 |
