
Audio Amplifiers
Products in the audio amplifier integrated circuit (IC) family are designed specifically for replicating signal-level audio content at increased power levels sufficient to drive headphones, speakers, or similar transducers. Features such as mute inputs, volume controls, and anti-transient (depop) functions distinguish them from general purpose amplifiers. Audio amplifier classes of all types are included such as devices based on Class A, Class D, Class G topologies and others, as well as devices that integrate additional functionality such as analog-to-digital conversion in addition to the amplification function.
Sourcing ROHM Semiconductor Audio Amplifiers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 83
| Product | Pricing | Datasheet | Max Output Power x Channels @ Load | Voltage - Supply | Features | Operating Temperature | Output Type | Type | Mounting Type | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() BD88415GUL-E2 ROHM Semiconductor | 1 $1.4835 | 80mW x 2 @ 16Ohm | 2.4V ~ 5.5V | Short-Circuit and Thermal Protection, Shutdown | -40°C ~ 85°C (TA) | Headphones, 2-Channel (Stereo) | Class AB | Surface Mount | 14-UFBGA, CSPBGA | VCSP50L2 | 8,460 | |
![]() BD5445EFV-E2 ROHM Semiconductor | 1 $2.9520 | 10W x 2 @ 8Ohm | 10V ~ 27V | Depop, Mute | -25°C ~ 85°C (TA) | 2-Channel (Stereo) | Class D | Surface Mount | 28-VSSOP (0.173", 4.40mm Width) Exposed Pad | 28-HTSSOP-B | 7,484 | |
![]() BD5431EFS-E2 ROHM Semiconductor | 1 $11.5500 | - | - | - | - | - | - | - | - | - | 6,214 | |
![]() BM5446EFV-E2 ROHM Semiconductor | 1 $12.2700 | - | - | - | - | - | - | - | - | - | 1,501 | |
![]() BD5427EFS-E2 ROHM Semiconductor | 7W x 2 @ 8Ohm | 10V ~ 16.5V | Depop, Mute, Short-Circuit and Thermal Protection | -40°C ~ 85°C (TA) | 2-Channel (Stereo) | Class D | Surface Mount | 44-VSOP (0.295", 7.50mm Width) Exposed Pad | 44-HTSSOP-A | 3,569 | ||
![]() BD5427MUV-E2 ROHM Semiconductor | 7W x 2 @ 8Ohm | 10V ~ 16.5V | Depop, Mute, Short-Circuit and Thermal Protection | - | 2-Channel (Stereo) | Class D | Surface Mount | 48-VFQFN Exposed Pad | VQFN048V7070 | 7,832 | ||
![]() BA3430F-E2 ROHM Semiconductor | - | 7V ~ 18V | - | -30°C ~ 80°C (TA) | 2-Channel (Stereo) | Class AB | Surface Mount | 24-SOIC (0.213", 5.40mm Width) | 24-SOP | 2,124 | ||
![]() BD5468GUL-E2 ROHM Semiconductor | 1 $1.6300 | 700mW x 1 @ 8Ohm | 2.5V ~ 5.5V | Depop, Short-Circuit and Thermal Protection | -40°C ~ 85°C (TA) | 1-Channel (Mono) | Class D | Surface Mount | 9-UFBGA, CSPBGA | 9-VCSP50L1 (1.7x1.7) | 4,700 | |
![]() BD28620MUV-E2 ROHM Semiconductor | 1 $1.8200 | 20W x 2 @ 8Ohm | 8.5V ~ 24V | Depop, Short-Circuit Protection | -25°C ~ 85°C (TA) | 2-Channel (Stereo) | Class D | Surface Mount | 24-VFQFN Exposed Pad | VQFN020V4040 | 8,919 | |
![]() BH3548F-E2 ROHM Semiconductor | 1 $1.9400 | 62mW x 2 @ 16Ohm | 4V ~ 5.5V | Depop, Shutdown, Thermal Protection | -40°C ~ 85°C (TA) | Headphones, 2-Channel (Stereo) | Class AB | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 1,338 | |
![]() BD5461GUL-E2 ROHM Semiconductor | 1 $2.1800 | 850mW x 1 @ 8Ohm | 2.5V ~ 5.5V | Depop, Differential Inputs, Short-Circuit and Thermal Protection, Standby | -40°C ~ 85°C (TA) | 1-Channel (Mono) | Class D | Surface Mount | 9-UFBGA, CSPBGA | 9-VCSP50L1 (1.6x1.6) | 5,605 | |
![]() BA3123F-E2 ROHM Semiconductor | 1 $2.2500 | - | 4V ~ 18V | - | -40°C ~ 85°C (TA) | 2-Channel (Stereo) | Class AB | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 2,473 | |
![]() BD88220GUL-E2 ROHM Semiconductor | 1 $2.2800 | 80mW x 2 @ 16Ohm | 2.4V ~ 5.5V | Short-Circuit and Thermal Protection | -40°C ~ 85°C (TA) | 2-Channel (Stereo) | Class AB | Surface Mount | 14-UFBGA, CSPBGA | VCSP50L2 | 8,038 | |
![]() BD88400GUL-E2 ROHM Semiconductor | 1 $2.2800 | 80mW x 2 @ 16Ohm | 2.4V ~ 5.5V | Short-Circuit and Thermal Protection | -40°C ~ 85°C (TA) | 2-Channel (Stereo) | Class AB | Surface Mount | 14-UFBGA, CSPBGA | VCSP50L2 | 2,175 | |
![]() BD88420GUL-E2 ROHM Semiconductor | 1 $2.2800 | 80mW x 2 @ 16Ohm | 2.4V ~ 5.5V | Short-Circuit and Thermal Protection | -40°C ~ 85°C (TA) | 2-Channel (Stereo) | Class AB | Surface Mount | 14-UFBGA, CSPBGA | VCSP50L2 | 3,762 | |
![]() BD7830NUV-TR ROHM Semiconductor | 1 $2.3400 | 2.25W x 1 @ 4Ohm | 2.4V ~ 5.5V | Depop, Fade, Standby, Thermal Protection | -40°C ~ 85°C (TA) | 1-Channel (Mono) | Class AB | Surface Mount | 8-VFDFN Exposed Pad | VSON008V2030 | 8,143 | |
![]() BD5634NUX-TR ROHM Semiconductor | 1 $2.5800 | 850mW x 1 @ 8Ohm | 2.5V ~ 5.5V | Depop, Short-Circuit Protection, Standby | -40°C ~ 85°C (TA) | 1-Channel (Mono) | Class D | Surface Mount | 8-UFDFN Exposed Pad | VSON008X2030 | 4,503 | |
![]() BD88400FJ-GE2 ROHM Semiconductor | 1 $2.0800 | 80mW x 2 @ 16Ohm | 2.4V ~ 5.5V | Short-Circuit and Thermal Protection | -40°C ~ 85°C (TA) | 2-Channel (Stereo) | Class AB | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOPJ | 8,876 | |
![]() BD5452AMUV-E2 ROHM Semiconductor | 1 $2.7400 | 15W x 2 @ 8Ohm | 10V ~ 18V | Depop, Short-Circuit Protection | -25°C ~ 85°C (TA) | 2-Channel (Stereo) | Class D | Surface Mount | 32-VFQFN Exposed Pad | VQFN032V5050 | 7,395 | |
![]() BM28720MUV-E2 ROHM Semiconductor | 1 $2.9100 | 20W x 2 @ 8Ohm | 10V ~ 24V | Depop, Short-Circuit and Thermal Protection | -25°C ~ 85°C (TA) | 2-Channel (Stereo) | Class D | Surface Mount | 32-VFQFN Exposed Pad | VQFN032V5050 | 2,907 |
