
Sensors, Transducers
Sensor and transducer products facilitate the measurement or detection of physical processes and phenomena, often though not always by transforming them into an electrical signal of some format. Among others, products are available for the measurement of color, fluid level or flow, gas concentration, image detection, magnetic field, linear acceleration or rotation, vibration, light intensity, object presence, distance, temperature, mechanical strain, and others.
Sourcing Dataforth Sensors, Transducers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Subcategories
Product List
Total Components: 31
| Product | Pricing | Datasheet | Stock & Quantity |
|---|---|---|---|
![]() SCMD-MIAC24 Dataforth | 1 $19.0000 | 5,288 | |
![]() SCMD-MIAC5E Dataforth | 1 $20.0000 | 7,164 | |
![]() SCMD-MIAC24A Dataforth | 1 $20.0000 | 9,959 | |
![]() SCMD-MODC5A Dataforth | 1 $20.0000 | 9,304 | |
![]() SCMD-MORO24 Dataforth | 1 $23.0000 | 6,641 | |
![]() SCMD-MORC5 Dataforth | 1 $23.0000 | 4,296 | |
![]() SCMD-MOAC5C Dataforth | 1 $26.0000 | 9,556 | |
![]() 8BPWR-2 Dataforth | 1 $76.0000 | 6,893 | |
![]() 8B41-03 Dataforth | 1 $152.0000 | 4,798 | |
![]() 8B32-01 Dataforth | 1 $152.0000 | 2,310 | |
![]() 8B41-09 Dataforth | 1 $152.0000 | 5,157 | |
![]() SCM7B39-03 Dataforth | 1 $158.0000 | 8,855 | |
![]() SCM7B32-02 Dataforth | 1 $158.0000 | 9,804 | |
![]() SCM7B31-04A Dataforth | 1 $166.0000 | 3,457 | |
![]() SCM7B37T-03 Dataforth | 1 $166.0000 | 4,873 | |
![]() 8B49-04 Dataforth | 1 $170.0000 | 3,994 | |
![]() 8B49-03 Dataforth | 1 $170.0000 | 4,353 | |
![]() 8B47K-05 Dataforth | 1 $174.0000 | 8,781 | |
![]() 8B51-01 Dataforth | 1 $185.0000 | 2,846 | |
![]() 8B51-07 Dataforth | 1 $185.0000 | 4,889 |



















