
Amplifiers
Sensor amplifiers use application specific circuitry to condition a sensor's raw output signal into a usable form through amplification and conversion. Output types include analog voltage or current, digital, NPN or PNP transistor, linear and relay contact(s). Common mounting types include bracket, cable, chassis, DIN rail, board surface, and through-hole.
Sourcing Dataforth Amplifiers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 31
| Product | Pricing | Datasheet | Amplifier Type | Mounting Type | Operating Temperature | Current - Supply | Output Type | Voltage - Supply | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|
![]() SCMD-MIAC24 Dataforth | 1 $19.0000 | Analog Signal to Digital | Through Hole | -30°C ~ 80°C | - | Digital | 24V | 5,288 | |
![]() SCMD-MIAC5E Dataforth | 1 $20.0000 | Analog Signal to Digital | Through Hole | -30°C ~ 80°C | - | Digital | 5V | 7,164 | |
![]() SCMD-MIAC24A Dataforth | 1 $20.0000 | Analog Signal to Digital | Through Hole | -30°C ~ 80°C | - | Digital | 24V | 9,959 | |
![]() SCMD-MODC5A Dataforth | 1 $20.0000 | Digital Signal to Analog | Through Hole | -30°C ~ 80°C | - | Analog | 5V | 9,304 | |
![]() SCMD-MORO24 Dataforth | 1 $23.0000 | General Purpose | Through Hole | -30°C ~ 80°C | - | Switch | 24V | 6,641 | |
![]() SCMD-MORC5 Dataforth | 1 $23.0000 | General Purpose | Through Hole | -30°C ~ 80°C | - | Switch | 5V | 4,296 | |
![]() SCMD-MOAC5C Dataforth | 1 $26.0000 | Digital Signal to Analog | Through Hole | -30°C ~ 80°C | - | Analog | 5V | 9,556 | |
![]() 8BPWR-2 Dataforth | 1 $76.0000 | General Purpose | Through Hole | -40°C ~ 85°C | 3 A | Analog | 7V ~ 34V | 6,893 | |
![]() 8B41-03 Dataforth | 1 $152.0000 | General Purpose | Through Hole | -40°C ~ 85°C | 25 mA | Analog | 4.75V ~ 5.25V | 4,798 | |
![]() 8B32-01 Dataforth | 1 $152.0000 | General Purpose | Through Hole | -40°C ~ 85°C | 30 mA | Analog | 4.75V ~ 5.25V | 2,310 | |
![]() 8B41-09 Dataforth | 1 $152.0000 | General Purpose | Through Hole | -40°C ~ 85°C | 25 mA | Analog | 4.75V ~ 5.25V | 5,157 | |
![]() SCM7B39-03 Dataforth | 1 $158.0000 | General Purpose | Through Hole | -40°C ~ 85°C | 56 mA | Analog | 18V ~ 35V | 8,855 | |
![]() SCM7B32-02 Dataforth | 1 $158.0000 | General Purpose | Surface Mount | -40°C ~ 85°C | 12 mA | Analog | 14V ~ 35V | 9,804 | |
![]() SCM7B31-04A Dataforth | 1 $166.0000 | General Purpose | Surface Mount | -40°C ~ 85°C | 12 mA | Analog | 14V ~ 35V | 3,457 | |
![]() SCM7B37T-03 Dataforth | 1 $166.0000 | General Purpose | Surface Mount | -40°C ~ 85°C | 12 mA | Analog | 14V ~ 35V | 4,873 | |
![]() 8B49-04 Dataforth | 1 $170.0000 | General Purpose | Through Hole | -40°C ~ 85°C | 100 mA | Analog | 4.75V ~ 5.25V | 3,994 | |
![]() 8B49-03 Dataforth | 1 $170.0000 | General Purpose | Through Hole | -40°C ~ 85°C | 100 mA | Analog | 4.75V ~ 5.25V | 4,353 | |
![]() 8B47K-05 Dataforth | 1 $174.0000 | General Purpose | Through Hole | -40°C ~ 85°C | 30 mA | Analog | 4.75V ~ 5.25V | 8,781 | |
![]() 8B51-01 Dataforth | 1 $185.0000 | General Purpose | Through Hole | -40°C ~ 85°C | 25 mA | Analog | 4.75V ~ 5.25V | 2,846 | |
![]() 8B51-07 Dataforth | 1 $185.0000 | General Purpose | Through Hole | -40°C ~ 85°C | 25 mA | Analog | 4.75V ~ 5.25V | 4,889 |



















