
DC DC Converters
DC-DC Converters convert a direct current voltage input into a different direct current voltage output. They have essentially the same wattage rating on both the input and the output, minus switching losses. DC-to-DC converters can be mounted on- or off-board. They come in a variety of inputs, outputs, and packages, and can have single or multiple output options.
Sourcing CUI Inc. DC DC Converters: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 44
| Product | Pricing | Datasheet | Mounting Type | Operating Temperature | Size / Dimension | Type | Applications | Approval Agency | Current - Output (Max) | Efficiency | Number of Outputs | Power (Watts) | Standard Number | Voltage - Input (Max) | Voltage - Input (Min) | Voltage - Isolation | Voltage - Output 1 | Voltage - Output 2 | Voltage - Output 3 | Voltage - Output 4 | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() VHK50W-Q24-S24 CUI Inc. | 1 $135.8600 | Chassis Mount | -40°C ~ 85°C | 4.23" L x 4.01" W x 1.50" H (107.5mm x 101.8mm x 38.0mm) | Enclosed | - | - | 2.08A | 82% | 1 | 50W | - | 36V | 9V | - | 24V | - | - | - | 3,808 | |
![]() VHK50W-Q24-S12 CUI Inc. | 1 $135.8600 | Chassis Mount | -40°C ~ 85°C | 4.23" L x 4.01" W x 1.50" H (107.5mm x 101.8mm x 38.0mm) | Enclosed | - | - | 4.16A | 82% | 1 | 50W | - | 36V | 9V | - | 12V | - | - | - | 2,359 | |
![]() VHK100W-Q24-S12 CUI Inc. | 1 $190.6000 | Chassis Mount | -40°C ~ 85°C | 4.23" L x 4.01" W x 1.50" H (107.5mm x 101.8mm x 38.0mm) | Enclosed | - | - | 8.3A | 84% | 1 | 100W | - | 36V | 9V | - | 12V | - | - | - | 6,681 | |
![]() VHK100W-Q48-S24 CUI Inc. | 1 $190.6000 | Chassis Mount | -40°C ~ 85°C | 4.23" L x 4.01" W x 1.50" H (107.5mm x 101.8mm x 38.0mm) | Enclosed | - | - | 4.17A | 87% | 1 | 100W | - | 75V | 18V | - | 24V | - | - | - | 1,198 | |
![]() VHK100W-Q24-S24 CUI Inc. | 1 $190.6000 | Chassis Mount | -40°C ~ 85°C | 4.23" L x 4.01" W x 1.50" H (107.5mm x 101.8mm x 38.0mm) | Enclosed | - | - | 4.17A | 85% | 1 | 100W | - | 36V | 9V | - | 24V | - | - | - | 2,947 | |
![]() VHK150W-Q24-S12 CUI Inc. | 1 $228.7800 | Chassis Mount | -40°C ~ 100°C | 4.23" L x 4.00" W x 1.50" H (107.5mm x 102.0mm x 38.0mm) | Enclosed | - | - | 12.5A | 86% | 1 | 150W | - | 36V | 9V | - | 12V | - | - | - | 2,793 | |
![]() VHK150W-Q24-S24 CUI Inc. | 1 $228.7800 | Chassis Mount | -40°C ~ 100°C | 4.23" L x 4.00" W x 1.50" H (107.5mm x 102.0mm x 38.0mm) | Enclosed | - | - | 6.5A | 86.5% | 1 | 150W | - | 36V | 9V | - | 24V | - | - | - | 7,347 | |
![]() VHK200W-Q48-S24 CUI Inc. | 1 $245.9200 | Chassis Mount | -40°C ~ 100°C | 4.23" L x 4.01" W x 1.50" H (107.5mm x 101.8mm x 38.0mm) | Enclosed | - | - | 8.3A | 86% | 1 | 200W | - | 75V | 18V | - | 24V | - | - | - | 9,356 | |
![]() VHK200W-Q24-S24 CUI Inc. | 1 $245.9200 | Chassis Mount | -40°C ~ 100°C | 4.23" L x 4.01" W x 1.50" H (107.5mm x 101.8mm x 38.0mm) | Enclosed | - | - | 8.3A | 84% | 1 | 200W | - | 36V | 10V | - | 24V | - | - | - | 5,738 | |
![]() VHK200W-Q24-S12 CUI Inc. | 1 $245.9200 | Chassis Mount | -40°C ~ 100°C | 4.23" L x 4.01" W x 1.50" H (107.5mm x 101.8mm x 38.0mm) | Enclosed | - | - | 16.7A | 84% | 1 | 200W | - | 36V | 10V | - | 12V | - | - | - | 8,621 | |
![]() VHK200W-Q24-S28 CUI Inc. | 1 $245.9200 | Chassis Mount | -40°C ~ 100°C | 4.23" L x 4.01" W x 1.50" H (107.4mm x 101.9mm x 38.1mm) | Enclosed | - | - | 7.14A | 87% | 1 | 200W | - | 36V | 10V | - | 28V | - | - | - | 6,894 | |
![]() VHK200W-Q24-S48 CUI Inc. | 1 $245.9200 | Chassis Mount | -40°C ~ 100°C | 4.23" L x 4.01" W x 1.50" H (107.5mm x 101.8mm x 38.0mm) | Enclosed | - | - | 4.2A | 87% | 1 | 200W | - | 36V | 10V | - | 48V | - | - | - | 7,606 | |
![]() VFK600-D24-S24 CUI Inc. | 1 $487.2600 | Chassis Mount | -40°C ~ 100°C | 7.84" L x 4.99" W x 1.54" H (199.1mm x 126.8mm x 39.1mm) | Enclosed | - | - | 25A | 91% | 1 | 600W | - | 36V | 18V | - | 24V | - | - | - | 7,347 | |
![]() VFK600-D24-S48 CUI Inc. | 1 $487.2600 | Chassis Mount | -40°C ~ 100°C | 7.84" L x 4.99" W x 1.54" H (199.1mm x 126.8mm x 39.1mm) | Enclosed | - | - | 12.5A | 92% | 1 | 600W | - | 36V | 18V | - | 48V | - | - | - | 3,921 | |
![]() VFK600-D24-S12 CUI Inc. | 1 $487.2600 | Chassis Mount | -40°C ~ 100°C | 7.84" L x 4.99" W x 1.54" H (199.1mm x 126.8mm x 39.1mm) | Enclosed | - | - | 50A | 89% | 1 | 600W | - | 36V | 18V | - | 12V | - | - | - | 5,563 | |
![]() VFK600-D48-S12 CUI Inc. | 1 $496.0100 | Chassis Mount | -40°C ~ 100°C | 7.84" L x 4.99" W x 1.54" H (199.1mm x 126.8mm x 39.1mm) | Enclosed | - | - | 50A | 90% | 1 | 600W | - | 75V | 36V | - | 12V | - | - | - | 6,053 | |
![]() VFK600-D48-S28 CUI Inc. | 1 $496.0100 | Chassis Mount | -40°C ~ 100°C | 7.84" L x 4.99" W x 1.54" H (199.1mm x 126.8mm x 39.1mm) | Enclosed | - | - | 25A | 91% | 1 | 700W | - | 75V | 36V | - | 28V | - | - | - | 3,575 | |
![]() VFK600-D48-S24 CUI Inc. | 1 $496.0100 | Chassis Mount | -40°C ~ 100°C | 7.84" L x 4.99" W x 1.54" H (199.1mm x 126.8mm x 39.1mm) | Enclosed | - | - | 25A | 91% | 1 | 600W | - | 75V | 36V | - | 24V | - | - | - | 7,717 | |
![]() VHK100W-Q24-S5 CUI Inc. | 1 $189.9500 | Chassis Mount | -40°C ~ 85°C | 4.23" L x 4.01" W x 1.50" H (107.5mm x 101.8mm x 38.0mm) | Enclosed | - | - | 20A | 82% | 1 | 100W | - | 36V | 9V | - | 5V | - | - | - | 8,859 | |
![]() VHK100W-Q24-S28 CUI Inc. | 1 $190.6000 | Chassis Mount | -40°C ~ 85°C | 4.23" L x 4.01" W x 1.50" H (107.4mm x 101.9mm x 38.1mm) | Enclosed | - | - | 3.57A | 86% | 1 | 100W | - | 36V | 9V | - | 28V | - | - | - | 2,147 |













