
Power Supplies - External/Internal (Off-Board)
The term "power supply" refers to a device which transforms or adapts electrical energy drawn from some source into a form usable by some other device, the conversion of AC utility power into low-voltage DC for use with electronic devices being a common example. "Off-board" types are designed to be fastened in an end application by some method other than direct attachment to a printed circuit board. They are further classified according to major distinguishing characteristics, such as the type of electrical adaptation performed, physical form factor, or a specific application or purpose for which a product is designed.
Browse Power Supplies - External/Internal (Off-Board) by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Subcategories
AC AC Wall Adapters (100) AC DC Configurable Power Supplies (Factory Assembled) (100) AC DC Configurable Power Supply Chassis (100) AC DC Configurable Power Supply Modules (100) AC DC Converters (100) AC DC Desktop, Wall Adapters (100) Accessories (100) DC DC Converters (100) Industrial, DIN Rail Power Supplies (100) LED Drivers (100) Power over Ethernet (PoE) (100)
Product List
Total Components: 1,100
| Product | Pricing | Datasheet | Stock & Quantity |
|---|---|---|---|
![]() XWB-04 Advanced Energy | 1 $527.7400 | 7,056 | |
![]() XCC-00 Advanced Energy | 1 $377.3900 | 2,476 | |
![]() XFCS01 Advanced Energy | 1 $740.0900 | 8,213 | |
![]() XCD-00 Advanced Energy | 1 $418.9700 | 5,638 | |
![]() UX4C Advanced Energy | 1 $267.8400 | 2,552 | |
![]() VGS-100W-24 CUI Inc. | 1 $22.0600 | 7,442 | |
![]() PMT-24V50W1AA Delta Electronics | 1 $24.6600 | 8,126 | |
![]() VCS50US15 XP Power | 1 $25.5600 | 8,302 | |
![]() CFM60S240 Cincon | 1 $26.5300 | 7,131 | |
![]() CFM60S120 Cincon | 1 $26.5300 | 9,752 | |
![]() VHK50W-Q24-S24 CUI Inc. | 1 $135.8600 | 3,808 | |
![]() VHK50W-Q24-S12 CUI Inc. | 1 $135.8600 | 2,359 | |
![]() B70SR12424A Delta Electronics | 1 $147.1800 | 8,373 | |
![]() TEQ 40-7212WIR TRACO Power | 1 $177.3800 | 6,790 | |
![]() B62SR24125CC Delta Electronics | 1 $178.2100 | 7,829 | |
![]() A009-D-V-2100 LEDdynamics, Inc. | 1 $20.4900 | 6,825 | |
![]() A011-D-V-350 LEDdynamics, Inc. | 1 $20.4900 | 2,541 | |
![]() RCD-24-0.70/W/X3 RECOM Power | 1 $21.8200 | 9,229 | |
![]() ESS010W-0750-12 ERP Power | 1 $25.3800 | 1,523 | |
![]() ESS010W-0500-12 ERP Power | 1 $25.3800 | 5,929 |















