
AC DC Converters
AC-DC Converters convert an alternating current input voltage (10 V to 766 VAC) to a direct current output voltage (-54.5 V to 400 VDC). The AC-DC converter can be board mounted on- or off-board. Off-board power sources are available with 1 to 10 outputs, while on-board are available with 1 to 3 outputs. The output current ranges from 10 mA to 1000 A with wattage ratings of 1 W to 10,080 W.
Sourcing XP Power AC DC Converters: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 57
| Product | Pricing | Datasheet | Current - Output 1 | Current - Output 2 | Current - Output 3 | Current - Output 4 | Current - Output 5 | Current - Output 6 | Features | Mounting Type | Operating Temperature | Size / Dimension | Type | Voltage - Output 5 | Voltage - Output 6 | Applications | Approval Agency | Efficiency | Number of Outputs | Power (Watts) | Standard Number | Voltage - Input | Voltage - Isolation | Voltage - Output 1 | Voltage - Output 2 | Voltage - Output 3 | Voltage - Output 4 | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() LCS150US24 XP Power | 1 $23.8100 | 6.5 A | - | - | - | - | - | Adjustable Output, DC Input Capable, Universal Input | Chassis Mount | -30°C ~ 70°C (With Derating) | 6.26" L x 3.82" W x 1.18" H (159.0mm x 97.0mm x 30.0mm) | Enclosed | - | - | Household Appliances, ITE (Commercial), Industrial | CE, EN, UKCA, UL | 88% | 1 | 156W | 60335-1; 62368-1 | 85 ~ 264 VAC, 120 ~ 370 VDC | 4 kV | 24V | - | - | - | 9,450 | |
![]() VCS50US12 XP Power | 1 $25.5600 | 4.2 A | - | - | - | - | - | Adjustable Output, DC Input Capable, Universal Input | Chassis Mount | -25°C ~ 70°C (With Derating) | 4.35" L x 3.07" W x 1.38" H (110.5mm x 78.0mm x 35.0mm) | Enclosed | - | - | ITE (Commercial) | CB | 85% | 1 | 50W | 62368-1 | 85 ~ 264 VAC | 3 kV | 12V | - | - | - | 6,953 | |
![]() VCS70US24 XP Power | 1 $29.6000 | 2.92 A | - | - | - | - | - | Adjustable Output, DC Input Capable, Universal Input | Chassis Mount | -25°C ~ 70°C (With Derating) | 5.12" L x 3.88" W x 1.61" H (130.0mm x 98.5mm x 41.0mm) | Enclosed | - | - | ITE (Commercial) | CB | 87% | 1 | 70W | 62368-1 | 85 ~ 264 VAC | 3 kV | 24V | - | - | - | 5,413 | |
![]() ECS45US05 XP Power | 1 $38.9200 | 6 A | - | - | - | - | - | Adjustable Output, DC Input Capable, Universal Input | Chassis Mount | -20°C ~ 70°C (With Derating) | 3.00" L x 2.00" W x 1.05" H (76.2mm x 50.8mm x 26.7mm) | Open Frame | - | - | ITE (Commercial), Medical | CB | 90% | 1 | 45W | 62368-1 | 80 ~ 264 VAC | 4 kV | 5V | - | - | - | 5,208 | |
![]() VCS100US24 XP Power | 1 $39.0200 | 4.17 A | - | - | - | - | - | Adjustable Output, DC Input Capable, Universal Input | Chassis Mount | -25°C ~ 70°C (With Derating) | 6.26" L x 3.87" W x 1.65" H (159.0mm x 98.2mm x 42.0mm) | Enclosed | - | - | ITE (Commercial) | CB | 87% | 1 | 100W | 62368-1 | 85 ~ 264 VAC | 3 kV | 24V | - | - | - | 8,800 | |
![]() EML30US12-T XP Power | 1 $44.3500 | 2.5 A | - | - | - | - | - | Adjustable Output, DC Input Capable, Universal Input | Chassis Mount | -20°C ~ 70°C (With Derating) | 3.46" L x 1.36" W x 1.00" H (87.9mm x 34.6mm x 25.4mm) | Open Frame | - | - | Medical | CB | 80% | 1 | 30W | - | 85 ~ 264 VAC | 4 kV | 12V | - | - | - | 9,376 | |
![]() ECM40US05 XP Power | 1 $46.5700 | 8 A | - | - | - | - | - | Adjustable Output, Universal Input | Chassis Mount | 0°C ~ 70°C (With Derating) | 4.00" L x 2.00" W x 1.20" H (101.6mm x 50.8mm x 30.5mm) | Open Frame | - | - | ITE (Commercial), Medical | CB, CE | 80% | 1 | 40W | 62368-1 | 90 ~ 264 VAC | 4 kV | 5V | - | - | - | 1,480 | |
![]() ECM40US12 XP Power | 1 $46.5700 | 3.5 A | - | - | - | - | - | Adjustable Output, Universal Input | Chassis Mount | 0°C ~ 70°C (With Derating) | 4.00" L x 2.00" W x 1.20" H (101.6mm x 50.8mm x 30.5mm) | Open Frame | - | - | ITE (Commercial), Medical | CB, CE | 80% | 1 | 40W | 62368-1 | 90 ~ 264 VAC | 4 kV | 12V | - | - | - | 5,272 | |
![]() ECL15US05-S XP Power | 1 $49.4900 | 3 A | - | - | - | - | - | Adjustable Output, DC Input Capable, Universal Input | Chassis Mount | -20°C ~ 70°C (With Derating) | 3.30" L x 1.36" W x 1.04" H (84.0mm x 34.5mm x 26.4mm) | Enclosed | - | - | ITE (Commercial) | - | 78% | 1 | 15W | 62368-1 | 85 ~ 264 VAC | 3 kV | 5V | - | - | - | 2,923 | |
![]() EML15US24-S XP Power | 1 $52.4600 | 630 mA | - | - | - | - | - | Adjustable Output, DC Input Capable, Universal Input | Chassis Mount | -20°C ~ 70°C (With Derating) | 2.95" L x 1.36" W x 1.04" H (75.0mm x 34.5mm x 26.4mm) | Open Frame | - | - | Medical | - | 82% | 1 | 15W | - | 85 ~ 264 VAC | 4 kV | 24V | - | - | - | 6,799 | |
![]() VCS50US15 XP Power | 1 $25.5600 | 3.3 A | - | - | - | - | - | Adjustable Output, DC Input Capable, Universal Input | Chassis Mount | -25°C ~ 70°C (With Derating) | 4.35" L x 3.07" W x 1.38" H (110.5mm x 78.0mm x 35.0mm) | Enclosed | - | - | ITE (Commercial) | CB | 86% | 1 | 50W | 62368-1 | 85 ~ 264 VAC | 3 kV | 15V | - | - | - | 8,302 | |
![]() VCS70US12 XP Power | 1 $29.6000 | 5.83 A | - | - | - | - | - | Adjustable Output, DC Input Capable, Universal Input | Chassis Mount | -25°C ~ 70°C (With Derating) | 5.12" L x 3.88" W x 1.61" H (130.0mm x 98.5mm x 41.0mm) | Enclosed | - | - | ITE (Commercial) | CB | 87% | 1 | 70W | 62368-1 | 85 ~ 264 VAC | 3 kV | 12V | - | - | - | 6,110 | |
![]() ECL15US24-T XP Power | 1 $31.8100 | 630 mA | - | - | - | - | - | Adjustable Output, DC Input Capable, Universal Input | Chassis Mount | -20°C ~ 70°C (With Derating) | 3.10" L x 1.25" W x 0.78" H (78.7mm x 31.7mm x 20.0mm) | Open Frame | - | - | ITE (Commercial) | CE | 82% | 1 | 15W | 62368-1 | 85 ~ 264 VAC | 4 kV | 24V | - | - | - | 9,893 | |
![]() VCS100US12 XP Power | 1 $39.0200 | 8.33 A | - | - | - | - | - | Adjustable Output, DC Input Capable, Universal Input | Chassis Mount | -25°C ~ 70°C (With Derating) | 6.26" L x 3.87" W x 1.65" H (159.0mm x 98.2mm x 42.0mm) | Enclosed | - | - | ITE (Commercial) | CB | 85% | 1 | 100W | 62368-1 | 85 ~ 264 VAC | 3 kV | 12V | - | - | - | 5,854 | |
![]() ECL25US05-T XP Power | 1 $40.8400 | 5 A | - | - | - | - | - | Adjustable Output, DC Input Capable, Universal Input | Chassis Mount | -20°C ~ 70°C (With Derating) | 3.46" L x 1.36" W x 0.88" H (87.9mm x 34.6mm x 22.4mm) | Open Frame | - | - | ITE (Commercial) | CE | 78% | 1 | 25W | 62368-1 | 85 ~ 264 VAC | 4 kV | 5V | - | - | - | 8,198 | |
![]() ECL30UD02-T XP Power | 1 $45.9500 | 1 A | 1 A | - | - | - | - | Adjustable Output, DC Input Capable, Universal Input | Chassis Mount | -20°C ~ 70°C (With Derating) | 3.46" L x 1.36" W x 0.88" H (87.9mm x 34.6mm x 22.4mm) | Open Frame | - | - | ITE (Commercial) | - | 83% | 2 | 30W | 62368-1 | 85 ~ 264 VAC | 3 kV | 15V | -15V | - | - | 3,663 | |
![]() ECL15US09-S XP Power | 1 $49.4900 | 1.67 A | - | - | - | - | - | Adjustable Output, DC Input Capable, Universal Input | Chassis Mount | -20°C ~ 70°C (With Derating) | 3.30" L x 1.36" W x 1.04" H (84.0mm x 34.5mm x 26.4mm) | Enclosed | - | - | ITE (Commercial) | - | 80% | 1 | 15W | 62368-1 | 85 ~ 264 VAC | 3 kV | 9V | - | - | - | 5,917 | |
![]() EML15US12-S XP Power | 1 $52.4600 | 1.25 A | - | - | - | - | - | Adjustable Output, DC Input Capable, Universal Input | Chassis Mount | -20°C ~ 70°C (With Derating) | 3.30" L x 1.36" W x 1.04" H (84.0mm x 34.5mm x 26.4mm) | Enclosed | - | - | Medical | - | 80% | 1 | 15W | - | 85 ~ 264 VAC | 4 kV | 12V | - | - | - | 7,467 | |
![]() LCW200PS12 XP Power | 1 $53.9000 | 16.7 A | - | - | - | - | - | Adjustable Output, DC Input Capable, PFC | Chassis Mount | -30°C ~ 70°C (With Derating) | 7.05" L x 3.90" W x 1.18" H (179.0mm x 99.0mm x 30.0mm) | Enclosed | - | - | ITE (Commercial), Industrial | CE, EN, UKCA, UL | 88% | 1 | 200W | 62368-1 | 85 ~ 305 VAC, 120 ~ 430 VDC | 4 kV | 12V | - | - | - | 7,625 | |
![]() ECL15UD03-S XP Power | 1 $56.5600 | 1.5 A | 625 mA | - | - | - | - | Adjustable Output, DC Input Capable, Universal Input | Chassis Mount | -20°C ~ 70°C (With Derating) | 3.30" L x 1.36" W x 1.04" H (84.0mm x 34.5mm x 26.4mm) | Enclosed | - | - | ITE (Commercial) | - | 81% | 2 | 15W | 62368-1 | 85 ~ 264 VAC | 3 kV | 5V | 12V | - | - | 9,632 |












