
AC DC Converters
AC-DC Converters convert an alternating current input voltage (10 V to 766 VAC) to a direct current output voltage (-54.5 V to 400 VDC). The AC-DC converter can be board mounted on- or off-board. Off-board power sources are available with 1 to 10 outputs, while on-board are available with 1 to 3 outputs. The output current ranges from 10 mA to 1000 A with wattage ratings of 1 W to 10,080 W.
Sourcing TDK-Lambda, Inc. AC DC Converters: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 6
| Product | Pricing | Datasheet | Current - Output 1 | Current - Output 2 | Current - Output 3 | Current - Output 4 | Current - Output 5 | Current - Output 6 | Features | Mounting Type | Operating Temperature | Size / Dimension | Type | Voltage - Output 5 | Voltage - Output 6 | Applications | Approval Agency | Efficiency | Number of Outputs | Power (Watts) | Standard Number | Voltage - Input | Voltage - Isolation | Voltage - Output 1 | Voltage - Output 2 | Voltage - Output 3 | Voltage - Output 4 | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() LS75-15 TDK-Lambda, Inc. | 1 $27.7800 | 5 A | - | - | - | - | - | Adjustable Output, DC Input Capable, Universal Input | Chassis Mount | -25°C ~ 70°C (With Derating) | 5.10" L x 3.80" W x 1.50" H (129.5mm x 96.5mm x 38.1mm) | Enclosed | - | - | ITE (Commercial) | CE | 85% | 1 | 75W | - | 88 ~ 264 VAC | 3 kV | 15V | - | - | - | 4,765 | |
![]() CUS60M-24 TDK-Lambda, Inc. | 1 $35.1000 | 2.5 A | - | - | - | - | - | PFC, Remote Sense | Chassis Mount | -20°C ~ 70°C (With Derating) | 3.00" L x 2.00" W x 1.05" H (76.2mm x 50.8mm x 26.7mm) | Open Frame | - | - | ITE (Commercial), Medical | CE | 90% | 1 | 60W | - | 85 ~ 265 VAC | 4 kV | 24V | - | - | - | 9,432 | |
![]() LS100-15 TDK-Lambda, Inc. | 1 $35.8400 | 7 A | - | - | - | - | - | Adjustable Output, DC Input Capable, Universal Input | Chassis Mount | -25°C ~ 70°C (With Derating) | 6.30" L x 3.80" W x 1.50" H (160.0mm x 96.5mm x 38.1mm) | Enclosed | - | - | ITE (Commercial) | CE | 84% | 1 | 100W | - | 88 ~ 264 VAC | 3 kV | 15V | - | - | - | 3,733 | |
![]() LS100-12 TDK-Lambda, Inc. | 1 $35.8400 | 8.5 A | - | - | - | - | - | Adjustable Output, DC Input Capable, Universal Input | Chassis Mount | -25°C ~ 70°C (With Derating) | 6.30" L x 3.80" W x 1.50" H (160.0mm x 96.5mm x 38.1mm) | Enclosed | - | - | ITE (Commercial) | CE | 82% | 1 | 100W | - | 88 ~ 264 VAC | 3 kV | 12V | - | - | - | 1,447 | |
![]() LS150-36 TDK-Lambda, Inc. | 1 $41.7000 | 4.3 A | - | - | - | - | - | Adjustable Output, DC Input Capable, Universal Input | Chassis Mount | -25°C ~ 70°C (With Derating) | 7.80" L x 3.90" W x 1.50" H (198.1mm x 99.1mm x 38.1mm) | Enclosed | - | - | ITE (Commercial) | CE | 87% | 1 | 150W | - | 88 ~ 264 VAC | 3 kV | 36V | - | - | - | 9,534 | |
![]() CUS100ME-24 TDK-Lambda, Inc. | 1 $55.3300 | 4.16 A | - | - | - | - | - | Universal Input | Chassis Mount | -20°C ~ 85°C (With Derating) | 4.00" L x 2.00" W x 1.24" H (101.6mm x 50.8mm x 31.5mm) | Open Frame | - | - | Household Appliances, ITE (Commercial), Medical | - | 94% | 1 | 100W | - | 85 ~ 264 VAC | 4 kV | 24V | - | - | - | 5,909 |




