
AC DC Configurable Power Supplies (Factory Assembled)
Sourcing Vicor AC DC Configurable Power Supplies (Factory Assembled): in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 90
| Product | Pricing | Datasheet | Features | Type | Applications | Approval Agency | Efficiency | Number of Outputs | Power (Watts) | Standard Number | Voltage - Input | Voltage - Output 1 | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() VA-G1124685 Vicor | 1 $853.9800 | - | - | - | - | - | - | - | - | - | - | 1,344 | |
![]() VA-G2642018 Vicor | 1 $854.1600 | - | - | - | - | - | - | - | - | - | - | 9,138 | |
![]() VA-G2217034 Vicor | 1 $860.2100 | - | - | - | - | - | - | - | - | - | - | 4,659 | |
![]() VA-G1864383E Vicor | 1 $864.2200 | - | - | - | - | - | - | - | - | - | - | 3,882 | |
![]() VA-G2602852 Vicor | 1 $866.8500 | - | - | - | - | - | - | - | - | - | - | 4,432 | |
![]() VA-G3094220 Vicor | 1 $869.4400 | - | - | - | - | - | - | - | - | - | - | 9,516 | |
![]() VA-G2824461 Vicor | 1 $869.5300 | - | - | - | - | - | - | - | - | - | - | 6,284 | |
![]() VA-G2868678 Vicor | 1 $877.0900 | - | - | - | - | - | - | - | - | - | - | 1,874 | |
![]() VA-G2881019 Vicor | 1 $878.1800 | - | - | - | - | - | - | - | - | - | - | 7,517 | |
![]() VA-G2526860E Vicor | 1 $886.2500 | - | - | - | - | - | - | - | - | - | - | 3,963 | |
![]() VA-G2908440E Vicor | 1 $890.5200 | - | - | - | - | - | - | - | - | - | - | 5,267 | |
![]() VA-G3179250E Vicor | 1 $897.1700 | - | - | - | - | - | - | - | - | - | - | 4,444 | |
![]() VA-G2779832E Vicor | 1 $900.1100 | - | - | - | - | - | - | - | - | - | - | 5,419 | |
![]() VA-G1599635 Vicor | 1 $900.1900 | - | - | - | - | - | - | - | - | - | - | 3,763 | |
![]() VA-G1599620 Vicor | 1 $900.6300 | - | - | - | - | - | - | - | - | - | - | 1,559 | |
![]() VA-G1659987 Vicor | 1 $901.0600 | - | - | - | - | - | - | - | - | - | - | 4,507 | |
![]() VA-G1458186 Vicor | 1 $902.8300 | - | - | - | - | - | - | - | - | - | - | 7,857 | |
![]() VA-K2734261E Vicor | 1 $906.2200 | - | - | - | - | - | - | - | - | - | - | 6,765 | |
![]() VA-G2423674 Vicor | 1 $906.7500 | - | - | - | - | - | - | - | - | - | - | 9,254 | |
![]() VA-K2791868E Vicor | 1 $907.4400 | - | - | - | - | - | - | - | - | - | - | 6,978 |
