
Optoelectronics
Broadly defined, optoelectronic products are devices that convert electricity to light, and accessory or supporting items such as reflectors or mounting hardware designed for use with such products. It is a diverse product category, including LEDs, fiber optic transmitters and receivers, LCD, OLED, and VFD displays, EL wire, incandescent lamps, lasers, light pipes and xenon flash tubes, among many other product types.
Sourcing Lumex, Inc. Optoelectronics: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Subcategories
Accessories (36) Display Backlights (8) Display Modules - LCD, OLED Character and Numeric (141) Display Modules - LCD, OLED, Graphic (39) Display Modules - LED Character and Numeric (343) Display Modules - LED Dot Matrix and Cluster (118) Lamps - Incandescents, Neons (6) Laser Diodes, Laser Modules (4) LED Addressable, Specialty (3) LED Emitters - Infrared, UV, Visible (21) LED Indication - Discrete (1,021) LED Lighting - COBs, Engines, Modules, Strips (14) LED Lighting - Color (45) LED Lighting - White (16) LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs (406) LEDs - Lamp Replacements (83) Optics - Lenses (4) Optics - Light Pipes (61) Panel Indicators, Pilot Lights (196)
Product List
Total Components: 2,565
| Product | Pricing | Datasheet | Stock & Quantity |
|---|---|---|---|
![]() LCM-S01601DSR Lumex, Inc. | 1 $12.1300 | 7,612 | |
![]() LOD-H12864GP-G-UR Lumex, Inc. | 1 $29.8321 | 1,469 | |
![]() LDD-F5405RI Lumex, Inc. | 1,857 | ||
![]() LDD-F5406RI Lumex, Inc. | 3,839 | ||
![]() LDS-A512RI Lumex, Inc. | 1 $1.9100 | 8,751 | |
![]() LDM-07557MI Lumex, Inc. | 2,090 | ||
![]() LDM-07657MI Lumex, Inc. | 2,949 | ||
![]() OED-EL-1L2 Lumex, Inc. | 1 $0.5900 | 5,549 | |
![]() SSL-LX25593YD Lumex, Inc. | 8,233 | ||
![]() SSL-LX2559D3GD Lumex, Inc. | 3,097 | ||
![]() SSL-LX3044SRC/D Lumex, Inc. | 1 $0.4800 | 2,937 | |
![]() SSL-LX4673GD-LA20 Lumex, Inc. | 1 $1.1400 | 7,573 | |
![]() SSL-LX5093SRC/DV Lumex, Inc. | 1 $0.4500 | 5,424 | |
![]() SSF-LXH25780GD Lumex, Inc. | 1 $1.7200 | 2,066 | |
![]() SSF-LXH340IGGD Lumex, Inc. | 5,902 | ||
![]() SSF-LXH409-54SID Lumex, Inc. | 9,427 | ||
![]() SSF-LXH409-54SYD Lumex, Inc. | 1,430 | ||
![]() SSF-LXH475LGYGYD Lumex, Inc. | 2,087 | ||
![]() SSF-LXH475SGC Lumex, Inc. | 1,992 | ||
![]() SSF-LXH475SI2SOSUG Lumex, Inc. | 2,699 |

