
Optical Inspection Equipment
Products categorized as optical inspection equipment are related to viewing and/or photographing small objects or features that are not readily visible with the unaided eye, and include microscopes, magnifiying lamps and lenses, cameras, and related accessory equipment such as stands, mounts, and specialized light sources designed for use with them.
Browse Optical Inspection Equipment by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Display Style | Camera Type | Field of View | Magnification Range | Working Distance | Illumination | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|
![]() FVSK-800 Three-In-One Enterprises Co. Ltd. | 1 $562.5000 | 3.5" Color TFT LCD | - | - | - | - | LED | 7,501 | |
![]() ME-MU Three-In-One Enterprises Co. Ltd. | 1 $562.5000 | 3.5" Color TFT LCD | - | - | - | - | LED | 7,731 | |
![]() WE-35 Three-In-One Enterprises Co. Ltd. | 1 $660.0000 | 3.5" Color TFT LCD | - | - | - | - | LED | 6,153 | |
![]() FVSK-900 Three-In-One Enterprises Co. Ltd. | 1 $662.5000 | 3.5" Color TFT LCD | - | - | - | - | LED | 6,573 | |
![]() RS-MU Three-In-One Enterprises Co. Ltd. | 1 $662.5000 | 5" Color TFT LCD | - | - | - | - | LED | 4,407 | |
![]() MEGA-7 Three-In-One Enterprises Co. Ltd. | 1 $875.0000 | 7" Color TFT LCD | - | - | - | - | LED | 1,316 | |
![]() PCE-LCM 50 PCE Instruments | 1 $1.0000 | - | - | - | 8.1x ~ 32.4x Optical, 1x ~ 10x Digital | 3.56" (90.5mm) | LED (29) | 1,361 | |
![]() 7H-HD Three-In-One Enterprises Co. Ltd. | 1 $1.0000 | 7" Color LCD | - | - | - | - | - | 1,857 | |
![]() PCE-VE 360N PCE Instruments | 1 $1.0000 | 3.5" TFT LCD | CMOS | 0.59" ~ 3.94" (15mm ~ 100mm) | - | - | LED (3) | 4,200 | |
![]() SVS-MU Three-In-One Enterprises Co. Ltd. | 1 $1.0000 | 8" Touch Screen | - | - | - | - | - | 5,433 | |
![]() 26700-118 Aven | 1 $2.0000 | 11.6" HD LCD | - | - | 7x ~ 40x | 6.00" (152.40mm) | LED (60) | 4,564 | |
![]() HG2000 Three-In-One Enterprises Co. Ltd. | 1 $2.0000 | 7" Color LCD | CMOS | - | - | - | LED | 5,520 | |
![]() PCE-VE 1034N-F PCE Instruments | 1 $3.0000 | 7" LCD | - | - | - | - | LED | 3,909 | |
![]() PCE-VE 1030N PCE Instruments | 1 $3.0000 | 7" LCD | CMOS | 0.39" (10.00mm) | - | - | LED (8) | 1,985 | |
![]() PCE-VE 1014N-F PCE Instruments | 1 $3.0000 | 7" LCD | - | - | - | - | LED | 6,197 | |
![]() 26700-137 Aven | 1 $5.0000 | - | - | - | 30x Optical, 300x Digital | 6.00" ~ 16.50" (152.4mm ~ 419.1mm) | - | 6,034 | |
![]() PCE-VE 355N3 PCE Instruments | 1 $2.0000 | 3.5" TFT LCD | CMOS | 0.59" ~ 3.94" (15mm ~ 100mm) | - | - | LED (5) | 1,577 | |
![]() VPI-1000 EasyBraid (Menda/EasyBraid/Tronex) | 17" Color LCD | CCD | 0.06" ~ 0.25" (1.5mm ~ 6.35mm) | 5x ~ 245x | 0" ~ 2.99" (0mm ~ 76mm) | Metal Halide | 6,786 | ||
![]() VPI-1000-XL EasyBraid (Menda/EasyBraid/Tronex) | 17" Color LCD | CCD | 0.06" ~ 0.25" (1.5mm ~ 6.35mm) | 5x ~ 245x | 0" ~ 6.00" (0mm ~ 152.4mm) | Metal Halide | 1,197 | ||
![]() SPI-50T EasyBraid (Menda/EasyBraid/Tronex) | 17" Color LCD | CMOS 3D | - | - | - | - | 2,627 |


















