
Optical Inspection Equipment
Products categorized as optical inspection equipment are related to viewing and/or photographing small objects or features that are not readily visible with the unaided eye, and include microscopes, magnifiying lamps and lenses, cameras, and related accessory equipment such as stands, mounts, and specialized light sources designed for use with them.
Browse Optical Inspection Equipment by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Type | Camera Type | Field of View | Magnification Range | Working Distance | Illumination | Interface | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
![]() 26700-220-MNT Aven | 1 $697.9100 | Microscope, Digital | CMOS 1/4" | - | 8x ~ 25x | 1.77" ~ 3.74" (45mm ~ 95mm) | LED, Adjustable | HDMI, USB | 9,544 | |
![]() VE-J1 Velab Co. | 1 $105.0000 | Microscope, Portable | - | - | 4x ~ 40x | - | LED | - | 8,957 | |
![]() VE-M1 Velab Co. | 1 $140.0000 | Microscope, Portable | - | - | 4x ~ 40x | - | LED | - | 6,156 | |
![]() VE-S0 Velab Co. | 1 $185.0000 | Microscope, Stereo Zoom (Binocular) | - | - | 2x | 2.17" ~ 2.95" (55mm ~ 75mm) | LED | - | 2,911 | |
![]() MONO Velab Co. | 1 $205.0000 | - | - | - | 4x ~ 40x | - | LED | - | 4,085 | |
![]() VE-S1 Velab Co. | 1 $240.0000 | Microscope, Stereo Zoom (Binocular) | - | - | 2x ~ 4x | 2.17" ~ 2.95" (55mm ~ 75mm) | LED | - | 1,691 | |
![]() VE-M3 Velab Co. | 1 $245.0000 | Microscope, Portable | - | - | 4x ~ 40x | - | LED | - | 4,203 | |
![]() VE-M4 Velab Co. | 1 $285.0000 | Microscope, Portable | - | - | 4x ~ 40x | - | LED | - | 5,943 | |
![]() VE-M5 Velab Co. | 1 $310.0000 | Microscope, Portable | - | - | 4x ~ 100x | - | LED | - | 7,107 | |
![]() BIOS Velab Co. | 1 $330.0000 | Microscope, Stereo Zoom (Binocular) | - | - | 4x ~ 100x | - | LED | - | 7,707 | |
![]() VE-M6 Velab Co. | 1 $330.0000 | Microscope, Portable | - | - | 4x ~ 100x | - | LED | - | 7,214 | |
![]() VE-S3 Velab Co. | 1 $380.0000 | Microscope, Stereo Zoom (Binocular) | - | - | 2x ~ 4x | 2.17" ~ 2.95" (55mm ~ 75mm) | LED | - | 2,951 | |
![]() VE-B0 Velab Co. | 1 $400.0000 | Microscope, Stereo Zoom (Binocular) | - | - | 4x ~ 100x | 1.89" ~ 2.95" (48mm ~ 75mm) | LED | - | 1,110 | |
![]() VE-B1 Velab Co. | 1 $405.0000 | Microscope, Stereo Zoom (Binocular) | - | - | 4x ~ 100x | 2.17" ~ 2.95" (55mm ~ 75mm) | LED | - | 4,700 | |
![]() VE-M5DTH Velab Co. | 1 $470.0000 | Microscope, Portable | - | - | 4x ~ 100x | 1.89" ~ 2.95" (48mm ~ 75mm) | LED | - | 1,172 | |
![]() VE-M5D Velab Co. | 1 $510.0000 | Microscope, Portable | 1.3MP | - | 4x ~ 100x | - | LED | USB | 8,758 | |
![]() VE-S4 Velab Co. | 1 $510.0000 | Microscope, Stereo Zoom (Binocular) | - | - | 0.7x ~ 3x | - | LED | - | 3,277 | |
![]() VE-B2 Velab Co. | 1 $515.0000 | Microscope, Stereo Zoom (Binocular) | - | - | 4x ~ 100x | 1.89" ~ 2.95" (48mm ~ 75mm) | LED | - | 7,111 | |
![]() VE-B3 Velab Co. | 1 $515.0000 | Microscope, Stereo Zoom (Binocular) | - | - | 4x ~ 100x | 1.97" ~ 2.95" (50mm ~ 75mm) | LED | - | 6,725 | |
![]() VE-M5LCD Velab Co. | 1 $640.0000 | Microscope, Digital | 3MP | - | 4x ~ 100x | - | LED | USB | 2,291 |



















