
Voltage Regulators - Linear Regulator Controllers
Linear voltage regulation refers to the use of a pass element (usually a bipolar or field effect transistor) connected in series with a load, together with appropriate control circuits driving the pass element so as to produce a nominally constant voltage across the load that is insensitive to changes in supply voltage to the circuit or the amount of load current drawn. Products within this family provide the necessary control function for use with an external pass element, distinguishing them from integrated linear regulators which combine a pass element with control circuits in a single device package.
Browse Voltage Regulators - Linear Regulator Controllers by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 815
| Product | Pricing | Datasheet | Number of Outputs | Voltage - Input | Current - Supply | Operating Temperature | Type | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
![]() MIC5265-2.8YC5 None | 1 $0.1400 | - | - | - | - | - | - | - | 5,970 | |
![]() MIC5265-1.5YMT None | 1 $0.1400 | - | - | - | - | - | - | - | 8,596 | |
![]() MIC5265-3.0YC5 None | 1 $0.1400 | - | - | - | - | - | - | - | 6,073 | |
![]() MIC5265-1.5YC5 None | 1 $0.1400 | - | - | - | - | - | - | - | 3,575 | |
![]() MIC5265-2.5YC5 None | 1 $0.1400 | - | - | - | - | - | - | - | 7,656 | |
![]() MIC5210-3.3BMMTR Microchip Technology | 1 $0.4200 | - | - | - | - | - | - | - | 5,481 | |
![]() MIC5321-MGYMT None | 1 $0.4200 | - | - | - | - | - | - | - | 1,826 | |
![]() MIC5320-PJYML None | 1 $0.4200 | - | - | - | - | - | - | - | 9,689 | |
![]() MIC5320-46MYMT None | 1 $0.4200 | - | - | - | - | - | - | - | 5,969 | |
![]() MIC5320-LLYML None | 1 $0.4200 | - | - | - | - | - | - | - | 8,777 | |
![]() MIC2230-G4YMLTR None | - | - | - | - | - | - | - | 5,855 | ||
![]() LP2950CZ-5.0/T3 None | - | - | - | - | - | - | - | 5,406 | ||
![]() LP5952TL-1.2 None | - | - | - | - | - | - | - | 8,467 | ||
![]() SPX1587AT-2.5/TR None | - | - | - | - | - | - | - | 7,118 | ||
![]() LP5952TL-1.4 None | - | - | - | - | - | - | - | 9,189 | ||
![]() UC2834DWTRG4 Texas Instruments | 2 | 5V ~ 35V | 5.5mA | -40°C ~ 85°C | Positive Fixed and Negative Fixed | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | 8,479 | ||
![]() RT9024GE Richtek | 1 | 3.8V ~ 13.5V | 300µA | -40°C ~ 85°C | Positive Adjustable | SOT-23-6 | SOT-23-6 | 8,208 | ||
![]() RT9174GS Richtek | 3 | 3V ~ 8V | 800µA | -40°C ~ 125°C | Positive Adjustable | 8-SOIC (0.154", 3.90mm Width) | 8-SOP | 5,601 | ||
![]() NCP102SNT1G onsemi | 1 $0.2100 | 1 | 4.5V ~ 13.5V | 1.8mA | -40°C ~ 125°C | Positive Adjustable | SOT-23-6 Thin, TSOT-23-6 | 6-TSOP | 2,385 | |
![]() LP2975AIMMX-5.0/NOPB Texas Instruments | 1 | 1.8V ~ 24V | 180µA | -40°C ~ 125°C | Positive Fixed | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-VSSOP | 3,121 |





