
Thermal Management
Thermal Management ICs are a semiconductor device that controls the power in a circuit based on temperature. The function of these ICs are Fan Control, Hardware Monitor, Temp Monitoring System, Thermal Monitor, Thermocouple Amplifier, Thermocouple Conditioner, and a Thermometer – Thermostat. The sensing temperature is from -260°C to +1800°C with an output type of I2C, SMBus, Active low/Active High, Analog Voltage, Open Drain, PWM, SPI, 2-Wire Serial, and Parallel – Serial.
Sourcing onsemi Thermal Management: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 144
| Product | Pricing | Datasheet | Sensor Type | Sensing Temperature | Output Alarm | Output Fan | Accuracy | Topology | Function | Mounting Type | Operating Temperature | Output Type | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ADT7476ARQZ-REEL onsemi | 1 $3.1200 | Internal and External | -40°C ~ 125°C | No | Yes | ±2.5% | ADC, Comparator, Fan Speed Counter, Multiplexer, Register Bank | Fan Control, Temp Monitor | Surface Mount | -40°C ~ 125°C | SMBus | 3V ~ 3.6V | 24-SSOP (0.154", 3.90mm Width) | 24-QSOP | 8,130 | |
![]() ADT7475ARQZ-REEL onsemi | 1 $20.3076 | Internal and External | -40°C ~ 125°C, External Sensor | No | Yes | ±1.5°C(Max) | ADC, Comparator, Fan Speed Counter, Multiplexer, Register Bank | Fan Control, Temp Monitor | Surface Mount | -40°C ~ 125°C | SMBus | 3V ~ 3.6V | 16-SSOP (0.154", 3.90mm Width) | 16-QSOP | 100,000 | |
![]() ADT7476AARQZ-R onsemi | 1 $5.1000 | Internal and External | -40°C ~ 125°C | No | Yes | ±2.5% | ADC, Comparator, Fan Speed Counter, Multiplexer, Register Bank | Fan Control, Temp Monitor | Surface Mount | -40°C ~ 125°C | SMBus | 3V ~ 3.6V | 24-SSOP (0.154", 3.90mm Width) | 24-QSOP | 3,480 | |
![]() ADM1021AARQZ-R onsemi | 1 $6.6900 | Internal and External | 0°C ~ 100°C, External Sensor | Yes | No | ±3°C Local(Max), ±5°C Remote(Max) | ADC, Comparator, Multiplexer, Register Bank | Temp Monitoring System (Sensor) | Surface Mount | 0°C ~ 100°C | SMBus | 3V ~ 5.5V | 16-SSOP (0.154", 3.90mm Width) | 16-QSOP | 8,978 | |
![]() 78170P onsemi | 1 $0.4800 | - | - | - | - | - | - | - | - | - | - | - | - | - | 6,319 | |
![]() NCT7491MNTXG onsemi | 1 $1.5533 | Internal and External | 0°C ~ 85°C, -40°C ~ 125°C | Yes | Yes | ±3.5°C | ADC, Comparator, Multiplexer, Register Bank | Temp Monitoring System (Sensor) | Surface Mount | -40°C ~ 125°C | 2-Wire Serial, I²C/SMBUS | 3V ~ 3.6V | 24-VFQFN Exposed Pad | 24-QFN (4x4) | 9,868 | |
![]() ADT7462ACPZ-5RL7 onsemi | 1 $1.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,136 | |
![]() ADM1027ARQ onsemi | Internal and External | 0°C ~ 105°C, External Sensor | No | Yes | ±1°C | ADC, Comparator, Fan Speed Counter, Multiplexer, Register Bank | Fan Control, Temp Monitor | Surface Mount | 0°C ~ 105°C | SMBus | 3V ~ 5.5V | 24-SSOP (0.154", 3.90mm Width) | 24-QSOP | 6,162 | ||
![]() ADT7460ARQ onsemi | 1 $3.9300 | Internal and External | -40°C ~ 120°C, External Sensor | No | Yes | ±3°C(Max) | ADC, Comparator, Multiplexer, Register Bank | Fan Control, Temp Monitor | Surface Mount | -40°C ~ 120°C | SMBus | 3V ~ 5.5V | 16-SSOP (0.154", 3.90mm Width) | 16-QSOP | 3,903 | |
![]() ADT7463ARQ onsemi | Internal and External | -40°C ~ 120°C, External Sensor | No | Yes | ±1.5°C(Max) | ADC, Comparator, Fan Speed Counter, Multiplexer, Register Bank | Fan Control, Temp Monitor | Surface Mount | -40°C ~ 120°C | SMBus | 3V ~ 5.5V | 24-SSOP (0.154", 3.90mm Width) | 24-QSOP | 9,027 | ||
![]() ADM1020AR onsemi | 1 $1.6600 | Internal and External | - | Yes | No | ±1°C | ADC | Temperature Monitor | Surface Mount | -55°C ~ 125°C | SMBus | 3V ~ 5.5V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 8,089 | |
![]() ADM1021AARQ onsemi | Internal and External | 0°C ~ 100°C, External Sensor | Yes | No | ±1°C Local, ±5°C Remote | ADC, Comparator, Multiplexer, Register Bank | Temp Monitoring System (Sensor) | Surface Mount | 0°C ~ 100°C | SMBus | 3V ~ 5.5V | 16-SSOP (0.154", 3.90mm Width) | 16-QSOP | 3,254 | ||
![]() ADM1021AARQ-REEL onsemi | Internal and External | 0°C ~ 100°C, External Sensor | Yes | No | ±1°C Local, ±5°C Remote | ADC, Comparator, Multiplexer, Register Bank | Temp Monitoring System (Sensor) | Surface Mount | 0°C ~ 100°C | SMBus | 3V ~ 5.5V | 16-SSOP (0.154", 3.90mm Width) | 16-QSOP | 9,005 | ||
![]() ADM1021AARQ-REEL7 onsemi | Internal and External | 0°C ~ 100°C, External Sensor | Yes | No | ±1°C Local, ±5°C Remote | ADC, Comparator, Multiplexer, Register Bank | Temp Monitoring System (Sensor) | Surface Mount | 0°C ~ 100°C | SMBus | 3V ~ 5.5V | 16-SSOP (0.154", 3.90mm Width) | 16-QSOP | 7,264 | ||
![]() ADM1021ARQ onsemi | Internal and External | 0°C ~ 100°C, External Sensor | Yes | No | ±1°C Local, ±5°C Remote | ADC, Comparator, Multiplexer, Register Bank | Temp Monitoring System (Sensor) | Surface Mount | 0°C ~ 100°C | SMBus | 3V ~ 5.5V | 16-SSOP (0.154", 3.90mm Width) | 16-QSOP | 8,304 | ||
![]() ADM1021ARQ-REEL onsemi | Internal and External | 0°C ~ 100°C, External Sensor | Yes | No | ±1°C Local, ±5°C Remote | ADC, Comparator, Multiplexer, Register Bank | Temp Monitoring System (Sensor) | Surface Mount | 0°C ~ 100°C | SMBus | 3V ~ 5.5V | 16-SSOP (0.154", 3.90mm Width) | 16-QSOP | 9,728 | ||
![]() ADM1021ARQ-REEL7 onsemi | Internal and External | 0°C ~ 100°C, External Sensor | Yes | No | ±1°C Local, ±5°C Remote | ADC, Comparator, Multiplexer, Register Bank | Temp Monitoring System (Sensor) | Surface Mount | 0°C ~ 100°C | SMBus | 3V ~ 5.5V | 16-SSOP (0.154", 3.90mm Width) | 16-QSOP | 4,728 | ||
![]() ADM1023ARQ onsemi | Internal and External | 0°C ~ 120°C, External Sensor | Yes | No | ±1°C Local, ±3°C Remote | ADC, Comparator, Multiplexer, Register Bank | Temp Monitoring System (Sensor) | Surface Mount | 0°C ~ 120°C | SMBus | 3V ~ 5.5V | 16-SSOP (0.154", 3.90mm Width) | 16-QSOP | 2,459 | ||
![]() ADM1029ARQZ-R7 onsemi | 1 $5.1400 | Internal and External | 0°C ~ 100°C, External Sensor | Yes | Yes | ±1°C Local, ±3°C Remote | ADC, Fan Control, Register Bank | Fan Control, Temp Monitor | Surface Mount | 0°C ~ 100°C | Open Drain | 3V ~ 5.5V | 24-SSOP (0.154", 3.90mm Width) | 24-QSOP | 8,644 | |
![]() ADM1026JSTZ-REEL onsemi | 1 $1.0000 | Internal and External | 0°C ~ 100°C | No | Yes | ±3°C(Max) | ADC, Comparator, Multiplexer, Register Bank | Hardware Monitor | Surface Mount | 0°C ~ 100°C | SMBus | 3V ~ 5.5V | 48-LQFP | 48-LQFP (7x7) | 4,961 |





