
Supervisors
A PMIC Supervisors is designed to monitor and/or control voltage rails within a circuit with the ability to interface with a microcontroller to maintain certain power limits. The types of Supervisors are Battery Back-up Circuit, Monitor, Multi-Voltage Supervisor, Power Supply Monitor, Regulator/Supervisor, Reset Timer, Sequencer, Simple Reset/Power-On Reset, Smart On/Off Controller, System Manager, Voltage Detector, and Watchdog Circuit.
Sourcing Union Semiconductor (HK) Limited Supervisors: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 11
| Product | Pricing | Datasheet | Number of Voltages Monitored | Voltage - Threshold | Output | Reset | Reset Timeout | Mounting Type | Operating Temperature | Type | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() UM809XXS Union Semiconductor (HK) Limited | 1 $0.3300 | - | - | - | - | - | - | - | - | - | - | 5,451 | |
![]() UM810XXP Union Semiconductor (HK) Limited | 1 $0.3300 | - | - | Push-Pull, Push-Pull | Active High | 240ms Minimum | Surface Mount | -40°C ~ 85°C (TJ) | Power Supply Monitor | SC-70, SOT-323 | SOT-323-3 | 8,654 | |
![]() UM809XXP Union Semiconductor (HK) Limited | 1 $0.3300 | - | - | - | - | - | - | - | - | - | - | 7,916 | |
![]() UM810XXS Union Semiconductor (HK) Limited | 1 $0.3300 | - | - | Push-Pull, Push-Pull | Active High | 240ms Minimum | Surface Mount | -40°C ~ 85°C (TJ) | Power Supply Monitor | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | 3,621 | |
![]() UM803 Union Semiconductor (HK) Limited | 1 $0.3550 | - | - | - | - | - | Surface Mount | - | - | - | - | 8,927 | |
![]() UM708XS Union Semiconductor (HK) Limited | 1 $0.4150 | - | - | - | Active High | 200ms | Surface Mount, Gull Wing | -40°C ~ 85°C | Power Supply Monitor | - | 8-SOP | 3,185 | |
![]() UM811XE Union Semiconductor (HK) Limited | 1 $0.4400 | - | - | Push-Pull, Push-Pull | Active Low | 240ms Minimum | Surface Mount | -40°C ~ 105°C (TA) | Power Supply Monitor | TO-253-4, TO-253AA | SOT-143-4 | 8,228 | |
![]() UM706XS Union Semiconductor (HK) Limited | 1 $0.4400 | - | - | - | - | 1.6s Typical | Surface Mount, Gull Wing | -40°C ~ 85°C | Power Supply Monitor | - | 8-SOP | 7,271 | |
![]() UM823 Union Semiconductor (HK) Limited | 1 $0.4500 | 7 | - | - | Active Low | 200ms | Surface Mount | -40°C ~ 85°C | - | SOT-23-5 Thin, TSOT-23-5 | SOT-23-5 | 1,673 | |
![]() UM813 Union Semiconductor (HK) Limited | 1 $0.4700 | - | - | - | - | - | - | - | - | - | - | 7,123 | |
![]() UM805 Union Semiconductor (HK) Limited | 1 $0.4700 | - | - | - | - | - | - | - | - | - | - | 4,438 |




