
Supervisors
A PMIC Supervisors is designed to monitor and/or control voltage rails within a circuit with the ability to interface with a microcontroller to maintain certain power limits. The types of Supervisors are Battery Back-up Circuit, Monitor, Multi-Voltage Supervisor, Power Supply Monitor, Regulator/Supervisor, Reset Timer, Sequencer, Simple Reset/Power-On Reset, Smart On/Off Controller, System Manager, Voltage Detector, and Watchdog Circuit.
Sourcing Taiwan Semiconductor Supervisors: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 14
| Product | Pricing | Datasheet | Number of Voltages Monitored | Voltage - Threshold | Output | Reset | Reset Timeout | Mounting Type | Operating Temperature | Type | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() TS3809CXA RFG Taiwan Semiconductor | 1 | 4.63V | Push-Pull, Totem Pole | Active Low | 140ms Minimum | Surface Mount | -40°C ~ 125°C (TJ) | Simple Reset/Power-On Reset | TO-236-3, SC-59, SOT-23-3 | SOT-23 | 2,054 | ||
![]() TS3809CXB RFG Taiwan Semiconductor | 1 | 4.38V | Push-Pull, Totem Pole | Active Low | 140ms Minimum | Surface Mount | -40°C ~ 125°C (TJ) | Simple Reset/Power-On Reset | TO-236-3, SC-59, SOT-23-3 | SOT-23 | 6,648 | ||
![]() TS3809CXC RFG Taiwan Semiconductor | 1 | 4V | Push-Pull, Totem Pole | Active Low | 140ms Minimum | Surface Mount | -40°C ~ 125°C (TJ) | Simple Reset/Power-On Reset | TO-236-3, SC-59, SOT-23-3 | SOT-23 | 8,079 | ||
![]() TS3809CXD RFG Taiwan Semiconductor | 1 | 3.08V | Push-Pull, Totem Pole | Active Low | 140ms Minimum | Surface Mount | -40°C ~ 125°C (TJ) | Simple Reset/Power-On Reset | TO-236-3, SC-59, SOT-23-3 | SOT-23 | 1,450 | ||
![]() TS3809CXE RFG Taiwan Semiconductor | 1 | 2.93V | Push-Pull, Totem Pole | Active Low | 140ms Minimum | Surface Mount | -40°C ~ 125°C (TJ) | Simple Reset/Power-On Reset | TO-236-3, SC-59, SOT-23-3 | SOT-23 | 9,015 | ||
![]() TS3809CXF RFG Taiwan Semiconductor | 1 | 2.63V | Push-Pull, Totem Pole | Active Low | 140ms Minimum | Surface Mount | -40°C ~ 125°C (TJ) | Simple Reset/Power-On Reset | TO-236-3, SC-59, SOT-23-3 | SOT-23 | 3,725 | ||
![]() TS3809CXG RFG Taiwan Semiconductor | 1 | 2.25V | Push-Pull, Totem Pole | Active Low | 140ms Minimum | Surface Mount | -40°C ~ 125°C (TJ) | Simple Reset/Power-On Reset | TO-236-3, SC-59, SOT-23-3 | SOT-23 | 8,582 | ||
![]() TS3810CXA RFG Taiwan Semiconductor | 1 | 4.63V | Push-Pull, Totem Pole | Active High | 140ms Minimum | Surface Mount | -40°C ~ 125°C (TJ) | Simple Reset/Power-On Reset | TO-236-3, SC-59, SOT-23-3 | SOT-23 | 3,735 | ||
![]() TS3810CXB RFG Taiwan Semiconductor | 1 | 4.38V | Push-Pull, Totem Pole | Active High | 140ms Minimum | Surface Mount | -40°C ~ 125°C (TJ) | Simple Reset/Power-On Reset | TO-236-3, SC-59, SOT-23-3 | SOT-23 | 9,928 | ||
![]() TS3810CXC RFG Taiwan Semiconductor | 1 | 4V | Push-Pull, Totem Pole | Active High | 140ms Minimum | Surface Mount | -40°C ~ 125°C (TJ) | Simple Reset/Power-On Reset | TO-236-3, SC-59, SOT-23-3 | SOT-23 | 1,436 | ||
![]() TS3810CXD RFG Taiwan Semiconductor | 1 | 3.08V | Push-Pull, Totem Pole | Active High | 140ms Minimum | Surface Mount | -40°C ~ 125°C (TJ) | Simple Reset/Power-On Reset | TO-236-3, SC-59, SOT-23-3 | SOT-23 | 3,399 | ||
![]() TS3810CXE RFG Taiwan Semiconductor | 1 | 2.93V | Push-Pull, Totem Pole | Active High | 140ms Minimum | Surface Mount | -40°C ~ 125°C (TJ) | Simple Reset/Power-On Reset | TO-236-3, SC-59, SOT-23-3 | SOT-23 | 2,685 | ||
![]() TS3810CXF RFG Taiwan Semiconductor | 1 | 2.63V | Push-Pull, Totem Pole | Active High | 140ms Minimum | Surface Mount | -40°C ~ 125°C (TJ) | Simple Reset/Power-On Reset | TO-236-3, SC-59, SOT-23-3 | SOT-23 | 2,229 | ||
![]() TS3810CXG RFG Taiwan Semiconductor | 1 | 2.25V | Push-Pull, Totem Pole | Active High | 140ms Minimum | Surface Mount | -40°C ~ 125°C (TJ) | Simple Reset/Power-On Reset | TO-236-3, SC-59, SOT-23-3 | SOT-23 | 2,092 |
