
Special Purpose Regulators
Products in this family are used for power manipulation, transformation, or conversion of some form, and are adapted for specific applications of an esoteric nature. Their feature sets are therefore highly varied, and include such things as air/fuel sensor interfaces, automotive alternator voltage regulation, DDR termination, liquid lens control, motorcycle turn signal control, thermoelectric (peltier) cooler control, piezo haptic control, valve control, small engine management, and others.
Sourcing Nuvoton Technology Corporation Special Purpose Regulators: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 14
| Product | Pricing | Datasheet | Number of Outputs | Voltage - Input | Voltage - Output | Applications | Mounting Type | Operating Temperature | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() NCT3101S TR Nuvoton Technology Corporation | 1 $0.2170 | 1 | 1V ~ 5.5V | - | Converter, DDR Bus Termination Regulator | Surface Mount | -40°C ~ 85°C | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 8,227 | |
![]() W83312SN TR Nuvoton Technology Corporation | 1 $0.2170 | 1 | 1.2V ~ 5.5V | - | Converter, DDR Bus Termination Regulator | Surface Mount | -40°C ~ 85°C | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 9,406 | |
![]() NCT3103S TR Nuvoton Technology Corporation | 1 $0.2610 | - | - | - | - | - | - | - | - | 3,348 | |
![]() NCT3107S TR Nuvoton Technology Corporation | 1 $0.6020 | 1 | 1.5V ~ 5V | - | Converter, DDR Bus Termination Regulator | Surface Mount | -40°C ~ 85°C | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1,656 | |
![]() W83310DG TR Nuvoton Technology Corporation | 1 | 1.62V ~ 3.63V | - | Converter, Intel Springdale GMCH, MCH-VTT | Surface Mount | 0°C ~ 70°C | 8-SOIC (0.154", 3.90mm Width) | - | 5,213 | ||
![]() W83310DG-A Nuvoton Technology Corporation | 1 | 1.62V ~ 3.63V | - | Converter, Intel Springdale GMCH, MCH-VTT | Surface Mount | 0°C ~ 70°C | 8-SOIC (0.154", 3.90mm Width) | - | 2,812 | ||
![]() W83310G-N TR Nuvoton Technology Corporation | 1 | 2V ~ 5.5V | - | Converter, DDR SDRAM | Surface Mount | 0°C ~ 70°C | 8-SOIC (0.154", 3.90mm Width) | - | 6,422 | ||
![]() W83310G-R2 TR Nuvoton Technology Corporation | 1 | 2.5V, 3.3V | - | Converter, DDR Bus Termination Regulator | Surface Mount | 0°C ~ 70°C | 8-SOIC (0.154", 3.90mm Width) | - | 4,673 | ||
![]() W83310SG TR Nuvoton Technology Corporation | 1 | 1.62V ~ 3.63V | - | Converter, Intel Springdale GMCH, MCH-VTT | Surface Mount | 0°C ~ 70°C | 8-SOIC (0.154", 3.90mm Width) | 8-SOP | 3,101 | ||
![]() W83310UG TR Nuvoton Technology Corporation | 1 | 2.5V, 3.3V | - | Converter, DDR | Surface Mount | 0°C ~ 70°C | TO-252-6, DPak (5 Leads + Tab) | TO-252-5 | 9,485 | ||
![]() W83310G-R TR Nuvoton Technology Corporation | 1 | 2.5V, 3.3V | - | Converter, DDR Bus Termination Regulator | Surface Mount | 0°C ~ 70°C | 8-SOIC (0.154", 3.90mm Width) | - | 7,106 | ||
![]() W83390UG TR Nuvoton Technology Corporation | - | - | - | - | - | - | - | - | 6,249 | ||
![]() W83310DG Nuvoton Technology Corporation | 1 | 1.5V ~ 3.6V | 0.75V ~ 1.25V | Converter, Intel Springdale GMCH, MCH-VTT | Surface Mount | 0°C ~ 70°C | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 8-SOP-EP | 2,118 | ||
![]() W83310G-R2 Nuvoton Technology Corporation | 1 | 1.5V ~ 3.6V | - | Converter, DDR Bus Termination Regulator | Surface Mount | 0°C ~ 70°C | 8-SOIC (0.154", 3.90mm Width) | 8-SOP | 6,821 |


