
Special Purpose Regulators
Products in this family are used for power manipulation, transformation, or conversion of some form, and are adapted for specific applications of an esoteric nature. Their feature sets are therefore highly varied, and include such things as air/fuel sensor interfaces, automotive alternator voltage regulation, DDR termination, liquid lens control, motorcycle turn signal control, thermoelectric (peltier) cooler control, piezo haptic control, valve control, small engine management, and others.
Sourcing Intersil (Renesas Electronics Corporation) Special Purpose Regulators: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 1,085
| Product | Pricing | Datasheet | Number of Outputs | Voltage - Input | Voltage - Output | Applications | Mounting Type | Operating Temperature | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ISL78083ARZ-T7A Intersil (Renesas Electronics Corporation) | 1 $5.3100 | 4 | 4V ~ 42V | 3.3V ~ 5.05V, 1V ~ 3.3V, 1V ~ 3.3V, 2.8V ~ 3.4V | Automotive Camera | Surface Mount, Wettable Flank | -40°C ~ 150°C (TJ) | 24-TFQFN Exposed Pad | 24-SCQFN (4x4) | 8,089 | |
![]() ISL6334IRZ-T Intersil (Renesas Electronics Corporation) | 1 $3.8410 | 1 | 3V ~ 12V | 0.5V ~ 1.6V | Controller, Intel VR11.1 | Surface Mount | -40°C ~ 85°C | 40-VFQFN Exposed Pad | 40-QFN (6x6) | 1,357 | |
![]() ISL6236AIRZ-T Intersil (Renesas Electronics Corporation) | 1 $3.8410 | 4 | 4.5V ~ 25V | Multiple | Controller, Notebook Power System | Surface Mount | -40°C ~ 100°C | 32-VFQFN Exposed Pad | 32-QFN (5x5) | 5,227 | |
![]() ISL69242IRAZ-T Intersil (Renesas Electronics Corporation) | 1 $3.8410 | - | - | - | - | - | - | - | - | 3,066 | |
![]() ISL6422BERZ-T Intersil (Renesas Electronics Corporation) | 1 $6.0621 | 2 | 8V ~ 14V | 13.3V ~ 18.3V, 14.3V ~ 19.3V | Converter, Satellite Set-Top Box Designs | Surface Mount | -20°C ~ 85°C | 40-VFQFN Exposed Pad | 40-QFN (6x6) | 5,442 | |
![]() ISL68144IRAZ-T Intersil (Renesas Electronics Corporation) | 1 $6.1122 | 2 | 3.3V ~ 3.3V | 1.25V | PWM Controller | Surface Mount | -40°C ~ 85°C | 40-WFQFN Exposed Pad | 40-TQFN (5x5) | 6,694 | |
![]() ISL68144IRAZ Intersil (Renesas Electronics Corporation) | 1 $6.1122 | 2 | 3.3V ~ 3.3V | 1.25V | PWM Controller | Surface Mount | -40°C ~ 85°C | 40-WFQFN Exposed Pad | 40-TQFN (5x5) | 7,258 | |
![]() ISL6566CRZ Intersil (Renesas Electronics Corporation) | 1 | 3V ~ 12V | 0.8V ~ 1.6V | Controller, Intel VRM9, VRM10, AMD Hammer Applications | Surface Mount | 0°C ~ 70°C | 40-VFQFN Exposed Pad | 40-QFN (6x6) | 2,973 | ||
![]() ISL6217ACVZ-T Intersil (Renesas Electronics Corporation) | 1 | 5.5V ~ 25V | - | Controller, Intel Pentium® IMVP-IV, IMVP+ | Surface Mount | -10°C ~ 85°C | 38-TFSOP (0.173", 4.40mm Width) | 38-TSSOP | 4,807 | ||
![]() ISL6217ACVZA Intersil (Renesas Electronics Corporation) | 1 | 5.5V ~ 25V | - | Controller, Intel Pentium® IMVP-IV, IMVP+ | Surface Mount | -10°C ~ 85°C | 38-TFSOP (0.173", 4.40mm Width) | 38-TSSOP | 1,089 | ||
![]() ISL6217ACVZA-T Intersil (Renesas Electronics Corporation) | 1 | 5.5V ~ 25V | - | Controller, Intel Pentium® IMVP-IV, IMVP+ | Surface Mount | -10°C ~ 85°C | 38-TFSOP (0.173", 4.40mm Width) | 38-TSSOP | 8,023 | ||
![]() ISL6217CV Intersil (Renesas Electronics Corporation) | 1 | 5.5V ~ 25V | - | Controller, Intel Pentium® IMVP-IV, IMVP+ | Surface Mount | -10°C ~ 85°C | 38-TFSOP (0.173", 4.40mm Width) | 38-TSSOP | 8,852 | ||
![]() ISL6217CV-T Intersil (Renesas Electronics Corporation) | 1 | 5.5V ~ 25V | - | Controller, Intel Pentium® IMVP-IV, IMVP+ | Surface Mount | -10°C ~ 85°C | 38-TFSOP (0.173", 4.40mm Width) | 38-TSSOP | 1,190 | ||
![]() ISL6313CRZ Intersil (Renesas Electronics Corporation) | - | - | - | - | - | - | - | - | 2,413 | ||
![]() ISL6568CRZR5184 Intersil (Renesas Electronics Corporation) | 1 | 3V ~ 12V | 0.84V ~ 1.6V | Controller, Intel VRM9, VRM10, AMD Hammer Applications | Surface Mount | 0°C ~ 70°C | 32-VFQFN Exposed Pad | 32-QFN (5x5) | 2,979 | ||
![]() ISL6263DHRZ Intersil (Renesas Electronics Corporation) | 1 | 5V ~ 25V | 0.7V ~ 1.09V | Converter, GPU Core Power | Surface Mount | -10°C ~ 100°C | 32-VFQFN Exposed Pad | 32-QFN (5x5) | 6,751 | ||
![]() ISL6263CRZ Intersil (Renesas Electronics Corporation) | 1 | 5V ~ 25V | 0.41V ~ 1.29V | Converter, Intel IMVP-6 | Surface Mount | -10°C ~ 100°C | 32-VFQFN Exposed Pad | 32-QFN (5x5) | 5,819 | ||
![]() ISL6237IRZ Intersil (Renesas Electronics Corporation) | 4 | 5.5V ~ 25V | Multiple | Controller, Notebook Power System | Surface Mount | -40°C ~ 100°C | 32-VFQFN Exposed Pad | 32-QFN (5x5) | 7,843 | ||
![]() ISL95820CRTZ Intersil (Renesas Electronics Corporation) | 1 $9.8400 | 1 | 4.5V ~ 20V | 0.5V ~ 2.3V | Controller, Intel VR12.5 | Surface Mount | 0°C ~ 70°C | 40-VFQFN Exposed Pad | 40-TQFN (5x5) | 4,133 | |
![]() ISL6312CRZ Intersil (Renesas Electronics Corporation) | 1 $10.2700 | 1 | 5V ~ 12V | 0.38V ~ 1.6V | Controller, Intel VR10, VR11, AMD CPU | Surface Mount | 0°C ~ 70°C | 48-VFQFN Exposed Pad | 48-QFN (7x7) | 9,080 |






