
Power Supply Controllers, Monitors
A semiconductor device that is designed to monitor and/or control voltage rails within a circuit.
Sourcing Texas Instruments Power Supply Controllers, Monitors: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 189
| Product | Pricing | Datasheet | Voltage - Input | Applications | Current - Supply | Mounting Type | Operating Temperature | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() UCC24610DR Texas Instruments | 1 $1.6600 | 4.5V ~ 5.5V | Flyback, Forward Converters, LLC | 2.15 mA | Surface Mount | -40°C ~ 125°C | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 6,382 | |
![]() LM3880MF-1AD/NOPB Texas Instruments | 1 $1.6400 | - | Power Supply Sequencer | 25 µA | Surface Mount | -40°C ~ 125°C | 2.7V ~ 5.5V | SOT-23-6 | SOT-23-6 | 5,255 | |
![]() LM3880MF-1AF/NOPB Texas Instruments | 1 $1.6400 | - | Power Supply Sequencer | 25 µA | Surface Mount | -40°C ~ 125°C | 2.7V ~ 5.5V | SOT-23-6 | SOT-23-6 | 6,127 | |
![]() LM3880MFE-1AA/NOPB Texas Instruments | 1 $1.6400 | - | Power Supply Sequencer | 25 µA | Surface Mount | -40°C ~ 125°C | 2.7V ~ 5.5V | SOT-23-6 | SOT-23-6 | 9,309 | |
![]() LM3880QMFE-1AE/NOPB Texas Instruments | 1 $1.8800 | - | Automotive, Power Supply Sequencer | 25 µA | Surface Mount | -40°C ~ 125°C | 2.7V ~ 5.5V | SOT-23-6 | SOT-23-6 | 3,590 | |
![]() UCD3138ARJAR Texas Instruments | 1 $8.5920 | 2.1V | Digital Power Controller | - | Surface Mount | -40°C ~ 125°C | 3V ~ 3.6V | 40-VFQFN Exposed Pad | 40-VQFN (6x6) | 9,230 | |
![]() UCD3138RJAR Texas Instruments | 1 $8.5920 | - | Digital Power Controller | 100 mA | Surface Mount | -40°C ~ 125°C | 3V ~ 3.6V | 40-VFQFN Exposed Pad | 40-VQFN (6x6) | 4,116 | |
![]() UCD3138RMHR Texas Instruments | 1 $9.8816 | - | Digital Power Controller | 100 mA | Surface Mount | -40°C ~ 125°C | 3V ~ 3.6V | 40-WFQFN Exposed Pad | 40-WQFN (6x6) | 7,083 | |
![]() UCD3138ARMHR Texas Instruments | 1 $9.8816 | 2.1V | Digital Power Controller | - | Surface Mount | -40°C ~ 125°C | 3V ~ 3.6V | 40-WFQFN Exposed Pad | 40-WQFN (6x6) | 2,040 | |
![]() UCD3138RGCR Texas Instruments | 1 $10.8256 | - | Digital Power Controller | 100 mA | Surface Mount | -40°C ~ 125°C | 3V ~ 3.6V | 64-VFQFN Exposed Pad | 64-VQFN (9x9) | 4,870 | |
![]() LM25115SD/NOPB Texas Instruments | 1 $1.0000 | 0V ~ 42V | Secondary-Side Controller | 4 mA | Surface Mount | -40°C ~ 125°C | 4.5V ~ 30V | 16-WFDFN Exposed Pad | 16-WSON (5x5) | 3,449 | |
![]() TPS2400DBVTG4 Texas Instruments | 1 $1.0000 | - | Overvoltage Protection Controller | 1 mA | Surface Mount | -40°C ~ 85°C | 3.1V ~ 6.8V | SC-74A, SOT-753 | SOT-23-5 | 8,177 | |
![]() UC2543J Texas Instruments | 4.5V ~ 40V | Power Supply, Supervisor | 7 mA | Through Hole | -25°C ~ 85°C | 4.5V ~ 40V | 16-CDIP (0.300", 7.62mm) | 16-CDIP | 2,565 | ||
![]() UCD3138064RGZR Texas Instruments | - | Digital Power Controller | - | Surface Mount | -40°C ~ 125°C | 3V ~ 3.6V | 48-VFQFN Exposed Pad | 48-VQFN (7x7) | 2,267 | ||
![]() UCC24636DBVR Texas Instruments | 1 $46.1538 100 $36.9230 500 $30.7692 | - | Secondary-Side Controller, Synchronous Rectifier | - | Surface Mount | -40°C ~ 125°C | 3.6V ~ 28V | SOT-23-6 | SOT-23-6 | 10 | |
![]() LM3880QMF-1AD/NOPB Texas Instruments | 1 $1.8800 | - | Automotive, Power Supply Sequencer | 25 µA | Surface Mount | -40°C ~ 125°C | 2.7V ~ 5.5V | SOT-23-6 | SOT-23-6 | 1,131 | |
![]() LM3880MFE-1AB/NOPB Texas Instruments | 1 $1.6400 | - | Power Supply Sequencer | 25 µA | Surface Mount | -40°C ~ 125°C | 2.7V ~ 5.5V | SOT-23-6 | SOT-23-6 | 5,286 | |
![]() UC3838ADW Texas Instruments | 1 $4.2600 | - | Magnetic Amplifier Controller | 4 mA | Surface Mount | 0°C ~ 70°C | 5V ~ 40V | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | 7,319 | |
![]() LM5115SD/NOPB Texas Instruments | 1 $5.3800 | 5V ~ 30V | Secondary-Side Controller | 4 mA | Surface Mount | -40°C ~ 125°C | 5V ~ 7.5V | 16-WFDFN Exposed Pad | 16-WSON (5x5) | 1,791 | |
![]() UCD3138064RJAR Texas Instruments | 1 $15.1600 | 3V ~ 3.6V | Digital Power Controller | 6.3 mA | Surface Mount | -40°C ~ 125°C (TJ) | 3V ~ 3.6V | 40-VFQFN Exposed Pad | 40-VQFN (6x6) | 6,790 |









