
Power Supply Controllers, Monitors
A semiconductor device that is designed to monitor and/or control voltage rails within a circuit.
Sourcing STMicroelectronics Power Supply Controllers, Monitors: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 37
| Product | Pricing | Datasheet | Voltage - Input | Applications | Current - Supply | Mounting Type | Operating Temperature | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() L6599ATDTR STMicroelectronics | 1 $3.5000 | - | Resonant Converter Controller | 3.5 mA | Surface Mount | -40°C ~ 125°C | 8.85V ~ 16V | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 7,022 | |
![]() L6599ADTR STMicroelectronics | 1 $2.2154 100 $1.7723 500 $1.4769 | - | Resonant Converter Controller | 3.5 mA | Surface Mount | 0°C ~ 105°C | 8.85V ~ 16V | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 10,000 | |
![]() SRK2000A STMicroelectronics | 1 $3.0400 | - | General Purpose | 35 mA | Surface Mount | -40°C ~ 150°C (TJ) | 4.5V ~ 32V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2,366 | |
![]() L6599ATD STMicroelectronics | 1 $3.5000 | - | Resonant Converter Controller | 3.5 mA | Surface Mount | -40°C ~ 125°C | 8.85V ~ 16V | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 9,406 | |
![]() L6599N STMicroelectronics | - | Resonant Converter Controller | 3.5 mA | Through Hole | 0°C ~ 105°C | 8.85V ~ 16V | 16-DIP (0.300", 7.62mm) | 16-DIP | 6,944 | ||
![]() L6740L STMicroelectronics | - | Hybrid Controllers | 20 mA | Surface Mount | 0°C ~ 125°C | 9V ~ 15V | 48-TQFP Exposed Pad | 48-TQFP-EP (7x7) | 1,499 | ||
![]() L6599AN STMicroelectronics | - | Resonant Converter Controller | 3.5 mA | Through Hole | 0°C ~ 105°C | 8.85V ~ 16V | 16-DIP (0.300", 7.62mm) | 16-DIP | 9,604 | ||
![]() L6599EDTR STMicroelectronics | - | Resonant Converter Controller | 3.5 mA | Surface Mount | 0°C ~ 105°C | 8.85V ~ 16V | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 6,548 | ||
![]() SRK2001LTR STMicroelectronics | - | Secondary-Side Controller, Synchronous Rectifier | 35 mA | Surface Mount | -25°C ~ 125°C | 4.5V ~ 32V | 10-SOP (0.154", 3.90mm Width) | 10-SSOP | 3,732 | ||
![]() SRK2001L STMicroelectronics | - | Secondary-Side Controller, Synchronous Rectifier | 35 mA | Surface Mount | -25°C ~ 125°C | 4.5V ~ 32V | 10-SOP (0.154", 3.90mm Width) | 10-SSOP | 2,920 | ||
![]() L6599AFDTR STMicroelectronics | - | Resonant Converter Controller | 3.5 mA | Surface Mount | -50°C ~ 125°C | 8.85V ~ 16V | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 8,869 | ||
![]() SRK1000ATR STMicroelectronics | 1 $0.9300 | - | Adapters, Battery Chargers, USB Power | 17 mA | Surface Mount | -40°C ~ 150°C (TJ) | 3.75V ~ 32V | SOT-23-6 | SOT-23-6 | 4,676 | |
![]() L6740LTR STMicroelectronics | 1 $5.0100 | - | Hybrid Controllers | 20 mA | Surface Mount | 0°C ~ 125°C | 9V ~ 15V | 48-TQFP Exposed Pad | 48-TQFP-EP (7x7) | 3,340 | |
![]() L6599AFD STMicroelectronics | 1 $6.6800 | - | Resonant Converter Controller | 3.5 mA | Surface Mount | -50°C ~ 125°C | 8.85V ~ 16V | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 2,894 | |
![]() L6599D STMicroelectronics | 1 $2.7800 | - | Resonant Converter Controller | 3.5 mA | Surface Mount | 0°C ~ 105°C | 8.85V ~ 16V | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 1,698 | |
![]() L6599DTR STMicroelectronics | 1 $2.7800 | - | Resonant Converter Controller | 3.5 mA | Surface Mount | 0°C ~ 105°C | 8.85V ~ 16V | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 5,186 | |
![]() SRC0GS22D STMicroelectronics | 1 $3.0000 | - | Power Supply Monitor | 6 µA | Surface Mount | -40°C ~ 85°C | 1.6V ~ 5.5V | 12-WFDFN | 12-TDFN (2x3) | 1,678 | |
![]() SRK2001TR STMicroelectronics | 1 $2.7800 | - | Secondary-Side Controller, Synchronous Rectifier | 35 mA | Surface Mount | -25°C ~ 125°C | 4.5V ~ 32V | 10-SOP (0.154", 3.90mm Width) | 10-SSOP | 9,216 | |
![]() SRK2000DTR STMicroelectronics | 1 $3.1016 100 $2.4812 500 $2.0677 | - | General Purpose | 35 mA | Surface Mount | -40°C ~ 150°C (TJ) | 4.5V ~ 32V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 5,000 | |
![]() SRK1001 STMicroelectronics | 1 $0.6141 | - | Flyback Power Supplies | 17 mA | Surface Mount | -40°C ~ 150°C (TJ) | 3.7V ~ 32V | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 7,629 |






