
Power Supply Controllers, Monitors
A semiconductor device that is designed to monitor and/or control voltage rails within a circuit.
Sourcing Semtech Power Supply Controllers, Monitors: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 12
| Product | Pricing | Datasheet | Voltage - Input | Applications | Current - Supply | Mounting Type | Operating Temperature | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SC4910AITSTRT Semtech | - | Secondary-Side Controller, Synchronous Rectifier | 10 mA | Surface Mount | -40°C ~ 125°C | 9V ~ 18V | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | 5,870 | ||
![]() SC4910BITSTRT Semtech | - | Secondary-Side Controller, Synchronous Rectifier | 10 mA | Surface Mount | -40°C ~ 125°C | 4.5V ~ 18V | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | 3,356 | ||
![]() SC4901ITSTRT Semtech | - | Secondary-Side Controller, Synchronous Rectifier | 7 mA | Surface Mount | -40°C ~ 125°C | 4.5V ~ 18V | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | 7,174 | ||
![]() TS37001AMLTRT Semtech | - | - | - | - | - | - | - | - | 8,393 | ||
![]() TS37001ASTRT Semtech | - | - | - | - | - | - | - | - | 8,395 | ||
![]() TS37001BMLTRT Semtech | - | - | - | - | - | - | - | - | 6,799 | ||
![]() TS37001BSTRT Semtech | - | - | - | - | - | - | - | - | 7,809 | ||
![]() TS4305BMLTRT Semtech | - | - | - | - | - | - | - | - | 8,649 | ||
![]() TS4305BMSTRT Semtech | 1 $6.3600 | - | - | - | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 3,574 | |
![]() TS4305BSTRT Semtech | 1 $0.4200 | - | - | - | - | - | - | - | - | 6,371 | |
![]() TS4305AMLTRT Semtech | 1 $0.4340 | - | - | - | - | - | - | - | - | 5,646 | |
![]() TS4305ASTRT Semtech | 1 $0.4480 | - | - | - | - | - | - | - | - | 4,944 |



