
Power Supply Controllers, Monitors
A semiconductor device that is designed to monitor and/or control voltage rails within a circuit.
Sourcing Microchip Technology Power Supply Controllers, Monitors: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 17
| Product | Pricing | Datasheet | Voltage - Input | Applications | Current - Supply | Mounting Type | Operating Temperature | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SG2543DW Microchip Technology | - | Power Supply, Supervisor | 7 mA | Surface Mount | -25°C ~ 85°C | 4.5V ~ 40V | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 2,944 | ||
![]() SG2543N Microchip Technology | - | Power Supply, Supervisor | 7 mA | Through Hole | -25°C ~ 85°C | 4.5V ~ 40V | 16-DIP | DIP | 6,550 | ||
![]() SG1548J Microchip Technology | - | Power Supply Monitor | 4.8 mA | Through Hole | -55°C ~ 125°C | 4.5V ~ 35V | - | 16-CDIP | 2,426 | ||
![]() SG1548J-883B Microchip Technology | - | Power Supply Monitor | 4.8 mA | Through Hole | -55°C ~ 125°C | 4.5V ~ 35V | - | 16-CDIP | 5,074 | ||
![]() SG1548J-DESC Microchip Technology | - | Power Supply Monitor | 4.8 mA | Through Hole | -55°C ~ 125°C | 4.5V ~ 35V | - | 16-CDIP | 8,094 | ||
![]() SG3548N Microchip Technology | - | Power Supply, Supervisor | 4.8 mA | Through Hole | 0°C ~ 70°C (TA) | 4.5V ~ 40V | 16-DIP (0.300", 7.62mm) | 16-PDIP | 9,978 | ||
![]() SG1548L-883B Microchip Technology | - | Power Supply Monitor | 4.8 mA | Surface Mount | -55°C ~ 125°C | 4.5V ~ 35V | 20-CLCC | 20-CLCC (8.89x8.89) | 4,568 | ||
![]() SG2548DW Microchip Technology | - | Power Supply, Supervisor | 4.8 mA | Surface Mount | -25°C ~ 85°C (TA) | 4.5V ~ 40V | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | 9,907 | ||
![]() SG1548L Microchip Technology | - | Power Supply Monitor | 4.8 mA | Surface Mount | -55°C ~ 125°C | 4.5V ~ 35V | 20-CLCC | 20-CLCC (8.89x8.89) | 7,832 | ||
![]() SG2548N Microchip Technology | - | Power Supply, Supervisor | 4.8 mA | Through Hole | -25°C ~ 85°C (TA) | 4.5V ~ 40V | 16-DIP (0.300", 7.62mm) | 16-PDIP | 8,439 | ||
![]() SG2548DW-TR Microchip Technology | - | Power Supply, Supervisor | 4.8 mA | Surface Mount | -25°C ~ 85°C (TA) | 4.5V ~ 40V | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | 8,701 | ||
![]() SG1548L-TR Microchip Technology | - | Power Supply Monitor | 4.8 mA | Surface Mount | -55°C ~ 125°C | 4.5V ~ 35V | 20-CLCC | 20-CLCC (8.89x8.89) | 8,188 | ||
![]() SG3548DW Microchip Technology | - | Power Supply, Supervisor | 4.8 mA | Surface Mount | 0°C ~ 70°C (TA) | 4.5V ~ 40V | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | 4,836 | ||
![]() SG3543N Microchip Technology | 1 $5.9600 | - | Power Supply, Supervisor | 7 mA | Through Hole | 0°C ~ 70°C | 4.5V ~ 40V | 16-DIP | 16-DIP | 3,206 | |
![]() MIC23060-G4YMT-TR Microchip Technology | 1 $3.0900 | - | Power Supply Sequencer | 43 µA | Surface Mount | -40°C ~ 125°C | 2.7V ~ 5.5V | 12-UFDFN Exposed Pad, 12-TMLF® | 12-TMLF® (2.5x2.5) | 5,401 | |
![]() PS10NG-G Microchip Technology | 1 $3.8796 | - | Power Supply Sequencer | 400 µA | Surface Mount | -40°C ~ 85°C | -90V ~ -10V | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 7,116 | |
![]() PS10NG-G-M905 Microchip Technology | 1 $3.9432 | - | Power Supply Sequencer | 400 µA | Surface Mount | -40°C ~ 85°C | -90V ~ -10V | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 7,753 |





