
Power Supply Controllers, Monitors
A semiconductor device that is designed to monitor and/or control voltage rails within a circuit.
Sourcing Altera (Intel) Power Supply Controllers, Monitors: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 6
| Product | Pricing | Datasheet | Voltage - Input | Applications | Current - Supply | Mounting Type | Operating Temperature | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ES1020QI Altera (Intel) | - | Power Supply Sequencer | 200 µA | Surface Mount | -40°C ~ 85°C | 1.5V ~ 5V | 24-VFQFN Exposed Pad | 24-QFN (4x4) | 5,518 | ||
![]() ES1022SI Altera (Intel) | 3.3V ~ 24V | Power Supply Sequencer | 286 µA | Surface Mount | -40°C ~ 85°C | 3.3V ~ 24V | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 5,193 | ||
![]() ES1021QI Altera (Intel) | - | Power Supply Sequencer | 200 µA | Surface Mount | -40°C ~ 85°C | 1.5V ~ 5.5V | 24-VFQFN Exposed Pad | 24-QFN (4x4) | 7,488 | ||
![]() ES1030QI Altera (Intel) | - | Power Supply Controller, Sequencer | 300 µA | Surface Mount | -40°C ~ 85°C | 1.71V ~ 5.5V | 20-WFQFN | 20-STQFN (2x3) | 2,107 | ||
![]() KU82308-16 Altera (Intel) | 1 $33.3300 | - | - | - | - | - | - | - | - | 6,378 | |
![]() KU82308-20 Altera (Intel) | 1 $40.0000 | - | - | - | - | - | - | - | - | 2,888 |



