
Power Supply Controllers, Monitors
A semiconductor device that is designed to monitor and/or control voltage rails within a circuit.
Sourcing Intersil (Renesas Electronics Corporation) Power Supply Controllers, Monitors: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 180
| Product | Pricing | Datasheet | Voltage - Input | Applications | Current - Supply | Mounting Type | Operating Temperature | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ISL6505CR-T Intersil (Renesas Electronics Corporation) | - | Power Supply Controller/Monitor | 6 mA | Surface Mount | 0°C ~ 70°C | 4.75V ~ 5.25V | 20-VQFN Exposed Pad | 20-QFN (5x5) | 1,415 | ||
![]() ISL6505CRZ Intersil (Renesas Electronics Corporation) | - | Power Supply Controller/Monitor | 6 mA | Surface Mount | 0°C ~ 70°C | 4.75V ~ 5.25V | 20-VQFN Exposed Pad | 20-QFN (5x5) | 3,695 | ||
![]() ISL6505CRZ-T Intersil (Renesas Electronics Corporation) | - | Power Supply Controller/Monitor | 6 mA | Surface Mount | 0°C ~ 70°C | 4.75V ~ 5.25V | 20-VQFN Exposed Pad | 20-QFN (5x5) | 4,231 | ||
![]() ISL6506ACB Intersil (Renesas Electronics Corporation) | - | Power Supply Controller/Monitor | 3.6 mA | Surface Mount | 0°C ~ 70°C | 4.75V ~ 5.25V | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 8-SOIC-EP | 9,072 | ||
![]() ISL6506ACB-T Intersil (Renesas Electronics Corporation) | - | Power Supply Controller/Monitor | 3.6 mA | Surface Mount | 0°C ~ 70°C | 4.75V ~ 5.25V | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 8-SOIC-EP | 4,666 | ||
![]() ISL6506BCB-T Intersil (Renesas Electronics Corporation) | - | Power Supply Controller/Monitor | 3.6 mA | Surface Mount | 0°C ~ 70°C | 4.75V ~ 5.25V | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 8-SOIC-EP | 4,113 | ||
![]() ISL6506CB Intersil (Renesas Electronics Corporation) | - | Power Supply Controller/Monitor | 3.6 mA | Surface Mount | 0°C ~ 70°C | 4.75V ~ 5.25V | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 8-SOIC-EP | 5,571 | ||
![]() ISL6506CB-T Intersil (Renesas Electronics Corporation) | - | Power Supply Controller/Monitor | 3.6 mA | Surface Mount | 0°C ~ 70°C | 4.75V ~ 5.25V | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 8-SOIC-EP | 5,513 | ||
![]() ISL6506CBZ Intersil (Renesas Electronics Corporation) | - | Power Supply Controller/Monitor | 3.6 mA | Surface Mount | 0°C ~ 70°C | 4.75V ~ 5.25V | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 8-SOIC-EP | 9,854 | ||
![]() ISL6506CBZ-T Intersil (Renesas Electronics Corporation) | - | Power Supply Controller/Monitor | 3.6 mA | Surface Mount | 0°C ~ 70°C | 4.75V ~ 5.25V | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 8-SOIC-EP | 4,730 | ||
![]() ISL6592DNZ-T Intersil (Renesas Electronics Corporation) | - | Digital Multiphase Controller | 100 mA | Surface Mount | 0°C ~ 85°C | 3V ~ 3.6V | 48-LQFP | 48-LQFP (7x7) | 2,090 | ||
![]() ISL6595DRZ-T Intersil (Renesas Electronics Corporation) | - | Digital Multiphase Controller | 100 mA | Surface Mount | 0°C ~ 85°C | 3V ~ 3.6V | 48-VFQFN Exposed Pad | 48-QFN (7x7) | 4,262 | ||
![]() ISL9501CVZ Intersil (Renesas Electronics Corporation) | - | - | - | Surface Mount | - | - | 38-TFSOP (0.173", 4.40mm Width) | 38-TSSOP | 5,040 | ||
![]() ISL68124IRAZ-T Intersil (Renesas Electronics Corporation) | 1 $9.2300 | - | Telecommunications | 63 mA | Surface Mount | -40°C ~ 85°C (TA) | 3.135V ~ 3.465V | 40-WFQFN Exposed Pad | 40-TQFN (5x5) | 5,157 | |
![]() ISL68137IRAZ-T7A Intersil (Renesas Electronics Corporation) | 1 $11.7500 | - | - | - | Surface Mount | -40°C ~ 85°C (TA) | - | 48-VFQFN Exposed Pad | 48-QFN (6x6) | 8,446 | |
![]() ISL62392HRTZ Intersil (Renesas Electronics Corporation) | 1 $4.4422 | - | Power Supply Controller, Notebook Computers | 150 µA | Surface Mount | -10°C ~ 100°C | 5.5V ~ 25V | 28-WFQFN Exposed Pad | 28-TQFN (4x4) | 1,110 | |
![]() ISL62386HRTZ-T Intersil (Renesas Electronics Corporation) | 1 $4.4422 | 5.5V ~ 25V | Handheld/Mobile Devices | - | Surface Mount | -10°C ~ 100°C | 5.5V ~ 25V | 32-WFQFN Exposed Pad | 32-TQFN (5x5) | 7,626 | |
![]() ISL62386HRTZ Intersil (Renesas Electronics Corporation) | 1 $4.4422 | 5.5V ~ 25V | Handheld/Mobile Devices | - | Surface Mount | -10°C ~ 100°C | 5.5V ~ 25V | 32-WFQFN Exposed Pad | 32-TQFN (5x5) | 6,801 | |
![]() ISL62392CHRTZ-T Intersil (Renesas Electronics Corporation) | 1 $4.4422 | - | Power Supply Controller, Notebook Computers | 150 µA | Surface Mount | -10°C ~ 100°C | 5.5V ~ 25V | 28-WFQFN Exposed Pad | 28-TQFN (4x4) | 1,126 | |
![]() ISL62392HRTZ-T Intersil (Renesas Electronics Corporation) | 1 $6.7100 | - | Power Supply Controller, Notebook Computers | 150 µA | Surface Mount | -10°C ~ 100°C | 5.5V ~ 25V | 28-WFQFN Exposed Pad | 28-TQFN (4x4) | 2,228 |







