
Power Supply Controllers, Monitors
A semiconductor device that is designed to monitor and/or control voltage rails within a circuit.
Browse Power Supply Controllers, Monitors by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 1,796
| Product | Pricing | Datasheet | Voltage - Input | Applications | Current - Supply | Mounting Type | Operating Temperature | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() LTC2945HMS-1#TRPBF ADI (Analog Devices, Inc.) | 1 $8.4450 | 4V ~ 80V | General Purpose | 800 µA | Surface Mount | -40°C ~ 125°C | 2.7V ~ 5.9V | 12-TSSOP (0.118", 3.00mm Width) | 12-MSOP | 1,032 | |
![]() LTC2945HUD-1#TRPBF ADI (Analog Devices, Inc.) | 1 $8.4450 | 4V ~ 80V | General Purpose | 800 µA | Surface Mount | -40°C ~ 125°C | 2.7V ~ 5.9V | 12-WFQFN Exposed Pad | 12-QFN (3x3) | 9,050 | |
![]() LTC1705EGN#TRPBF ADI (Analog Devices, Inc.) | 1 $8.6100 | - | Power Supply Controller | 4.5 mA | Surface Mount | -40°C ~ 85°C | 3.15V ~ 5.5V | 28-SSOP (0.154", 3.90mm Width) | 28-SSOP | 5,155 | |
![]() ISL6505CR-T Intersil (Renesas Electronics Corporation) | - | Power Supply Controller/Monitor | 6 mA | Surface Mount | 0°C ~ 70°C | 4.75V ~ 5.25V | 20-VQFN Exposed Pad | 20-QFN (5x5) | 1,415 | ||
![]() ISL6505CRZ Intersil (Renesas Electronics Corporation) | - | Power Supply Controller/Monitor | 6 mA | Surface Mount | 0°C ~ 70°C | 4.75V ~ 5.25V | 20-VQFN Exposed Pad | 20-QFN (5x5) | 3,695 | ||
![]() ISL6505CRZ-T Intersil (Renesas Electronics Corporation) | - | Power Supply Controller/Monitor | 6 mA | Surface Mount | 0°C ~ 70°C | 4.75V ~ 5.25V | 20-VQFN Exposed Pad | 20-QFN (5x5) | 4,231 | ||
![]() MAX34463EXQ+ ADI (Analog Devices, Inc.) | - | - | - | - | - | - | - | - | 7,565 | ||
![]() MAX34463EXQ+T ADI (Analog Devices, Inc.) | - | - | - | - | - | - | - | - | 6,048 | ||
![]() L6599EDTR STMicroelectronics | - | Resonant Converter Controller | 3.5 mA | Surface Mount | 0°C ~ 105°C | 8.85V ~ 16V | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 6,548 | ||
![]() APR34309MPTR-G1 Diodes Incorporated | 1 $1.1400 | - | Secondary-Side Controller, Synchronous Rectifier | 55 µA | Surface Mount | -40°C ~ 85°C | 3.3V ~ 6V | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 8-SO-EP | 6,862 | |
![]() S-77101A02-I8T1U4 ABLIC | 1 $0.7800 | - | Power Supply Sequencer | - | Surface Mount | -40°C ~ 85°C (TA) | 2.2V ~ 5.5V | 8-SMD, Flat Lead | SNT-8A | 5,395 | |
![]() NCP4353BSNT1G onsemi | 1 $0.8200 | - | Secondary-Side Controller | 82 µA | Surface Mount | 0°C ~ 125°C | 2.5V ~ 36V | SOT-23-6 Thin, TSOT-23-6 | 6-TSOP | 5,391 | |
![]() LTC2954ITS8-1#TRMPBF ADI (Analog Devices, Inc.) | 1 $6.4800 | - | Push Button, On/Off Controller | 6 µA | Surface Mount | -40°C ~ 85°C | 2.7V ~ 26.4V | SOT-23-8 Thin, TSOT-23-8 | TSOT-23-8 | 3,178 | |
![]() LTC2954ITS8-2#TRMPBF ADI (Analog Devices, Inc.) | 1 $6.4800 | - | Push Button, On/Off Controller | 6 µA | Surface Mount | -40°C ~ 85°C | 2.7V ~ 26.4V | SOT-23-8 Thin, TSOT-23-8 | TSOT-23-8 | 8,154 | |
![]() ISL68124IRAZ-T Intersil (Renesas Electronics Corporation) | 1 $9.2300 | - | Telecommunications | 63 mA | Surface Mount | -40°C ~ 85°C (TA) | 3.135V ~ 3.465V | 40-WFQFN Exposed Pad | 40-TQFN (5x5) | 5,157 | |
![]() ADP1074ARWZ-RL ADI (Analog Devices, Inc.) | 1 $11.9600 | 4.7V ~ 60V | Synchronous Forward Controller | 7 mA | Surface Mount | -40°C ~ 125°C | 4.5V ~ 36V | 24-SOIC (0.295", 7.50mm Width) | 24-SOIC | 7,950 | |
![]() LTC2970IUFD#TRPBF ADI (Analog Devices, Inc.) | 1 $11.1500 | - | Power Supply Controller/Monitor | 3.7 mA | Surface Mount | -40°C ~ 85°C | 4.5V ~ 5.75V | 24-WFQFN Exposed Pad | 24-QFN (4x5) | 5,280 | |
![]() LTC1921CS8#TRPBF ADI (Analog Devices, Inc.) | 1 $8.0500 | - | Dual Power Supply Monitor | 160 µA | Surface Mount | -40°C ~ 85°C | 10V ~ 80V | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 3,561 | |
![]() LTC1041CS8#TRPBF ADI (Analog Devices, Inc.) | 1 $4.8300 | - | Bang-Bang Controller | 1.2 mA | Surface Mount | -40°C ~ 85°C | 2.8V ~ 16V | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 3,466 | |
![]() LTC2939CMS#TRPBF ADI (Analog Devices, Inc.) | 1 $4.8750 | - | Six Power Supply Monitor | - | Surface Mount | 0°C ~ 70°C | 1V ~ 5V | 16-TFSOP (0.118", 3.00mm Width) | 16-MSOP | 5,646 |














