
Power Management - Specialized
Specialized power management integrated circuits (PMICs) are used for control or manipulation of electrical power in purpose specific or narrowly targeted applications such as automotive airbag management, capacitor bank balancing, monitoring of AC utility power, memory bus termination, ground fault detection, energy harvesting, small engine management, processor or chipset specific voltage regulation, load dump protection, haptic drivers, thermoelectric cooler control, and others.
Sourcing Cypress Semiconductor (Infineon Technologies) Power Management - Specialized: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 20
| Product | Pricing | Datasheet | Applications | Current - Supply | Mounting Type | Operating Temperature | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
![]() CYPD3177-24LQXQT Cypress Semiconductor (Infineon Technologies) | 1 $2.3100 | USB Type C | - | Surface Mount | -40°C ~ 125°C (TA) | 3V ~ 24.5V | 24-UFQFN Exposed Pad | 24-QFN (4x4) | 1,386 | |
![]() CYPD3177-24LQXQ Cypress Semiconductor (Infineon Technologies) | 1 $2.3100 | USB Type C | - | Surface Mount | -40°C ~ 125°C (TA) | 3V ~ 24.5V | 24-UFQFN Exposed Pad | 24-QFN (4x4) | 4,959 | |
![]() CS3894AF Cypress Semiconductor (Infineon Technologies) | 1 $1.0000 | - | - | - | - | - | - | - | 2,594 | |
![]() S6AE103A0DGN1B200 Cypress Semiconductor (Infineon Technologies) | 1 $11.9300 | Energy Harvesting | - | Surface Mount | -40°C ~ 85°C | 2V ~ 5.5V | 24-VFQFN Exposed Pad | 24-QFN (4x4) | 5,663 | |
![]() S6AE102A0DGN1B000 Cypress Semiconductor (Infineon Technologies) | 1 $5.1300 | Energy Harvesting | - | Surface Mount | -40°C ~ 85°C | 2V ~ 5.5V | 20-VFQFN Exposed Pad | 20-QFN (4x4) | 4,608 | |
![]() S6AE101A0DGNAB200 Cypress Semiconductor (Infineon Technologies) | 1 $5.5472 | Energy Harvesting | - | Surface Mount | -40°C ~ 85°C | 2V ~ 5.5V | 10-VFDFN Exposed Pad | 10-SON (3x3) | 2,767 | |
![]() S6AE103A0DGN1B000 Cypress Semiconductor (Infineon Technologies) | 1 $6.6000 | Energy Harvesting | - | Surface Mount | -40°C ~ 85°C | 2V ~ 5.5V | 24-VFQFN Exposed Pad | 24-QFN (4x4) | 2,003 | |
![]() MB39C811QN-G-ERE2 Cypress Semiconductor (Infineon Technologies) | Energy Harvesting | 1.9µA | Surface Mount | -40°C ~ 85°C | 2.6V ~ 18V | 40-VFQFN Exposed Pad | 40-QFN (6x6) | 7,912 | ||
![]() CY39C831QN-G-ERE2 Cypress Semiconductor (Infineon Technologies) | Energy Harvesting | 32µA | Surface Mount | -40°C ~ 85°C | 3V ~ 5V | 40-VFQFN Exposed Pad | 40-QFN (6x6) | 8,325 | ||
![]() MB39C811QN-G-EFE2 Cypress Semiconductor (Infineon Technologies) | Energy Harvesting | 1.9µA | Surface Mount | -40°C ~ 85°C | 2.6V ~ 18V | 40-VFQFN Exposed Pad | 40-QFN (6x6) | 4,471 | ||
![]() CY39C831QN-G-EFE2 Cypress Semiconductor (Infineon Technologies) | Energy Harvesting | 32µA | Surface Mount | -40°C ~ 85°C | 3V ~ 5V | 40-VFQFN Exposed Pad | 40-QFN (6x6) | 6,690 | ||
![]() MB3771PF-GT-BND-K5ERE1 Cypress Semiconductor (Infineon Technologies) | - | - | - | - | - | - | - | 5,364 | ||
![]() MB3773PF-GT-BND-K5ERE1 Cypress Semiconductor (Infineon Technologies) | - | - | - | - | - | - | - | 2,721 | ||
![]() S6AE101A0DGNAB000 Cypress Semiconductor (Infineon Technologies) | 1 $6.5800 | Energy Harvesting | - | Surface Mount | -40°C ~ 85°C | 2V ~ 5.5V | 10-VFDFN Exposed Pad | 10-SON (3x3) | 1,061 | |
![]() S6AE102A0DGN1B200 Cypress Semiconductor (Infineon Technologies) | 1 $9.4400 | Energy Harvesting | - | Surface Mount | -40°C ~ 85°C | 2V ~ 5.5V | 20-VFQFN Exposed Pad | 20-QFN (4x4) | 8,504 | |
![]() MB3771PF-GT-BND-TKERE1 Cypress Semiconductor (Infineon Technologies) | - | - | - | - | - | - | - | 4,099 | ||
![]() S6BP401AJ2SN1B00A Cypress Semiconductor (Infineon Technologies) | Automotive | 50µA | Surface Mount | -40°C ~ 125°C (TA) | 4.5V ~ 5.5V | 40-VFQFN Exposed Pad | 40-QFN (6x6) | 9,698 | ||
![]() S6BP401AB1SN1B00A Cypress Semiconductor (Infineon Technologies) | Automotive | 50µA | Surface Mount | -40°C ~ 125°C (TA) | 4.5V ~ 5.5V | 40-VFQFN Exposed Pad | 40-QFN (6x6) | 9,065 | ||
![]() S6BP401AM2SN1B00A Cypress Semiconductor (Infineon Technologies) | Automotive | 50µA | Surface Mount | -40°C ~ 125°C (TA) | 4.5V ~ 5.5V | 40-VFQFN Exposed Pad | 40-QFN (6x6) | 6,230 | ||
![]() S6BP401AJ0SN1B00A Cypress Semiconductor (Infineon Technologies) | Automotive | 50µA | Surface Mount | -40°C ~ 125°C (TA) | 4.5V ~ 5.5V | 40-VFQFN Exposed Pad | 40-QFN (6x6) | 2,955 |





