
Power Management - Specialized
Specialized power management integrated circuits (PMICs) are used for control or manipulation of electrical power in purpose specific or narrowly targeted applications such as automotive airbag management, capacitor bank balancing, monitoring of AC utility power, memory bus termination, ground fault detection, energy harvesting, small engine management, processor or chipset specific voltage regulation, load dump protection, haptic drivers, thermoelectric cooler control, and others.
Sourcing Skyworks Solutions, Inc. Power Management - Specialized: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 60
| Product | Pricing | Datasheet | Applications | Current - Supply | Mounting Type | Operating Temperature | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
![]() SI8941BD-IS4R Skyworks Solutions, Inc. | 1 $6.7400 | Controller, ACDC Switching Power Supplies | 6.9mA | Surface Mount | -40°C ~ 125°C (TA) | 3V ~ 5.5V | 8-SOIC (0.295", 7.50mm Width) | 8-SOIC | 8,328 | |
![]() SI8946BD-IS4R Skyworks Solutions, Inc. | 1 $6.7400 | Controller, ACDC Switching Power Supplies | 6.9mA | Surface Mount | -40°C ~ 125°C (TA) | 3V ~ 5.5V | 8-SOIC (0.295", 7.50mm Width) | 8-SOIC | 8,835 | |
![]() SI8947BD-IS4R Skyworks Solutions, Inc. | 1 $6.7400 | Controller, ACDC Switching Power Supplies | 6.9mA | Surface Mount | -40°C ~ 125°C (TA) | 3V ~ 5.5V | 8-SOIC (0.295", 7.50mm Width) | 8-SOIC | 9,188 | |
![]() SI8941AD-IS4R Skyworks Solutions, Inc. | 1 $6.6600 | Controller, ACDC Switching Power Supplies | 6.9mA | Surface Mount | -40°C ~ 125°C (TA) | 3V ~ 5.5V | 8-SOIC (0.295", 7.50mm Width) | 8-SOIC | 7,774 | |
![]() SI8941AB-IS Skyworks Solutions, Inc. | 1 $6.3300 | Controller, ACDC Switching Power Supplies | 6.9mA | Surface Mount | -40°C ~ 125°C (TA) | 3V ~ 5.5V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 6,375 | |
![]() SI8947AB-IS Skyworks Solutions, Inc. | 1 $6.3300 | Controller, ACDC Switching Power Supplies | 6.9mA | Surface Mount | -40°C ~ 125°C (TA) | 3V ~ 5.5V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 3,393 | |
![]() SI8946AB-IS Skyworks Solutions, Inc. | 1 $6.3300 | Controller, ACDC Switching Power Supplies | 6.9mA | Surface Mount | -40°C ~ 125°C (TA) | 3V ~ 5.5V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 5,843 | |
![]() SI8947BB-ISR Skyworks Solutions, Inc. | 1 $3.4200 | Controller, ACDC Switching Power Supplies | 6.9mA | Surface Mount | -40°C ~ 125°C (TA) | 3V ~ 5.5V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 5,784 | |
![]() SI8946BB-ISR Skyworks Solutions, Inc. | 1 $3.4200 | Controller, ACDC Switching Power Supplies | 6.9mA | Surface Mount | -40°C ~ 125°C (TA) | 3V ~ 5.5V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 5,155 | |
![]() SI8947BD-AS4R Skyworks Solutions, Inc. | 1 $4.5000 | - | - | - | - | - | - | - | 8,538 | |
![]() SI8946BD-AS4R Skyworks Solutions, Inc. | 1 $4.5000 | - | - | - | - | - | - | - | 3,873 | |
![]() SI8941BD-AS4R Skyworks Solutions, Inc. | 1 $4.5000 | - | - | - | - | - | - | - | 1,754 | |
![]() SI8941AB-ASR Skyworks Solutions, Inc. | 1 $4.7100 | - | - | - | - | - | - | - | 5,107 | |
![]() SI8946AB-ASR Skyworks Solutions, Inc. | 1 $4.7100 | - | - | - | - | - | - | - | 2,692 | |
![]() SI8947AB-ASR Skyworks Solutions, Inc. | 1 $4.7100 | - | - | - | - | - | - | - | 6,141 | |
![]() SI8947AD-AS4R Skyworks Solutions, Inc. | 1 $4.9500 | - | - | - | - | - | - | - | 7,202 | |
![]() SI8941AD-AS4R Skyworks Solutions, Inc. | 1 $4.9500 | - | - | - | - | - | - | - | 5,233 | |
![]() SI8946AD-AS4R Skyworks Solutions, Inc. | 1 $4.9500 | - | - | - | - | - | - | - | 3,560 | |
![]() AAT2603INJ-1-T1 Skyworks Solutions, Inc. | Portable Equipment | 100µA | Surface Mount | -40°C ~ 85°C | 2.7V ~ 5.5V | 28-WFQFN Exposed Pad | 28-TQFN (4x4) | 3,495 | ||
![]() SKY87020-11-001 Skyworks Solutions, Inc. | 1 $0.0296 | General Purpose | - | Surface Mount | - | 2.5V ~ 5.5V | 16-WFBGA, CSPBGA | 16-CSP (2.01x2.01) | 6,998 |



