
PFC (Power Factor Correction)
Power Factor Correction (PFC) is a semiconductor device designed to align the phase angle to approach zero between the voltage and current in an AC circuit. The different modes are average current, boundary conduction, continuous conduction, critical conduction, current controlled frequency foldback, discontinuous, and discontinuous conduction with a frequency switching of adjustable and 6kHz to 1.7MHz.
Sourcing Texas Instruments PFC (Power Factor Correction): in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 298
| Product | Pricing | Datasheet | Mode | Current - Startup | Frequency - Switching | Mounting Type | Operating Temperature | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() UCC28019P Texas Instruments | 1 $2.2700 | Continuous Conduction (CCM) | 100 µA | 65kHz | Through Hole | -40°C ~ 125°C | 10V ~ 21V | 8-DIP (0.300", 7.62mm) | 8-PDIP | 4,661 | |
![]() UCC28512DW Texas Instruments | 1 $5.8700 | Average Current | 100 µA | 200kHz | Surface Mount | -40°C ~ 105°C | 9.7V ~ 18V | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC | 1,846 | |
![]() UCC38503DW Texas Instruments | 1 $6.8900 | Average Current | 150 µA | 100kHz | Surface Mount | 0°C ~ 70°C | 9.7V ~ 18V | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC | 8,935 | |
![]() UCC38500DW Texas Instruments | 1 $6.9600 | Average Current | 150 µA | 100kHz | Surface Mount | 0°C ~ 70°C | 9.7V ~ 18V | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC | 2,137 | |
![]() UC2855BDW Texas Instruments | 1 $17.2000 | Average Current | 150 µA | 500kHz | Surface Mount | -40°C ~ 85°C | 10.5V ~ 20V | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC | 9,880 | |
![]() UCC29950D Texas Instruments | 1 $2.6000 | Continuous Conduction (CCM) | - | 87kHz ~ 109kHz | Surface Mount | -40°C ~ 125°C | 11V ~ 18V | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 5,988 | |
![]() UCC28503DW Texas Instruments | 1 $6.9000 | Average Current | 150 µA | 80kHz ~ 120kHz | Surface Mount | -40°C ~ 85°C | 9.7V ~ 18V | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC | 8,301 | |
![]() UC3855ADW Texas Instruments | 1 $14.7400 | Average Current | 150 µA | 500kHz | Surface Mount | 0°C ~ 70°C | 15.5V ~ 20V | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC | 4,544 | |
![]() UCC28019AP Texas Instruments | 1 $1.0800 | Continuous Conduction (CCM) | 100 µA | 65kHz | Through Hole | -40°C ~ 125°C | 10V ~ 21V | 8-DIP (0.300", 7.62mm) | 8-PDIP | 2,030 | |
![]() UCC3817ADR Texas Instruments | 1 $1.7808 | Average Current | 150 µA | 6kHz ~ 220kHz | Surface Mount | 0°C ~ 70°C | 12V ~ 17V | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 5,210 | |
![]() UCC3817DTR Texas Instruments | 1 $1.7808 | Average Current | 150 µA | 6kHz ~ 220kHz | Surface Mount | 0°C ~ 70°C | 12V ~ 17V | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 2,508 | |
![]() UCC3817DWTR Texas Instruments | 1 $1.7808 | Average Current | 150 µA | 6kHz ~ 220kHz | Surface Mount | 0°C ~ 70°C | 12V ~ 17V | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | 4,911 | |
![]() UC2853ADTR Texas Instruments | 1 $1.8592 | Average Current | 250 µA | 56kHz ~ 94kHz | Surface Mount | -25°C ~ 85°C | 12V ~ 40V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 7,032 | |
![]() UC3853DTR Texas Instruments | 1 $1.8592 | Average Current | 250 µA | 56kHz ~ 94kHz | Surface Mount | 0°C ~ 70°C | 12V ~ 40V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1,426 | |
![]() UCC2817ADR Texas Instruments | 1 $1.9584 | Average Current | 150 µA | 6kHz ~ 220kHz | Surface Mount | -40°C ~ 85°C | 12V ~ 17V | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 3,036 | |
![]() UCC2817APWR Texas Instruments | 1 $1.9584 | Average Current | 150 µA | 6kHz ~ 220kHz | Surface Mount | -40°C ~ 85°C | 12V ~ 17V | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | 9,901 | |
![]() UCC2817DTR Texas Instruments | 1 $1.9584 | Average Current | 150 µA | 6kHz ~ 220kHz | Surface Mount | -40°C ~ 85°C | 12V ~ 17V | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 3,396 | |
![]() UCC2819DTR Texas Instruments | 1 $1.9584 | Average Current | 150 µA | 250kHz | Surface Mount | -40°C ~ 85°C | 10.8V ~ 17V | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 4,279 | |
![]() UC3854DWTR-F Texas Instruments | 1 $72.0000 | Average Current | 1.5 mA | 200kHz | Surface Mount | 0°C ~ 70°C | 14.5V ~ 30V | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | 100,000 | |
![]() UC3854DWG4 Texas Instruments | Average Current | 1.5 mA | 200kHz | Surface Mount | 0°C ~ 70°C | 14.5V ~ 30V | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | 3,927 |





