
PFC (Power Factor Correction)
Power Factor Correction (PFC) is a semiconductor device designed to align the phase angle to approach zero between the voltage and current in an AC circuit. The different modes are average current, boundary conduction, continuous conduction, critical conduction, current controlled frequency foldback, discontinuous, and discontinuous conduction with a frequency switching of adjustable and 6kHz to 1.7MHz.
Sourcing Sanken Electric Co., Ltd. PFC (Power Factor Correction): in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 8
| Product | Pricing | Datasheet | Mode | Current - Startup | Frequency - Switching | Mounting Type | Operating Temperature | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SSC2001S Sanken Electric Co., Ltd. | Continuous Conduction (CCM) | - | 57kHz ~ 70kHz | Surface Mount | -40°C ~ 110°C | 15V | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 6,377 | ||
![]() SSC2101S Sanken Electric Co., Ltd. | Discontinuous Conduction (DCM) | - | - | Surface Mount | -40°C ~ 85°C | - | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 9,256 | ||
![]() SSC2006SA Sanken Electric Co., Ltd. | 1 $1.2500 | Critical Conduction (CRM) | - | - | Surface Mount | -40°C ~ 110°C | 14V ~ 26V | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 4,654 | |
![]() SSC2005SC Sanken Electric Co., Ltd. | 1 $1.4200 | Critical Conduction (CRM) | - | - | Surface Mount | -40°C ~ 110°C | 10.5V ~ 13.5V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 4,221 | |
![]() SSC2102S Sanken Electric Co., Ltd. | 1 $2.1200 | Discontinuous Conduction (DCM) | - | - | Surface Mount | - | - | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 4,321 | |
![]() SSC2101S-TL Sanken Electric Co., Ltd. | 1 $2.0100 | Discontinuous Conduction (DCM) | - | - | Surface Mount | -40°C ~ 85°C | - | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 1,029 | |
![]() SSC2001S-TL Sanken Electric Co., Ltd. | 1 $1.7400 | Continuous Conduction (CCM) | - | 57kHz ~ 70kHz | Surface Mount | -40°C ~ 110°C | 15V | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 1,122 | |
![]() SSC2016S Sanken Electric Co., Ltd. | 1 $1.2200 | Critical Conduction (CRM) | - | 300kHz | Surface Mount | -40°C ~ 110°C | 7.5V ~ 28V | 8-SOIC (0.154", 3.90mm Width) | 8-SOP | 6,394 |

