
PFC (Power Factor Correction)
Power Factor Correction (PFC) is a semiconductor device designed to align the phase angle to approach zero between the voltage and current in an AC circuit. The different modes are average current, boundary conduction, continuous conduction, critical conduction, current controlled frequency foldback, discontinuous, and discontinuous conduction with a frequency switching of adjustable and 6kHz to 1.7MHz.
Sourcing Monolithic Power Systems PFC (Power Factor Correction): in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 15
| Product | Pricing | Datasheet | Mode | Current - Startup | Frequency - Switching | Mounting Type | Operating Temperature | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MP44019GS-Z Monolithic Power Systems | 1 $1.6100 | Critical Conduction (CRM), Discontinuous Conduction (DCM) | 25 µA | - | Surface Mount | 125°C (TJ) | 12V ~ 32V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 4,308 | |
![]() MP44011HS-LF Monolithic Power Systems | Boundary Conduction (BCM) | 40 µA | - | Surface Mount | -40°C ~ 125°C | 13.4V ~ 22V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 6,368 | ||
![]() MP44010HS-LF Monolithic Power Systems | Boundary Conduction (BCM) | 40 µA | - | Surface Mount | -40°C ~ 125°C | 13.4V ~ 22V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 4,410 | ||
![]() MP44014-AGS Monolithic Power Systems | Boundary Conduction (BCM) | 15 µA | - | Surface Mount | -40°C ~ 125°C (TJ) | 13.8V ~ 21V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 7,744 | ||
![]() MP44014-BGS Monolithic Power Systems | - | - | - | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2,794 | ||
![]() MP44014GS Monolithic Power Systems | Boundary Conduction (BCM) | 15 µA | - | Surface Mount | -40°C ~ 125°C (TJ) | 13.4V ~ 22V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 7,742 | ||
![]() MP44018-AGS-Z Monolithic Power Systems | 1 $1.4700 | Critical Conduction (CRM), Discontinuous Conduction (DCM) | 25 µA | - | Surface Mount | 125°C (TJ) | 12V ~ 32V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 3,819 | |
![]() MP44018-AGS-P Monolithic Power Systems | 1 $1.7800 | Critical Conduction (CRM), Discontinuous Conduction (DCM) | 25 µA | - | Surface Mount | 125°C (TJ) | 12V ~ 32V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 8,583 | |
![]() MP44019GS-P Monolithic Power Systems | 1 $1.9100 | Critical Conduction (CRM), Discontinuous Conduction (DCM) | 25 µA | - | Surface Mount | 125°C (TJ) | 12V ~ 32V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 7,955 | |
![]() MP44014GS-Z Monolithic Power Systems | 1 $1.3600 | Boundary Conduction (BCM) | 15 µA | - | Surface Mount | -40°C ~ 125°C (TJ) | 13.4V ~ 22V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 8,507 | |
![]() MP44014-AGS-Z Monolithic Power Systems | 1 $0.5850 | Boundary Conduction (BCM) | 15 µA | - | Surface Mount | -40°C ~ 125°C (TJ) | 13.8V ~ 21V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 9,052 | |
![]() MP44014-BGS-Z Monolithic Power Systems | 1 $0.5850 | - | - | - | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 4,763 | |
![]() MP44010HS-LF-Z Monolithic Power Systems | 1 $0.9588 | Boundary Conduction (BCM) | 40 µA | - | Surface Mount | -40°C ~ 125°C | 13.4V ~ 22V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 9,214 | |
![]() MP44011HS-LF-Z Monolithic Power Systems | 1 $1.0500 | Boundary Conduction (BCM) | 40 µA | - | Surface Mount | -40°C ~ 125°C | 13.4V ~ 22V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 8,267 | |
![]() MP44010HP-LF Monolithic Power Systems | 1 $2.2260 | - | - | - | - | - | - | - | - | 7,404 |

