
OR Controllers, Ideal Diodes
Ideal diode controllers, also called O-Ring controllers, are devices designed to control an external pass transistor (usually a FET) in a manner that allows current flow in only one direction, similar to a rectifier diode but with significantly lower conduction loss. Among other applications, they are commonly used for providing reverse-flow protection in power supplies designed to be connected in parallel for sake of redundancy or increased output current capability.
Sourcing onsemi OR Controllers, Ideal Diodes: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 10
| Product | Pricing | Datasheet | FET Type | Delay Time - ON | Delay Time - OFF | Current - Output (Max) | Internal Switch(s) | Applications | Current - Supply | Mounting Type | Operating Temperature | Ratio - Input:Output | Type | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() XXT6500HVA-T2 onsemi | 1 $0.5100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9,866 | |
![]() FPF3040UCX onsemi | 1 $1.2750 100 $1.0200 500 $0.8500 | N-Channel | - | - | 2A | Yes | Handheld/Mobile Devices | 55 µA | Surface Mount | -40°C ~ 85°C | 2:1 | Source Selector Switch | 4V ~ 10.5V | 16-UFBGA, WLCSP | 16-WLCSP (1.71x1.71) | 2,000 | |
![]() FPF3042UCX onsemi | 1 $1.6900 | N-Channel | - | - | 2.7A | Yes | Handheld/Mobile Devices | 55 µA | Surface Mount | -40°C ~ 85°C | 2:1 | Source Selector Switch | 4V ~ 12.4V | 16-UFBGA, WLCSP | 16-WLCSP (1.71x1.71) | 2,552 | |
![]() FDMQ8205A onsemi | 1 $3.3600 | N and P-Channel | - | - | - | Yes | Power Over Ethernet (PoE) | 400 µA | Surface Mount | -40°C ~ 85°C | Bridge (2) | Bridge Rectifier | 57V (Max) | 12-WDFN Exposed Pad | 12-MLP (5x4.5) | 8,352 | |
![]() FDMQ8205 onsemi | 1 $6.0000 | N and P-Channel | - | - | - | Yes | Power Over Ethernet (PoE) | 400 µA | Surface Mount | -40°C ~ 85°C | Bridge (2) | Bridge Rectifier | 57V (Max) | 12-WDFN Exposed Pad | 12-MLP (5x4.5) | 2,766 | |
![]() NCV68061SNAIT1G onsemi | 1 $0.6678 | N-Channel | - | 200 ns | - | No | General Purpose | 215 µA | Surface Mount | -40°C ~ 150°C | 1:1 | N+1 ORing Controller | 3V ~ 32V | SOT-23-6 Thin, TSOT-23-6 | 6-TSOP | 1,434 | |
![]() NIS6111QPT1 onsemi | 1 $2.0100 | N-Channel | 45 ns | 35 ns | 30A | Yes | Flyback, Forward Converters | 1.3 mA | Surface Mount | -40°C ~ 125°C | N:1 | N+1 ORing Controller | 4.8V ~ 5.2V | 32-PowerQFN | 32-PLLP (9x9) | 3,053 | |
![]() NIS6111QPT1G onsemi | N-Channel | 45 ns | 35 ns | 30A | Yes | Flyback, Forward Converters | 1.3 mA | Surface Mount | -40°C ~ 125°C | N:1 | N+1 ORing Controller | 4.8V ~ 5.2V | 32-PowerQFN | 32-PLLP (9x9) | 7,177 | ||
![]() CAT6500HVA-T2 onsemi | N-Channel | 100 µs | 25 µs | 3.3A | No | Handheld/Mobile Devices | 85 µA | Surface Mount | -40°C ~ 85°C | 2:1 | Source Selector Switch | 1.6V ~ 7.7V | 32-WFQFN Exposed Pad | - | 7,978 | ||
![]() FPF3003UCX onsemi | P-Channel | - | - | 2.5A | Yes | Handheld/Mobile Devices | 30 µA | Surface Mount | - | 2:1 | Source Selector Switch | 2.3V ~ 5.5V | 16-UFBGA, WLCSP | 16-WLCSP (1.71x1.71) | 2,467 |



