
Motor Drivers, Controllers
Products in the motor driver and controller PMIC (Power Management Integrated Circuit) family are used to control or manipulate the application of power from some source to electric motors or related electromechanical actuators. The precise functionality and feature sets implemented vary widely depending on the characteristics of the intended load and expected application, ranging from simple open-loop speed control for brushed motors to advanced, closed-loop, stepper-based motion control.
Sourcing Panasonic Motor Drivers, Controllers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 14
| Product | Pricing | Datasheet | Motor Type - Stepper | Motor Type - AC, DC | Step Resolution | Current - Output | Output Configuration | Technology | Voltage - Load | Applications | Function | Interface | Mounting Type | Operating Temperature | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() AN44069A-VF Panasonic | 1 $1.7700 | Bipolar | - | 1, 1/2, 1/8, 1/16 | 1.5A | Half Bridge (4) | Power MOSFET | 16V ~ 34V | General Purpose | Driver - Fully Integrated, Control and Power Stage | Parallel | Surface Mount | -20°C ~ 120°C (TJ) | 4.5V ~ 5.5V | 28-BSOP (0.327", 8.30mm Width) + 2 Heat Tabs | 28-HSOP | 2,585 | |
![]() AN8495SB Panasonic | Bipolar | - | - | 1.5A | Half Bridge (4) | Power MOSFET | 18V ~ 28V | General Purpose | Driver - Fully Integrated, Control and Power Stage | Parallel | Surface Mount | - | 4.75V ~ 5.25V | 28-BSOP (0.327", 8.30mm Width) + 2 Heat Tabs | 28-HSOP | 3,874 | ||
![]() AN8495SB-E1V Panasonic | Bipolar | - | - | 1.5A | Half Bridge (4) | Power MOSFET | 18V ~ 28V | General Purpose | Driver - Fully Integrated, Control and Power Stage | Parallel | Surface Mount | - | 4.75V ~ 5.25V | 28-BSOP (0.327", 8.30mm Width) + 2 Heat Tabs | 28-HSOP | 5,597 | ||
![]() AN44065A-VF Panasonic | Bipolar | - | 1, 1/2, 1/8, 1/16 | 1.5A | Half Bridge (4) | Power MOSFET | 18V ~ 28V | General Purpose | Driver - Fully Integrated, Control and Power Stage | Parallel, PWM | Surface Mount | -20°C ~ 120°C (TJ) | 4.5V ~ 5.5V | 28-BSOP (0.327", 8.30mm Width) + 2 Heat Tabs | 28-HSOP | 6,137 | ||
![]() AN44075A-VF Panasonic | - | Brushed DC | - | 3A | Half Bridge (2) | BiCDMOS | 10V ~ 35V | General Purpose | Driver - Fully Integrated, Control and Power Stage | Parallel | Surface Mount | -20°C ~ 70°C (TA) | 10V ~ 35V | 34-TSOP (0.240", 6.10mm Width) Exposed Pad | 34-HSOP | 9,952 | ||
![]() AN41908A-VB Panasonic | Bipolar | Brushed DC | 1 ~ 1/256 | 250mA, 150mA | Half Bridge (10) | Power MOSFET | 2.7V ~ 5.5V | Camera | Driver - Fully Integrated, Control and Power Stage | Serial | Surface Mount | -20°C ~ 125°C (TJ) | 2.7V ~ 5.5V | 44-VFQFN | 44-QFN (6.2x6.2) | 8,358 | ||
![]() AN41919A-VB Panasonic | - | Servo DC | - | 150mA | Half Bridge (2) | - | 2.7V ~ 5.5V | Camera | Driver - Fully Integrated, Control and Power Stage | Serial | Surface Mount | -20°C ~ 125°C (TA) | 2.7V ~ 5.5V | 44-VFQFN | 44-QFN (6.2x6.2) | 8,164 | ||
![]() AN44066A-VF Panasonic | Bipolar | - | 1, 1/2, 1/8, 1/16 | 800mA | Half Bridge (4) | Power MOSFET | 10V ~ 34V | General Purpose | Driver - Fully Integrated, Control and Power Stage | Parallel | Surface Mount | -20°C ~ 120°C (TJ) | 10V ~ 34V | 32-SSOP (0.240", 6.10mm Width) | 32-SSOP | 1,664 | ||
![]() AN44067A-VF Panasonic | Bipolar | - | 1, 1/2, 1/8, 1/16, 1/32 | 2.5A | Half Bridge (4) | Power MOSFET | 10V ~ 34V | General Purpose | Driver - Fully Integrated, Control and Power Stage | Parallel | Surface Mount | -20°C ~ 120°C (TJ) | 10V ~ 34V | 34-TSOP (0.240", 6.10mm Width) Exposed Pad | 34-HSOP | 5,241 | ||
![]() AN44071A-VF Panasonic | Bipolar | - | 1, 1/2, 1/8, 1/16, 1/32 | 1A, 1.7A | Half Bridge (8) | Power MOSFET | 10V ~ 34V | General Purpose | Driver - Fully Integrated, Control and Power Stage | Parallel, PWM | Surface Mount | -20°C ~ 120°C (TJ) | 10V ~ 34V | 56-TFSOP (0.240", 6.10mm Width) Exposed Pad | 56-HSOP | 2,212 | ||
![]() AN44180A-VF Panasonic | Bipolar | - | 1, 1/2, 1/8, 1/16 | 1.5A | Half Bridge (4) | Power MOSFET | 8V ~ 34V | General Purpose | Driver - Fully Integrated, Control and Power Stage | Parallel | Surface Mount | -20°C ~ 120°C (TJ) | 0V ~ 5.5V | 32-SSOP (0.240", 6.10mm Width) | 32-SSOP | 1,017 | ||
![]() AN44183A-VF Panasonic | Bipolar | - | 1, 1/2, 1/8, 1/16, 1/32 | 4A | Half Bridge (4) | Power MOSFET | 8V ~ 34V | General Purpose | Driver - Fully Integrated, Control and Power Stage | Parallel | Surface Mount | -20°C ~ 120°C (TJ) | 8V ~ 34V | 56-TFSOP (0.240", 6.10mm Width) Exposed Pad | 56-HSOP | 4,532 | ||
![]() AN44150A-VB Panasonic | - | Brushless DC (BLDC) | - | 1.5A | Half Bridge (3) | Power MOSFET | 6V ~ 36V | General Purpose | Driver - Fully Integrated, Control and Power Stage | PWM | Surface Mount | -40°C ~ 80°C (TA) | 6V ~ 36V | 24-WFQFN Exposed Pad | 24-HQFN (4x4) | 7,872 | ||
![]() AN44063A-VF Panasonic | 1 $2.2100 | Bipolar | - | 1, 1/2, 1/8, 1/16 | 800mA | Half Bridge (4) | Power MOSFET | 16V ~ 34V | General Purpose | Driver - Fully Integrated, Control and Power Stage | Parallel, PWM | Surface Mount | -20°C ~ 120°C (TJ) | 4.5V ~ 5.5V | 32-SSOP (0.240", 6.10mm Width) | 32-SSOP | 8,912 |


