
Motor Drivers, Controllers
Products in the motor driver and controller PMIC (Power Management Integrated Circuit) family are used to control or manipulate the application of power from some source to electric motors or related electromechanical actuators. The precise functionality and feature sets implemented vary widely depending on the characteristics of the intended load and expected application, ranging from simple open-loop speed control for brushed motors to advanced, closed-loop, stepper-based motion control.
Browse Motor Drivers, Controllers by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 4,360
| Product | Pricing | Datasheet | Motor Type - Stepper | Motor Type - AC, DC | Step Resolution | Current - Output | Output Configuration | Technology | Voltage - Load | Applications | Function | Interface | Mounting Type | Operating Temperature | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() DRV8803DWR Texas Instruments | 1 $3.8900 | Unipolar | Brushed DC | - | 800mA | Low Side (4) | Power MOSFET | 8.2V ~ 60V | General Purpose | Driver - Fully Integrated, Control and Power Stage | Parallel | Surface Mount | -40°C ~ 150°C (TJ) | 8.2V ~ 60V | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC | 9,531 | |
![]() DRV8436RGER Texas Instruments | 1 $3.9600 | Bipolar | Brushed DC | >256 Microsteps | 1.5A | Half Bridge (2) | Power MOSFET | 4.5V ~ 48V | General Purpose | Driver - Fully Integrated, Control and Power Stage | Step/Direction | Surface Mount | -40°C ~ 125°C (TA) | 0V ~ 5.5V | 24-VFQFN Exposed Pad | 24-VQFN (4x4) | 6,533 | |
![]() STGIPQ8C60T-HZ STMicroelectronics | 1 $11.8100 | - | AC, Synchronous | - | - | Half Bridge (3) | IGBT | 500V (Max) | Appliance | Driver - Fully Integrated, Control and Power Stage | - | Through Hole | -40°C ~ 150°C (TJ) | 13.5V ~ 18V | 26-DIP Module | 26-N2DIP | 5,228 | |
![]() POWERSTEP01 STMicroelectronics | 1 $13.9400 | Bipolar | - | 1 ~ 1/128 | 10A | Half Bridge (4) | Power MOSFET | 85V (Max) | General Purpose | Driver - Fully Integrated, Control and Power Stage | SPI | Surface Mount | -40°C ~ 150°C (TJ) | 3.3V, 5V | 89-PowerVQFN | 89-VFQFPN (11x14) | 2,056 | |
![]() TLE9562QXXUMA1 Infineon Technologies | 1 $6.1800 | - | Brushed DC | - | 250mA | Half Bridge (4) | NMOS | 6V ~ 28V | Automotive | Driver - Fully Integrated, Control and Power Stage | SPI | Surface Mount | -40°C ~ 150°C (TJ) | 6V ~ 28V | 48-VFQFN Exposed Pad | PG-VQFN-48-31 | 8,774 | |
![]() TLE95613QXXUMA1 Infineon Technologies | 1 $6.3600 | - | Brushed DC | - | 250mA | Half Bridge (4) | NMOS | 6V ~ 28V | Automotive | Driver - Fully Integrated, Control and Power Stage | SPI | Surface Mount | -40°C ~ 150°C (TJ) | 6V ~ 28V | 48-VFQFN Exposed Pad | PG-VQFN-48-31 | 3,511 | |
![]() TC648EUA713 Microchip Technology | 1 $1.3038 | - | Brushless DC (BLDC) | - | - | Pre-Driver - Low Side | - | - | Fan Controller | Controller - Speed | Parallel | Surface Mount | -40°C ~ 85°C (TA) | 3V ~ 5.5V | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 2,224 | |
![]() EMC6D102-CK-TR None | 1 $1.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,612 | |
![]() TB67S128FTG,EL TAEC Product (Toshiba Electronic Devices and Storage Corporation) | 1 $8.0700 | Bipolar | Brushless DC (BLDC) | 1, 1/2, 1/4, 1/8, 1/16, 1/32, 1/128 | 5A | Half Bridge | Power MOSFET | 6.5V ~ 44V | General Purpose | Driver - Fully Integrated, Control and Power Stage | PWM | Surface Mount | -40°C ~ 85°C | 4.75V ~ 5.25V | 64-VFQFN Exposed Pad | 64-VQFN (9x9) | 8,165 | |
![]() TEA3718DP STMicroelectronics | Bipolar | - | 1, 1/2 | 1.5A | Half Bridge (2) | Bipolar | 10V ~ 45V | General Purpose | Driver - Fully Integrated, Control and Power Stage | Parallel | Through Hole | 0°C ~ 150°C (TJ) | 4.75V ~ 5.25V | 16-DIP (0.300", 7.62mm) | 16-PowerDIP | 5,846 | ||
![]() A3977SLP-T Allegro MicroSystems | Bipolar | - | 1, 1/2, 1/4, 1/8 | 2.5A | Half Bridge (4) | DMOS | 8V ~ 35V | General Purpose | Driver - Fully Integrated, Control and Power Stage | Logic | Surface Mount | -20°C ~ 150°C (TJ) | 3V ~ 5.5V | 28-TSSOP (0.173", 4.40mm Width) Exposed Pad | 28-TSSOP-EP | 5,900 | ||
![]() BD6761FS-E2 ROHM Semiconductor | 1 $4.9900 | - | Brushless DC (BLDC) | - | - | Pre-Driver - Half Bridge (3) | - | - | General Purpose | Controller - Commutation, Direction Management | Parallel | Surface Mount | -35°C ~ 75°C (TA) | 16V ~ 28V | 32-SOP (0.213", 5.40mm Width) | 32-SSOP-A | 6,291 | |
![]() A3998SETTR-T Allegro MicroSystems | 1 $1.0000 | Bipolar | Brushed DC | 1, 1/2, 1/4, 1/8 | 1.5A | Half Bridge (4) | DMOS | 9V ~ 50V | General Purpose | Driver - Fully Integrated, Control and Power Stage | Serial | Surface Mount | -20°C ~ 150°C (TJ) | 3V ~ 5.5V | 32-VFQFN Exposed Pad | 32-QFN (5x5) | 5,257 | |
![]() SLA7076MR Sanken Electric Co., Ltd. | Unipolar | - | 1, 1/2, 1/4, 1/8, 1/16 | 1.5A | Low Side (4) | Power MOSFET | 10V ~ 44V | General Purpose | Driver - Fully Integrated, Control and Power Stage | Parallel | Through Hole | -20°C ~ 150°C (TJ) | 3V ~ 5.5V | 23-ESIP Formed Leads | 23-ZIP (SLA) | 4,829 | ||
![]() STK621-068R-E onsemi | 1 $35.1900 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7,128 | |
![]() TMCC160-LC TRINAMIC Motion Control GmbH | - | Brushless DC (BLDC), PMSM | - | - | Pre-Driver - Half Bridge (3) | Power MOSFET | - | General Purpose | Controller - Commutation, Direction Management | CAN, SPI, UART | Surface Mount | -25°C ~ 85°C (TJ) | 3.3V | 51-LLGA | 51-LGA (17x12) | 4,231 | ||
![]() MP6517GJS-XXXX-Z Monolithic Power Systems | - | - | - | - | - | - | - | - | - | - | Surface Mount | - | - | SOT-23-6 Thin, Flat Leads | TSOT-23-6-SL | 6,268 | ||
![]() TMC4330A-LA-T TRINAMIC Motion Control GmbH | - | - | >256 Microsteps | - | Half Bridge (2) | CMOS | - | General Purpose | Controller - Commutation, Direction Management | SPI, Step/Direction | Surface Mount | -40°C ~ 125°C | 3V ~ 3.6V, 4.8V ~ 5.2V | 32-VFQFN Exposed Pad | 32-QFN (4x4) | 2,816 | ||
![]() MC3PHACVDWE Freescale / NXP Semiconductors | 1 $137.1429 100 $109.7143 500 $91.4286 | - | AC, Synchronous | - | - | Pre-Driver - Half Bridge (3) | IGBT | - | General Purpose | Controller - Commutation, Direction Management | Serial | Surface Mount | -40°C ~ 105°C (TA) | 4.5V ~ 5.5V | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | 30 | |
![]() DRV8889AQPWPRQ1 Texas Instruments | 1 $5.0600 | Bipolar | - | 1 ~ 1/256 | 1.5A | Half Bridge (4) | NMOS | 4.5V ~ 45V | Automotive | Driver - Fully Integrated, Control and Power Stage | SPI, Step/Direction | Surface Mount | -40°C ~ 125°C (TA) | 0V ~ 5.5V | 24-TSSOP (0.173", 4.40mm Width) Exposed Pad | 24-HTSSOP | 8,046 |











