
Lighting, Ballast Controllers
Products in this family are used to implement control and regulation functions necessary or useful for the operation of non-LED lighting agents such as fluorescent, electroluminescent, and HID lamps. The specific function set incorporated into a given device varies with the intended use, and available products may or may not incorporate resources for direct manipulation of the power supplied to the driven load.
Sourcing Freescale / NXP Semiconductors Lighting, Ballast Controllers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 82
| Product | Pricing | Datasheet | Current - Output Source/Sink | Dimming | Frequency | Current - Supply | Mounting Type | Operating Temperature | Type | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() UBA2036TS/N1,118 Freescale / NXP Semiconductors | 1 $2.4787 | - | No | 100kHz | 500 µA | Surface Mount | -40°C ~ 125°C | HID Lamp Controller | 10.5V ~ 13.5V | 28-SSOP (0.209", 5.30mm Width) | 28-SSOP | 6,472 | |
![]() UBA2021P/N2,112 Freescale / NXP Semiconductors | - | No | 41.21kHz ~ 44.59kHz | 1 mA | Through Hole | -40°C ~ 150°C | CFL/TL Controller | 10.15V ~ 11.95V | 14-DIP (0.300", 7.62mm) | 14-DIP | 3,354 | ||
![]() UBA2028T/N1,518 Freescale / NXP Semiconductors | 1 $1.3300 | 280mA | Yes | 40.5kHz ~ 100kHz | 1.5 mA | Surface Mount | -25°C ~ 80°C | CFL/TL Driver | 9.1V ~ 13V | 20-SOIC (0.295", 7.50mm Width) | 20-SO | 5,353 | |
![]() UBA2025T/N1,518 Freescale / NXP Semiconductors | 1 $1.1500 | 1.5A | No | 42.21kHz ~ 44.59kHz | 1.6 mA | Surface Mount | -40°C ~ 150°C | CFL/TL Driver | 10.15V ~ 11.95V | 16-SOIC (0.295", 7.50mm Width) | 16-SO | 6,706 | |
![]() UBA2024T/N1,518 Freescale / NXP Semiconductors | 1 $0.7400 | 900mA | No | 40.05kHz ~ 42.68kHz | 5 mA | Surface Mount | -40°C ~ 150°C | CFL/TL Driver | 11.4V ~ 13.3V | 14-SOIC (0.154", 3.90mm Width) | 14-SO | 7,469 | |
![]() UBA2074AT/N1,518 Freescale / NXP Semiconductors | - | Yes | 43kHz ~ 46.6kHz | 5 mA | Surface Mount | -25°C ~ 100°C | CCFL/EEFL Controller | 9V ~ 30V | 28-SOIC (0.295", 7.50mm Width) | 28-SO | 7,228 | ||
![]() UBA2024AP/N1,112 Freescale / NXP Semiconductors | 1 $0.9600 | 1.35A | No | 40.05kHz ~ 42.68kHz | 5 mA | Through Hole | -40°C ~ 150°C | CFL/TL Driver | 11.4V ~ 13.3V | 8-DIP (0.300", 7.62mm) | 8-DIP | 4,993 | |
![]() UBA2014P/N1,112 Freescale / NXP Semiconductors | 1 $0.9400 | - | No | 40.5kHz ~ 100kHz | 1.5 mA | Through Hole | -25°C ~ 80°C | Ballast Controller | 9.1V ~ 13V | 16-DIP (0.300", 7.62mm) | 16-DIP | 3,759 | |
![]() UBA2024P/N1,112 Freescale / NXP Semiconductors | 1 $1.0500 | 900mA | No | 40.05kHz ~ 42.68kHz | 5 mA | Through Hole | -40°C ~ 150°C | CFL/TL Driver | 11.4V ~ 13.3V | 8-DIP (0.300", 7.62mm) | 8-DIP | 4,896 | |
![]() UBA2070P/N1,112 Freescale / NXP Semiconductors | - | No | 40.5kHz ~ 100kHz | 1.5 mA | Through Hole | -25°C ~ 80°C | CCFL Controller | 12.4V ~ 13.6V | 16-DIP (0.300", 7.62mm) | 16-DIP | 5,757 | ||
![]() UBA2035TS/N1,118 Freescale / NXP Semiconductors | 1 $1.0000 | - | No | 100kHz | 500 µA | Surface Mount | -40°C ~ 125°C | HID Lamp Controller | 10.5V ~ 13.5V | 28-SSOP (0.209", 5.30mm Width) | 28-SSOP | 4,096 | |
![]() UBA2037T/N1,118 Freescale / NXP Semiconductors | - | No | 100kHz | 500 µA | Surface Mount | -40°C ~ 125°C | HID Lamp Controller | 10.5V ~ 13.5V | 24-SOIC (0.295", 7.50mm Width) | 24-SO | 2,210 | ||
![]() UBA2037TS/N1,118 Freescale / NXP Semiconductors | 1 $1.5300 | - | No | 100kHz | 500 µA | Surface Mount | -40°C ~ 125°C | HID Lamp Controller | 10.5V ~ 13.5V | 28-SSOP (0.209", 5.30mm Width) | 28-SSOP | 6,761 | |
![]() UBA2071AT/N1,118 Freescale / NXP Semiconductors | 1 $1.1500 | - | Yes | 38kHz ~ 42kHz | 1.5 mA | Surface Mount | -25°C ~ 100°C | CCFL/EEFL Controller | 14V | 24-SOIC (0.295", 7.50mm Width) | 24-SO | 8,176 | |
![]() UBA2071ATS/N1,118 Freescale / NXP Semiconductors | - | Yes | 38kHz ~ 42kHz | 1.5 mA | Surface Mount | -25°C ~ 100°C | CCFL/EEFL Controller | 14V | 24-SSOP (0.209", 5.30mm Width) | 24-SSOP | 1,598 | ||
![]() UBA2013T/N3,518 Freescale / NXP Semiconductors | - | - | - | - | Surface Mount | - | - | - | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 9,462 | ||
![]() UBA2072T/N1,518 Freescale / NXP Semiconductors | - | Yes | 43kHz ~ 46.6kHz | 5 mA | Surface Mount | -25°C ~ 100°C | CCFL/EEFL Controller | 9V ~ 30V | 28-SOIC (0.295", 7.50mm Width) | 28-SO | 5,515 | ||
![]() UBA2072TS/N1,518 Freescale / NXP Semiconductors | - | Yes | 43kHz ~ 46.6kHz | 5 mA | Surface Mount | -25°C ~ 100°C | CCFL/EEFL Controller | 9V ~ 30V | 28-SSOP (0.209", 5.30mm Width) | 28-SSOP | 7,193 | ||
![]() UBA2074T/N1,518 Freescale / NXP Semiconductors | - | Yes | 43kHz ~ 46.6kHz | 5 mA | Surface Mount | -25°C ~ 100°C | CCFL/EEFL Controller | 9V ~ 30V | 28-SOIC (0.295", 7.50mm Width) | 28-SO | 9,418 | ||
![]() UBA2074TS/N1,518 Freescale / NXP Semiconductors | - | Yes | 43kHz ~ 46.6kHz | 5 mA | Surface Mount | -25°C ~ 100°C | CCFL/EEFL Controller | 9V ~ 30V | 28-SSOP (0.209", 5.30mm Width) | 28-SSOP | 6,514 |










