
Laser Drivers
Laser Driver power management integrated circuits (PMICs) are used to provide one or more controlled current sources for supplying semiconductor laser devices from a nominally constant-voltage power source. Commonly including a feature to enable feedback derived from monitoring of the optical power emitted by the driven laser device, they are widely used in optical communications systems and are differentiated from devices that perform a similar function by a capacity for high frequency modulation of the current supplied to the powered device.
Sourcing Texas Instruments Laser Drivers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 26
| Product | Pricing | Datasheet | Data Rate | Current - Modulation | Current - Bias | Current - Supply | Mounting Type | Number of Channels | Operating Temperature | Type | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ONET8501VRGPT Texas Instruments | 1 $6.4200 | 11.3Gbps | 24mA | 20 mA | 90 mA | Surface Mount | 1 | -40°C ~ 85°C | Laser Diode Driver (Fiber Optic) | 2.95V ~ 3.6V | 20-VFQFN Exposed Pad | 20-QFN (4x4) | 7,060 | |
![]() ONET4201LDRGER Texas Instruments | 1 $3.2100 | 4.25Gbps | 85mA | 100 mA | 55 mA | Surface Mount | 1 | -40°C ~ 85°C | Laser Diode Driver (Fiber Optic) | 3V ~ 3.6V | 24-VFQFN Exposed Pad | 24-VQFN (4x4) | 1,665 | |
![]() LMH6526SP/NOPB Texas Instruments | 1 $5.2200 | - | - | - | 33 mA | Surface Mount | 4 | -40°C ~ 85°C | Laser Diode Driver (CD/DVD) | 4.5V ~ 5.5V | 28-UFQFN Exposed Pad | 28-UQFN (5x5) | 1,953 | |
![]() ONET1101LRGER Texas Instruments | 1 $8.6400 | 11.3Gbps | 85mA | 100 mA | 95 mA | Surface Mount | 1 | -25°C ~ 100°C | Laser Diode Driver (Fiber Optic) | 2.97V ~ 3.63V | 24-VFQFN Exposed Pad | 24-VQFN (4x4) | 4,115 | |
![]() LMH6525SP/NOPB Texas Instruments | 1 $5.3100 | - | - | - | 33 mA | Surface Mount | 4 | -40°C ~ 85°C | Laser Diode Driver (CD/DVD) | 4.5V ~ 5.5V | 28-UFQFN Exposed Pad | 28-UQFN (5x5) | 1,507 | |
![]() ONET1141LRGET Texas Instruments | 1 $17.7400 | 11.3Gbps | - | 160 mA | 143 mA | Surface Mount | 1 | -40°C ~ 100°C | Modulator Driver | 2.97V ~ 3.63V | 24-VFQFN Exposed Pad | 24-VQFN (4x4) | 6,640 | |
![]() ONET4291VARGPR Texas Instruments | 1 $1.7744 | 4.25Gbps | 11.5mA | 11 mA | 40 mA | Surface Mount | 1 | -40°C ~ 85°C | Laser Diode Driver (Fiber Optic) | 2.9V ~ 3.6V | 20-VFQFN Exposed Pad | 20-QFN (4x4) | 9,516 | |
![]() ONET4211LDRGER Texas Instruments | 1 $1.8304 | 4.25Gbps | 85mA | 100 mA | 45 mA | Surface Mount | 1 | -40°C ~ 85°C | Laser Diode Driver (Fiber Optic) | 3V ~ 3.6V | 24-VFQFN Exposed Pad | 24-VQFN (4x4) | 3,598 | |
![]() ONET4291VARGPT Texas Instruments | 1 $2.6101 | 4.25Gbps | 11.5mA | 11 mA | 40 mA | Surface Mount | 1 | -40°C ~ 85°C | Laser Diode Driver (Fiber Optic) | 2.9V ~ 3.6V | 20-VFQFN Exposed Pad | 20-QFN (4x4) | 9,735 | |
![]() ONET4201LDRGET Texas Instruments | 1 $2.6924 | 4.25Gbps | 85mA | 100 mA | 55 mA | Surface Mount | 1 | -40°C ~ 85°C | Laser Diode Driver (Fiber Optic) | 3V ~ 3.6V | 24-VFQFN Exposed Pad | 24-VQFN (4x4) | 4,440 | |
![]() ONET4211LDRGET Texas Instruments | 1 $2.6924 | 4.25Gbps | 85mA | 100 mA | 45 mA | Surface Mount | 1 | -40°C ~ 85°C | Laser Diode Driver (Fiber Optic) | 3V ~ 3.6V | 24-VFQFN Exposed Pad | 24-VQFN (4x4) | 9,994 | |
![]() ONET8501VRGPR Texas Instruments | 1 $3.0464 | 11.3Gbps | 24mA | 20 mA | 90 mA | Surface Mount | 1 | -40°C ~ 85°C | Laser Diode Driver (Fiber Optic) | 2.95V ~ 3.6V | 20-VFQFN Exposed Pad | 20-QFN (4x4) | 3,283 | |
![]() ONET1151LRGER Texas Instruments | 1 $5.6176 | 11.35Gbps | 85mA | 100 mA | 120 mA | Surface Mount | 1 | -40°C ~ 100°C | Modulator Driver | 2.8V ~ 3.63V | 24-VFQFN Exposed Pad | 24-VQFN (4x4) | 4,580 | |
![]() ONET1101LRGET Texas Instruments | 1 $7.4026 | 11.3Gbps | 85mA | 100 mA | 95 mA | Surface Mount | 1 | -25°C ~ 100°C | Laser Diode Driver (Fiber Optic) | 2.97V ~ 3.63V | 24-VFQFN Exposed Pad | 24-VQFN (4x4) | 8,254 | |
![]() ONET1151LRGET Texas Instruments | 1 $7.5918 | 11.3Gbps | 85mA | 100 mA | 120 mA | Surface Mount | 1 | -40°C ~ 100°C | Modulator Driver | 2.8V ~ 3.63V | 24-VFQFN Exposed Pad | 24-VQFN (4x4) | 8,250 | |
![]() ONET1191VRGPT Texas Instruments | 1 $8.7079 | 11.3Gbps | 45mA | 20 mA | 70 mA | Surface Mount | 1 | -40°C ~ 85°C | Laser Diode Driver (Fiber Optic) | 2.9V ~ 3.6V | 20-VFQFN Exposed Pad | 20-QFN (4x4) | 2,036 | |
![]() LMH6525SPX/NOPB Texas Instruments | - | - | - | 33 mA | Surface Mount | 4 | -40°C ~ 85°C | Laser Diode Driver (CD/DVD) | 4.5V ~ 5.5V | 28-UFQFN Exposed Pad | 28-UQFN (5x5) | 8,172 | ||
![]() LMH6526SPX/NOPB Texas Instruments | - | - | - | 33 mA | Surface Mount | 4 | -40°C ~ 85°C | Laser Diode Driver (CD/DVD) | 4.5V ~ 5.5V | 28-UFQFN Exposed Pad | 28-UQFN (5x5) | 9,509 | ||
![]() ONET8501VRGPRG4 Texas Instruments | 11.3Gbps | 24mA | 20 mA | 90 mA | Surface Mount | 1 | -40°C ~ 85°C | Laser Diode Driver (Fiber Optic) | 2.95V ~ 3.6V | 20-VFQFN Exposed Pad | 20-QFN (4x4) | 4,032 | ||
![]() ONET1101LRGETG4 Texas Instruments | 11.3Gbps | 85mA | 100 mA | 95 mA | Surface Mount | 1 | -25°C ~ 100°C | Laser Diode Driver (Fiber Optic) | 2.97V ~ 3.63V | 24-VFQFN Exposed Pad | 24-VQFN (4x4) | 9,747 |


