
Laser Drivers
Laser Driver power management integrated circuits (PMICs) are used to provide one or more controlled current sources for supplying semiconductor laser devices from a nominally constant-voltage power source. Commonly including a feature to enable feedback derived from monitoring of the optical power emitted by the driven laser device, they are widely used in optical communications systems and are differentiated from devices that perform a similar function by a capacity for high frequency modulation of the current supplied to the powered device.
Browse Laser Drivers by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 534
| Product | Pricing | Datasheet | Data Rate | Current - Modulation | Current - Bias | Current - Supply | Mounting Type | Number of Channels | Operating Temperature | Type | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SY88952LMG Microchip Technology | 2.7Gbps | 90mA | 100 mA | 85 mA | Surface Mount | 1 | -40°C ~ 85°C | Laser Diode Driver (Fiber Optic) | 3V ~ 3.6V | 32-VFQFN Exposed Pad | 32-QFN (5x5) | 8,825 | ||
![]() SY88952LMG-TR Microchip Technology | 2.7Gbps | 90mA | 100 mA | 85 mA | Surface Mount | 1 | -40°C ~ 85°C | Laser Diode Driver (Fiber Optic) | 3V ~ 3.6V | 32-VFQFN Exposed Pad | 32-QFN (5x5) | 9,597 | ||
![]() ADN2830ACPZ32 ADI (Analog Devices, Inc.) | - | - | 200 mA | 25 mA | Surface Mount | 1 | -40°C ~ 85°C | Laser Diode Controller (Fiber Optic) | 4.5V ~ 5.5V | 32-WFQFN Exposed Pad, CSP | 32-LFCSP-WQ (5x5) | 2,511 | ||
![]() ADN2841ACPZ-48 ADI (Analog Devices, Inc.) | 1 $22.5500 | 2.7Gbps | 80mA | 100 mA | 50 mA | Surface Mount | 1 | -40°C ~ 85°C | Laser Diode Driver | 4.5V ~ 5.5V | 48-WFQFN Exposed Pad, CSP | 48-LFCSP (7x7) | 9,765 | |
![]() MAX3766EEP+ ADI (Analog Devices, Inc.) | 622Mbps | 60mA | 80 mA | 25 mA | Surface Mount | 1 | -40°C ~ 85°C | Laser Diode Driver (Fiber Optic) | 4.5V ~ 5.5V | 20-SSOP (0.154", 3.90mm Width) | 20-QSOP | 4,291 | ||
![]() MAX3863ETJ+ ADI (Analog Devices, Inc.) | 1 $12.3300 | 2.7Gbps | 80mA | 100 mA | 58 mA | Surface Mount | 1 | -40°C ~ 85°C | Laser Diode Driver (Fiber Optic) | 3.15V ~ 3.6V | 32-WFQFN Exposed Pad | 32-TQFN (5x5) | 9,161 | |
![]() MAX3296CTI+ ADI (Analog Devices, Inc.) | 1 $6.2800 | 2.5Gbps | 30mA | - | 52 mA | Surface Mount | 1 | 0°C ~ 70°C | Laser Diode Driver (Fiber Optic) | 3V ~ 5.5V | 28-WFQFN Exposed Pad | 28-TQFN (5x5) | 4,933 | |
![]() MAX3663ETG+ ADI (Analog Devices, Inc.) | 1 $7.4200 | 622Mbps | 75mA | 80 mA | 40 mA | Surface Mount | 1 | -40°C ~ 85°C | Laser Diode Driver (Fiber Optic) | 3.14V ~ 5.5V | 24-WFQFN Exposed Pad | 24-TQFN (4x4) | 5,184 | |
![]() MAX3735AETG+ ADI (Analog Devices, Inc.) | 2.7Gbps | 85mA | 100 mA | 27 mA | Surface Mount | 1 | -40°C ~ 85°C | Laser Diode Driver (Fiber Optic) | 2.97V ~ 3.63V | 24-WFQFN Exposed Pad | 24-TQFN (4x4) | 1,120 | ||
![]() MAX3669ETG+ ADI (Analog Devices, Inc.) | 622Mbps | 75mA | 80 mA | 40 mA | Surface Mount | 1 | -40°C ~ 85°C | Laser Diode Driver (Fiber Optic) | 3.14V ~ 5.5V | 24-WFQFN Exposed Pad | 24-TQFN (4x4) | 7,047 | ||
![]() MAX3643ETG+TG1N ADI (Analog Devices, Inc.) | 2.5Gbps | 85mA | 100 mA | 32 mA | Surface Mount | 1 | -40°C ~ 85°C | Laser Diode Driver (Fiber Optic) | 3V ~ 3.6V | 24-WFQFN Exposed Pad | 24-TQFN (4x4) | 6,425 | ||
![]() MAX3726UTG+T ADI (Analog Devices, Inc.) | - | - | - | - | - | - | - | - | - | - | - | 3,399 | ||
![]() MAX3738ETG+GD0 ADI (Analog Devices, Inc.) | 4.25Gbps | 85mA | 100 mA | 47 mA | Surface Mount | 1 | -40°C ~ 85°C | Laser Diode Driver (Fiber Optic) | 2.97V ~ 3.63V | 24-WFQFN Exposed Pad | 24-TQFN (4x4) | 5,723 | ||
![]() MAX24040ETI+ ADI (Analog Devices, Inc.) | - | - | - | - | - | - | - | - | - | - | - | 8,416 | ||
![]() HXT6204-DNT Intersil (Renesas Electronics Corporation) | - | - | - | - | - | - | - | - | - | - | - | 5,911 | ||
![]() ADN2847ACPZ-48 ADI (Analog Devices, Inc.) | 1 $14.8700 | 3.3Gbps | 80mA | 100 mA | 50 mA | Surface Mount | 1 | -40°C ~ 85°C | Laser Diode Driver | 3V ~ 3.6V | 48-WFQFN Exposed Pad, CSP | 48-LFCSP (7x7) | 3,310 | |
![]() ADN2530YCPZ-REEL7 ADI (Analog Devices, Inc.) | 1 $24.7800 | 11.3Gbps | 23mA | 25 mA | 27 mA | Surface Mount | 1 | -40°C ~ 100°C | Laser Diode Driver (Fiber Optic) | 3.07V ~ 3.53V | 16-WFQFN Exposed Pad, CSP | 16-LFCSP (3x3) | 6,816 | |
![]() ADN2525ACPZ-500R7 ADI (Analog Devices, Inc.) | 1 $29.4300 | 10.7Gbps | 80mA | 100 mA | 39 mA | Surface Mount | 1 | -40°C ~ 85°C | Laser Diode Driver (Fiber Optic) | 3.07V ~ 3.53V | 16-WFQFN Exposed Pad, CSP | 16-LFCSP (3x3) | 5,151 | |
![]() HXT42400-DNU Intersil (Renesas Electronics Corporation) | 28Gbps | 50mA | 50 mA | - | Surface Mount | 4 | -5°C ~ 95°C | Modulator Driver | 2.5V | Die | Die | 4,306 | ||
![]() HXT44400-DNU Intersil (Renesas Electronics Corporation) | 56Gbps | 60mA | 60 mA | - | Surface Mount | 1 | -5°C ~ 95°C | Modulator Driver | 2.8V | Die | Die | 5,078 |









