
LED Drivers
Devices in the LED driver PMIC (Power Management Integrated Circuit) family are used to supply a current flow of controlled value to a load, typically a Light Emitting Diode, from a power source having a nominally fixed voltage. Key differentiators from the very similar products designed for voltage regulation include a characteristically lower feedback voltage (to improve system efficiency) and high prevalence of provisions for external control of the device's operating point, used to implement dimming functions in lighting applications.
Sourcing Cypress Semiconductor (Infineon Technologies) LED Drivers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 11
| Product | Pricing | Datasheet | Voltage - Supply (Min) | Current - Output / Channel | Dimming | Frequency | Internal Switch(s) | Number of Outputs | Topology | Voltage - Output | Voltage - Supply (Max) | Applications | Mounting Type | Operating Temperature | Type | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MB39C602PNF-G-JNEFE1 Cypress Semiconductor (Infineon Technologies) | 1 $0.8761 | 9V | - | PWM | 30kHz ~ 120kHz | Yes | 1 | Flyback | - | 20V | Lighting | Surface Mount | -40°C ~ 85°C (TA) | AC DC Offline Switcher | 8-SOIC (0.154", 3.90mm Width) | 8-SOP | 4,685 | |
![]() MB39C601PNF-G-JNEFE1 Cypress Semiconductor (Infineon Technologies) | 1 $1.0298 | 9V | - | Triac | 30kHz ~ 130kHz | Yes | 1 | Flyback | - | 20V | Lighting | Surface Mount | -40°C ~ 85°C (TA) | AC DC Offline Switcher | 8-SOIC (0.154", 3.90mm Width) | 8-SOP | 8,418 | |
![]() CY8CLEDAC01 Cypress Semiconductor (Infineon Technologies) | 1 $1.0000 | - | - | - | 130kHz | No | 1 | - | - | 16V | - | Surface Mount | -40°C ~ 85°C (TA) | AC DC Offline Switcher | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 8-SOIC-EP | 1,016 | |
![]() CY39C604PNF-G-JNEFE1 Cypress Semiconductor (Infineon Technologies) | 9V | - | PWM | 30kHz ~ 133kHz | No | 1 | Flyback | 25V | 20V | Lighting | Surface Mount | -40°C ~ 125°C (TJ) | AC DC Offline Switcher | 8-SOIC (0.154", 3.90mm Width) | 8-SOP | 8,972 | ||
![]() CY39C605PNF-G-JNEFE1 Cypress Semiconductor (Infineon Technologies) | 9V | - | Triac | 30kHz ~ 133kHz | No | 1 | Flyback | 25V | 20V | Lighting | Surface Mount | -40°C ~ 125°C (TJ) | AC DC Offline Switcher | 8-SOIC (0.154", 3.90mm Width) | 8-SOP | 5,345 | ||
![]() S6AL211A31MV20000 Cypress Semiconductor (Infineon Technologies) | 1 $4.4000 | 22V | - | PWM | 33kHz | No | 4 | Step-Down (Buck) | - | 26V | Lighting | Surface Mount | -40°C ~ 85°C (TA) | DC DC Controller | 48-LQFP | 48-LQFP (7x7) | 7,130 | |
![]() S6AL211A94MV20000 Cypress Semiconductor (Infineon Technologies) | 22V | - | PWM | 33kHz | No | 4 | Step-Down (Buck) | - | 26V | Lighting | Surface Mount | -40°C ~ 85°C (TA) | DC DC Controller | 48-LQFP | 48-LQFP (7x7) | 9,344 | ||
![]() CY39C603PF-G-JNEFE1 Cypress Semiconductor (Infineon Technologies) | 9V | - | Triac | 30kHz ~ 133kHz | No | 1 | Flyback | - | 20V | Lighting | Surface Mount | -40°C ~ 125°C (TJ) | AC DC Offline Switcher | 14-SOIC (0.209", 5.30mm Width) | 14-SOP | 4,157 | ||
![]() CY39C605PNF-G-JNE1 Cypress Semiconductor (Infineon Technologies) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9,007 | ||
![]() CY39C604PNF-G-JNE1 Cypress Semiconductor (Infineon Technologies) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,322 | ||
![]() CY8CLEDAC02 Cypress Semiconductor (Infineon Technologies) | 1 $3.4200 | 8V | - | - | 200kHz | No | 1 | Flyback | - | 16V | - | Surface Mount | -40°C ~ 85°C (TA) | AC DC Offline Switcher | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 8-SOIC-EP | 5,594 |




