
LED Drivers
Devices in the LED driver PMIC (Power Management Integrated Circuit) family are used to supply a current flow of controlled value to a load, typically a Light Emitting Diode, from a power source having a nominally fixed voltage. Key differentiators from the very similar products designed for voltage regulation include a characteristically lower feedback voltage (to improve system efficiency) and high prevalence of provisions for external control of the device's operating point, used to implement dimming functions in lighting applications.
Sourcing Texas Instruments LED Drivers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 1,251
| Product | Pricing | Datasheet | Voltage - Supply (Min) | Current - Output / Channel | Dimming | Frequency | Internal Switch(s) | Number of Outputs | Topology | Voltage - Output | Voltage - Supply (Max) | Applications | Mounting Type | Operating Temperature | Type | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() LP5562TMX/NOPB Texas Instruments | 1 $1.2800 | 2.7V | 25.5mA | I²C | 256Hz, 558Hz | Yes | 4 | - | - | 5.5V | Backlight | Surface Mount | -40°C ~ 85°C (TA) | Linear | 12-WFBGA, DSBGA | 12-DSBGA | 8,624 | |
![]() LM3407MY/NOPB Texas Instruments | 1 $1.4300 | 4.5V | 350mA | PWM | 300kHz ~ 1MHz | Yes | 1 | Step-Down (Buck) | - | 30V | Lighting | Surface Mount | -40°C ~ 125°C (TJ) | DC DC Regulator | 8-PowerTSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-HVSSOP | 5,952 | |
![]() LM3409QHVMY/NOPB Texas Instruments | 1 $2.7000 | 6V | - | Analog, PWM | - | No | 1 | Step-Down (Buck) | - | 75V | Automotive | Surface Mount | -40°C ~ 125°C (TJ) | DC DC Controller | 10-PowerTFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-HVSSOP | 9,191 | |
![]() TCA6507PWR Texas Instruments | 1 $1.6700 | 1.65V | 40mA | I²C, SMBus | 100kHz, 400kHz | - | 7 | - | 5.5V | 3.6V | - | Surface Mount | -40°C ~ 125°C (TA) | Linear | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | 2,562 | |
![]() TPS92692PWPR Texas Instruments | 1 $2.8300 | 4.5V | - | Analog, PWM | 80kHz ~ 800kHz | No | 1 | Step-Down (Buck), Step-Up (Boost) | - | 65V | Lighting, Signage | Surface Mount | -40°C ~ 125°C (TA) | DC DC Controller | 20-PowerTSSOP (0.173", 4.40mm Width) | 20-HTSSOP | 1,055 | |
![]() LM3497MM/NOPB Texas Instruments | 1 $0.8832 | 8V | - | Triac | - | No | 1 | Step-Down (Buck) | - | 12V | Lighting | Surface Mount | -40°C ~ 125°C (TJ) | AC DC Offline Switcher | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-VSSOP | 9,262 | |
![]() LM3409QHVMYX/NOPB Texas Instruments | 1 $1.1520 | 6V | - | Analog, PWM | - | No | 1 | Step-Down (Buck) | - | 75V | Automotive | Surface Mount | -40°C ~ 125°C (TJ) | DC DC Controller | 10-PowerTFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-HVSSOP | 6,026 | |
![]() LP8553TLE/NOPB Texas Instruments | 1 $1.6880 | 2.7V | 450mA | PWM | - | Yes | 4 | Step-Up (Boost) | 40V | 22V | Backlight | Surface Mount | -30°C ~ 85°C (TA) | DC DC Regulator | 25-WFBGA, DSBGA | 25-DSBGA | 4,388 | |
![]() LM3503SQX-25/NOPB Texas Instruments | 2.5V | 600mA (Switch) | Analog, PWM | 1MHz | Yes | 2 | Step-Up (Boost) | 25V | 5.5V | Backlight | Surface Mount | -40°C ~ 85°C (TA) | DC DC Regulator | 16-WFQFN Exposed Pad | 16-WQFN (4x4) | 2,146 | ||
![]() LM3503SQX-35/NOPB Texas Instruments | 2.5V | 750mA (Switch) | Analog, PWM | 1MHz | Yes | 2 | Step-Up (Boost) | 35V | 5.5V | Backlight | Surface Mount | -40°C ~ 85°C (TA) | DC DC Regulator | 16-WFQFN Exposed Pad | 16-WQFN (4x4) | 1,612 | ||
![]() LM3519MKX-20 Texas Instruments | 2.7V | 20mA | PWM | 5.4MHz | Yes | 1 | Step-Up (Boost) | 20V | 5.5V | Backlight | Surface Mount | -40°C ~ 85°C (TA) | DC DC Regulator | SOT-23-6 Thin, TSOT-23-6 | TSOT-23-6 | 9,623 | ||
![]() LM3520SDX/NOPB Texas Instruments | 2.7V | 700mA (Switch) | PWM | 1.1MHz | Yes | 2 | Step-Up (Boost) | 22.5V ~ 23.2V | 5.5V | Backlight | Surface Mount | -40°C ~ 85°C (TA) | DC DC Regulator | 14-WFDFN Exposed Pad | 14-WSON (4x3) | 6,279 | ||
![]() LM2794TL Texas Instruments | 2.7V | 20mA | Analog, PWM | 515kHz | Yes | 4 | Switched Capacitor (Charge Pump) | 3.8V | 5.5V | Backlight | Surface Mount | -30°C ~ 85°C (TA) | DC DC Regulator | 14-WFBGA, DSBGA | 14-DSBGA | 8,524 | ||
![]() LM2794TLX Texas Instruments | 2.7V | 20mA | Analog, PWM | 515kHz | Yes | 4 | Switched Capacitor (Charge Pump) | 3.8V | 5.5V | Backlight | Surface Mount | -30°C ~ 85°C (TA) | DC DC Regulator | 14-WFBGA, DSBGA | 14-DSBGA | 1,102 | ||
![]() LM2704MF-ADJ Texas Instruments | 2.2V | 550mA (Switch) | - | - | Yes | 1 | Step-Up (Boost) | 20V | 7V | Backlight | Surface Mount | -40°C ~ 85°C (TA) | DC DC Regulator | SC-74A, SOT-753 | SOT-23-5 | 5,940 | ||
![]() TPS92070PWR Texas Instruments | 1 $0.6800 | 9V | - | Triac | - | No | 1 | Flyback | - | 21.5V | - | Surface Mount | -40°C ~ 125°C (TA) | AC DC Offline Switcher | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | 2,902 | |
![]() LM3404HVMAX Texas Instruments | 6V | 1A | PWM | 1MHz | Yes | 1 | Step-Down (Buck) | 73V | 75V | Automotive, Lighting | Surface Mount | -40°C ~ 125°C (TJ) | DC DC Regulator | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 4,674 | ||
![]() LM3404HVMRX Texas Instruments | 6V | 1A | PWM | 1MHz | Yes | 1 | Step-Down (Buck) | 73V | 75V | Automotive, Lighting | Surface Mount | -40°C ~ 125°C (TJ) | DC DC Regulator | 8-PowerSOIC (0.154", 3.90mm Width) | 8-SO PowerPad | 2,168 | ||
![]() LM3404MRX Texas Instruments | 6V | 1A | PWM | 1MHz | Yes | 1 | Step-Down (Buck) | 40V | 42V | Automotive, Lighting | Surface Mount | -40°C ~ 125°C (TJ) | DC DC Regulator | 8-PowerSOIC (0.154", 3.90mm Width) | 8-SO PowerPad | 4,819 | ||
![]() LM3405XMK Texas Instruments | 3V | 1A | PWM | 1.6MHz | Yes | 1 | Step-Down (Buck) | 13.5V | 15V | Lighting | Surface Mount | -40°C ~ 125°C (TJ) | DC DC Regulator | SOT-23-6 Thin, TSOT-23-6 | TSOT-23-6 | 7,593 |













