
LED Drivers
Devices in the LED driver PMIC (Power Management Integrated Circuit) family are used to supply a current flow of controlled value to a load, typically a Light Emitting Diode, from a power source having a nominally fixed voltage. Key differentiators from the very similar products designed for voltage regulation include a characteristically lower feedback voltage (to improve system efficiency) and high prevalence of provisions for external control of the device's operating point, used to implement dimming functions in lighting applications.
Sourcing Skyworks Solutions, Inc. LED Drivers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 85
| Product | Pricing | Datasheet | Voltage - Supply (Min) | Current - Output / Channel | Dimming | Frequency | Internal Switch(s) | Number of Outputs | Topology | Voltage - Output | Voltage - Supply (Max) | Applications | Mounting Type | Operating Temperature | Type | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() AAT2866IMK-3-T1 Skyworks Solutions, Inc. | 1 $0.1254 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7,094 | |
![]() AAT1277IUT-T1 Skyworks Solutions, Inc. | 1 $0.1054 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,464 | |
![]() AAT2863IMK-T1 Skyworks Solutions, Inc. | 1 $0.1281 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8,037 | |
![]() AAT2860IMK-2A-T1 Skyworks Solutions, Inc. | 1 $0.1054 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,794 | |
![]() AAT1236IRN-T1 Skyworks Solutions, Inc. | 1 $0.1545 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7,860 | |
![]() AAT3122ITP-T1 Skyworks Solutions, Inc. | 1 $0.0792 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,920 | |
![]() AAT2866IMK-T1 Skyworks Solutions, Inc. | 1 $0.1254 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,020 | |
![]() AAT3191IJQ-T1 Skyworks Solutions, Inc. | 1 $0.0273 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6,340 | |
![]() AAT3114ISN-20-T1 Skyworks Solutions, Inc. | 1 $0.0996 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6,640 | |
![]() AAT3104IJQ-2-T1 Skyworks Solutions, Inc. | 1 $0.0466 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,181 | |
![]() AAT3171AIWP-T1 Skyworks Solutions, Inc. | 1 $0.0820 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8,985 | |
![]() AAT3172IWP-T1 Skyworks Solutions, Inc. | 1 $0.0994 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,382 | |
![]() AAT3124ITO-20-T1 Skyworks Solutions, Inc. | 1 $0.0799 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,957 | |
![]() AAT2439AISX-T1 Skyworks Solutions, Inc. | 1 $0.4334 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6,220 | |
![]() AAT3155ITP-T1 Skyworks Solutions, Inc. | 1 $0.0753 | 2.7V | 150mA | - | 1MHz | No | 4 | Switched Capacitor (Charge Pump) | 2V ~ 4.7V | 5.5V | Backlight, Camera Flash | Surface Mount | -40°C ~ 85°C (TA) | DC DC Regulator | 12-TFSOJ (0.094", 2.40mm Width) | 12-TSOPJW | 4,740 | |
![]() AAT2403ICG-T1 Skyworks Solutions, Inc. | 1 $0.3665 | 10.8V | 150mA | - | - | No | 16 | - | - | 28V | Backlight | Surface Mount | -40°C ~ 85°C (TA) | Linear | 48-WFQFN Exposed Pad | 48-TQFN (7x7) | 4,040 | |
![]() AAT3152IWP-T1 Skyworks Solutions, Inc. | 1 $0.0776 | 2.7V | 150mA | - | 1MHz | No | 4 | Switched Capacitor (Charge Pump) | 2V ~ 4.7V | 5.5V | Backlight, Camera Flash | Surface Mount | -40°C ~ 85°C (TA) | DC DC Regulator | 12-WFDFN Exposed Pad | 12-TDFN (3x3) | 4,983 | |
![]() AAT3156ISN-T1 Skyworks Solutions, Inc. | 1 $0.0891 | 2.7V | 30mA | - | 1MHz | No | 6 | Switched Capacitor (Charge Pump) | 2V ~ 4.3V | 5.5V | Backlight, Camera Flash | Surface Mount | -40°C ~ 85°C (TA) | DC DC Regulator | 16-TQFN Exposed Pad | 16-QFN (4x4) | 2,796 | |
![]() AAT2404IMK-T1 Skyworks Solutions, Inc. | 1 $0.1446 | 10.8V | - | - | 400kHz | No | 1 | Step-Up (Boost) | 100V | 28V | Backlight | Surface Mount | -40°C ~ 85°C (TA) | DC DC Controller | 24-WFQFN Exposed Pad | 24-TQFN (3x4) | 7,029 | |
![]() AAT2405ISF-P1 Skyworks Solutions, Inc. | 1 $0.1974 | 10.8V | 250mA | PWM | 50Hz ~ 20kHz | No | 6 | Step-Up (Boost) | - | 28V | Backlight | Surface Mount | -40°C ~ 85°C (TA) | AC DC Offline Switcher | 44-LQFP Exposed Pad | 44-LQFP-EP (10x10) | 7,757 |





