
LED Drivers
Devices in the LED driver PMIC (Power Management Integrated Circuit) family are used to supply a current flow of controlled value to a load, typically a Light Emitting Diode, from a power source having a nominally fixed voltage. Key differentiators from the very similar products designed for voltage regulation include a characteristically lower feedback voltage (to improve system efficiency) and high prevalence of provisions for external control of the device's operating point, used to implement dimming functions in lighting applications.
Sourcing Monolithic Power Systems LED Drivers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 425
| Product | Pricing | Datasheet | Voltage - Supply (Min) | Current - Output / Channel | Dimming | Frequency | Internal Switch(s) | Number of Outputs | Topology | Voltage - Output | Voltage - Supply (Max) | Applications | Mounting Type | Operating Temperature | Type | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MP2341GTL-P Monolithic Power Systems | 1 $1.7100 | 4.2V | 2A | Analog, PWM | 1MHz | Yes | 1 | Step-Down (Buck) | 0.8V ~ 20V | 24V | Backlight, Camera Flash | Surface Mount | -40°C ~ 125°C (TJ) | DC DC Regulator | SOT-583 | SOT-583 | 5,308 | |
![]() MP3398AGF-Z Monolithic Power Systems | 1 $2.9100 | 5V | 350mA | Analog, PWM | 540kHz | No | 4 | Step-Up (Boost) | - | 28V | Backlight | Surface Mount | -40°C ~ 125°C (TJ) | DC DC Controller | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad | 16-TSSOP-EP | 6,227 | |
![]() MP3302DJ-LF-Z Monolithic Power Systems | 1 $3.0300 | 2.5V | 1.33A (Switch) | Single-Wire | 1.3MHz | Yes | 1 | Step-Up (Boost) | 36V | 6V | Backlight | Surface Mount | -40°C ~ 125°C (TJ) | DC DC Regulator | SOT-23-5 Thin, TSOT-23-5 | TSOT-23-5 | 7,394 | |
![]() MP2480DN-LF-Z Monolithic Power Systems | 1 $2.8700 | 5V | 3A (Switch) | PWM | 2MHz | Yes | 1 | Step-Down (Buck) | - | 36V | Backlight, Lighting | Surface Mount | -40°C ~ 85°C (TA) | DC DC Regulator | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 8-SOIC-EP | 1,859 | |
![]() MP24894GJ-Z Monolithic Power Systems | 1 $1.2200 | 6V | - | Analog, PWM | 1MHz | No | 1 | Step-Down (Buck) | - | 60V | Automotive, Backlight, Lighting, Signage | Surface Mount | -40°C ~ 125°C (TJ) | DC DC Controller | SOT-23-6 Thin, TSOT-23-6 | TSOT-23-6 | 5,365 | |
![]() MPQ3362GJ-AEC1-Z Monolithic Power Systems | 1 $2.9500 | 3V | 4A | Analog, PWM | 200kHz ~ 2.2MHz | Yes | 1 | Step-Up (Boost) | 36V | 36V | Backlight, Lighting | Surface Mount | -40°C ~ 125°C (TJ) | DC DC Regulator | SOT-23-8 Thin, TSOT-23-8 | TSOT-23-8 | 1,599 | |
![]() MP3363GJ-P Monolithic Power Systems | 1 $2.6600 | 1.8V | - | Analog, PWM | 200kHz ~ 2.2MHz | Yes | 1 | Step-Up (Boost) | 0.2V ~ 36V | 36V | Backlight | Surface Mount | -40°C ~ 125°C (TJ) | DC DC Regulator | SOT-23-8 Thin, TSOT-23-8 | TSOT-23-8 | 5,527 | |
![]() MP7235GQBE-Z Monolithic Power Systems | 1 $2.9800 | 4V | 1.5A | PWM | 2.2MHz | Yes | 1 | Step-Down (Buck) | - | 36V | Infrared Radiation | Surface Mount | -40°C ~ 125°C (TJ) | DC DC Regulator | 13-PowerVQFN | 13-QFN (2.5x3) | 1,617 | |
![]() MP4088GJ-Z Monolithic Power Systems | 1 $0.3750 | 4.5V | - | Triac | 22kHz | Yes | 1 | Buck, Boost | - | 5V | Lighting | Surface Mount | -40°C ~ 125°C (TJ) | AC DC Offline Switcher | SOT-23-5 Thin, TSOT-23-5 | TSOT-23-5 | 6,151 | |
![]() MP3351DQ-LF-Z Monolithic Power Systems | 1 $0.8850 | 3V | - | - | - | Yes | 1 | Flyback | 60V | 6V | Camera Flash | Surface Mount | -40°C ~ 85°C (TA) | DC DC Regulator | 16-VFQFN Exposed Pad | 16-QFN-3-EP | 7,823 | |
![]() MP4060GK-Z Monolithic Power Systems | 1 $0.8850 | 200VAC | - | Triac | - | No | 1 | Buck, Boost | - | 265VAC | Lighting | Surface Mount | -40°C ~ 125°C (TJ) | AC DC Offline Switcher | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-MSOP | 8,951 | |
![]() MP4068GS-Z Monolithic Power Systems | 1 $0.9000 | 4.1V | 160mA | Triac | 22kHz | No | 1 | Step-Down (Buck), Step-Up (Boost) | 50V | 5V | Lighting | Surface Mount | - | AC DC Offline Switcher | 8-SOIC (0.154", 3.90mm Width), 7 Leads | 8-SOIC-7A | 3,984 | |
![]() MP1519DQ-LF-Z Monolithic Power Systems | 1 $1.1480 | 2.5V | 22mA | Analog | 1.3MHz | Yes | 4 | Switched Capacitor (Charge Pump) | - | 5.5V | Backlight | Surface Mount | -40°C ~ 85°C (TA) | DC DC Regulator | 16-VFQFN Exposed Pad | 16-QFN (3x3) | 3,799 | |
![]() MP3387AGRT-Z Monolithic Power Systems | 1 $1.1550 | - | - | - | - | - | - | - | - | - | - | Surface Mount | - | - | 24-WFQFN Exposed Pad | 24-TQFN (4x4) | 7,980 | |
![]() MP24183DQ-LF-P Monolithic Power Systems | 1 $1.7066 | 4.5V | 1A | Analog, PWM | - | Yes | 1 | Step-Down (Buck) | - | 55V | Automotive, Backlight | Surface Mount | -40°C ~ 85°C (TA) | DC DC Regulator | 10-VFDFN Exposed Pad | 10-QFN (3x3) | 2,826 | |
![]() MP3388SGR-P Monolithic Power Systems | 1 $1.7066 | 4.3V | 20mA | PWM | 1.25MHz | Yes | 8 | Step-Up (Boost) | 50V | 25V | Backlight | Surface Mount | -40°C ~ 125°C (TJ) | DC DC Regulator | 24-VFQFN Exposed Pad | 24-QFN (4x4) | 8,411 | |
![]() MP3387AGRT-P Monolithic Power Systems | 1 $1.7066 | - | - | - | - | - | - | - | - | - | - | Surface Mount | - | - | 24-WFQFN Exposed Pad | 24-TQFN (4x4) | 5,576 | |
![]() MPQ3386DR-LF-Z Monolithic Power Systems | 1 $2.5200 | 4.5V | - | PWM | 1.25MHz | No | 6 | Step-Up (Boost) | 50V | 25V | Automotive, Backlight | Surface Mount | -40°C ~ 125°C (TJ) | DC DC Regulator | 24-VFQFN Exposed Pad | 24-QFN (4x4) | 4,043 | |
![]() MPQ7220GF-AEC1-Z Monolithic Power Systems | 1 $4.6300 | 3.5V | 100mA | PWM | 400kHz ~ 2.2MHz | Yes | 6 | Step-Up (Boost) | - | 36V | Automotive | Surface Mount | -40°C ~ 125°C (TJ) | DC DC Regulator | 28-TSSOP (0.173", 4.40mm Width) Exposed Pad | 28-TSSOP-EP | 8,796 | |
![]() MPQ4425BGQBE-AEC1-P Monolithic Power Systems | 1 $5.2800 | 4V | 1.5A | PWM | 400kHz | Yes | 1 | Step-Down (Buck) | 0.2V ~ 36V | 36V | Automotive | Surface Mount, Wettable Flank | -40°C ~ 125°C (TJ) | DC DC Regulator | 13-PowerVQFN | 13-QFN (2.5x3) | 7,494 |












