
Gate Drivers
Gate driver Power Management Integrated Circuits (PMICs) are devices that provide isolation, amplification, reference shifting, bootstrapping, or other functions necessary to interface signals from a control device in a power conversion application to the semiconductor devices (usually FETs or IGBTs) through which the power being controlled passes. The exact functions offered by any particular device vary, but correlate with the semiconductor configuration it is adapted to drive.
Sourcing ADI (Analog Devices, Inc.) Gate Drivers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 707
| Product | Pricing | Datasheet | Driven Configuration | Channel Type | Number of Drivers | Gate Type | Logic Voltage - VIL, VIH | Current - Peak Output (Source, Sink) | High Side Voltage - Max (Bootstrap) | Rise / Fall Time (Typ) | Input Type | Mounting Type | Operating Temperature | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ADP3414JR ADI (Analog Devices, Inc.) | 1 $0.8500 | High-Side | Synchronous | 2 | N-Channel MOSFET | 0.8V, 2.3V | - | - | - | Non-Inverting | Surface Mount | 0°C ~ 70°C (TA) | 4.15V ~ 7.5V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 4,340 | |
![]() LTC7004MPMSE#PBF ADI (Analog Devices, Inc.) | 1 $15.3600 | High-Side | Single | 1 | N-Channel MOSFET | - | - | 60 V | 90ns, 40ns | Non-Inverting | Surface Mount | -55°C ~ 150°C (TJ) | 3.5V ~ 15V | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad | 10-MSOP-EP | 4,129 | |
![]() LTC7001MPMSE#PBF ADI (Analog Devices, Inc.) | 1 $14.4642 100 $11.5714 500 $9.6428 | High-Side | Single | 1 | N-Channel MOSFET | - | - | 135 V | 90ns, 40ns | Non-Inverting | Surface Mount | -55°C ~ 150°C (TJ) | 3.5V ~ 15V | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad | 10-MSOP-EP | 700 | |
![]() LTC7000MPMSE#PBF ADI (Analog Devices, Inc.) | 1 $20.9900 | High-Side | Single | 1 | N-Channel MOSFET | 1.8V, 1.7V | - | 135 V | 90ns, 40ns | Non-Inverting | Surface Mount | -55°C ~ 150°C (TJ) | 3.5V ~ 135V | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | 16-MSOP-EP | 6,869 | |
![]() LTC4444EMS8E#PBF ADI (Analog Devices, Inc.) | 1 $5.8100 | Half-Bridge | Independent | 2 | N-Channel MOSFET | 1.85V, 3.25V | 2.5A, 3A | 114 V | 8ns, 5ns | Non-Inverting | Surface Mount | -40°C ~ 125°C (TJ) | 7.2V ~ 13.5V | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | 8-MSOP-EP | 1,336 | |
![]() ADP3118JRZ ADI (Analog Devices, Inc.) | 1 $1.0000 | Half-Bridge | Synchronous | 2 | N-Channel MOSFET | 0.8V, 2V | - | 25 V | 25ns, 20ns | Non-Inverting | Surface Mount | 0°C ~ 150°C (TJ) | 4.15V ~ 13.2V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 9,573 | |
![]() MAX4420ESA+ ADI (Analog Devices, Inc.) | 1 $5.5100 | Low-Side | Single | 1 | N-Channel, P-Channel MOSFET | 0.8V, 2.4V | 6A, 6A | - | 25ns, 25ns | Non-Inverting | Surface Mount | -40°C ~ 85°C (TA) | 4.5V ~ 18V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 8,144 | |
![]() MAX4426ESA+ ADI (Analog Devices, Inc.) | 1 $5.7500 | Low-Side | Independent | 2 | N-Channel, P-Channel MOSFET | 0.8V, 2.4V | 1.5A, 1.5A | - | 20ns, 20ns | Inverting | Surface Mount | -40°C ~ 85°C (TA) | 4.5V ~ 18V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 4,099 | |
![]() LTC7062EMSE#TRPBF ADI (Analog Devices, Inc.) | 1 $1.8300 | High-Side | Independent | 2 | N-Channel MOSFET | - | - | 115 V | 18ns, 14ns | Non-Inverting | Surface Mount | -40°C ~ 125°C (TJ) | 5V ~ 14V | 12-TSSOP (0.118", 3.00mm Width) Exposed Pad | 12-MSOP-EP | 1,862 | |
![]() MAX5056BASA+T ADI (Analog Devices, Inc.) | 1 $4.7100 | Low-Side | Independent | 2 | N-Channel MOSFET | 0.8V, 2.1V | 4A, 4A | - | 32ns, 26ns | Non-Inverting | Surface Mount | -40°C ~ 150°C (TJ) | 4V ~ 15V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2,137 | |
![]() MAX5055AASA+T ADI (Analog Devices, Inc.) | 1 $4.7100 | Low-Side | Independent | 2 | N-Channel MOSFET | 0.8V, 2.1V | 4A, 4A | - | 32ns, 26ns | Inverting | Surface Mount | -40°C ~ 150°C (TJ) | 4V ~ 15V | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 8-SOIC-EP | 9,668 | |
![]() LT1162CN ADI (Analog Devices, Inc.) | Half-Bridge | Independent | 4 | N-Channel MOSFET | 0.8V, 2V | 1.5A, 1.5A | 60 V | 130ns, 60ns | Non-Inverting | Through Hole | 0°C ~ 125°C (TJ) | 10V ~ 15V | 24-DIP (0.300", 7.62mm) | 24-PDIP | 6,339 | ||
![]() LT1162IN ADI (Analog Devices, Inc.) | Half-Bridge | Independent | 4 | N-Channel MOSFET | 0.8V, 2V | 1.5A, 1.5A | 60 V | 130ns, 60ns | Non-Inverting | Through Hole | -40°C ~ 125°C (TJ) | 10V ~ 15V | 24-DIP (0.300", 7.62mm) | 24-PDIP | 3,982 | ||
![]() MAX4427CPA ADI (Analog Devices, Inc.) | 1 $1.6500 | Low-Side | Independent | 2 | N-Channel, P-Channel MOSFET | 0.8V, 2.4V | 1.5A, 1.5A | - | 20ns, 20ns | Non-Inverting | Through Hole | 0°C ~ 70°C (TA) | 4.5V ~ 18V | 8-DIP (0.300", 7.62mm) | 8-PDIP | 4,611 | |
![]() MAX4427CSA ADI (Analog Devices, Inc.) | 1 $1.0000 | Low-Side | Independent | 2 | N-Channel, P-Channel MOSFET | 0.8V, 2.4V | 1.5A, 1.5A | - | 20ns, 20ns | Non-Inverting | Surface Mount | 0°C ~ 70°C (TA) | 4.5V ~ 18V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 5,240 | |
![]() MAX4427EPA ADI (Analog Devices, Inc.) | Low-Side | Independent | 2 | N-Channel, P-Channel MOSFET | 0.8V, 2.4V | 1.5A, 1.5A | - | 20ns, 20ns | Non-Inverting | Through Hole | -40°C ~ 85°C (TA) | 4.5V ~ 18V | 8-DIP (0.300", 7.62mm) | 8-PDIP | 2,365 | ||
![]() MAX4427ESA ADI (Analog Devices, Inc.) | 1 $5.0519 100 $4.0415 500 $3.3679 | Low-Side | Independent | 2 | N-Channel, P-Channel MOSFET | 0.8V, 2.4V | 1.5A, 1.5A | - | 20ns, 20ns | Non-Inverting | Surface Mount | -40°C ~ 85°C (TA) | 4.5V ~ 18V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 6,000 | |
![]() MAX620CPN ADI (Analog Devices, Inc.) | 1 $4.7700 | High-Side | Independent | 4 | N-Channel MOSFET | 0.8V, 2.4V | - | - | 1.7µs, 2.5µs | Non-Inverting | Through Hole | 0°C ~ 70°C (TA) | 4.5V ~ 16.5V | 18-DIP (0.300", 7.62mm) | 18-PDIP | 3,434 | |
![]() MAX15025DATB+ ADI (Analog Devices, Inc.) | 1 $2.4000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7,591 | |
![]() MAX17603ATA+ ADI (Analog Devices, Inc.) | Half-Bridge | Independent | 2 | N-Channel MOSFET | 2V, 4.25V | 4A, 4A | - | 6ns, 6ns | Inverting | Surface Mount | -40°C ~ 125°C (TA) | 4V ~ 14V | 8-WDFN Exposed Pad | 8-TDFN (3x3) | 6,133 |









