
Full Half-Bridge Drivers
Devices in the bridge driver PMIC (Power Management Integrated Circuit) family incorporate two or more power transistors along with circuitry required to operate them as switches under the control of an external device. The transistors are typically configured internally in series-connected pairs known as half-bridges, such that the junction between any given pair can be connected to either of two power supply rails. They are commonly used to translate low-level signals provided by a control device such as a microcontroller into the higher power signals required to operate an actuator such as a stepper or brushless motor.
Sourcing Phoenix Passive Components / Vishay Full Half-Bridge Drivers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 58
| Product | Pricing | Datasheet | Load Type | Current - Peak Output | Current - Output / Channel | Fault Protection | Output Configuration | Rds On (Typ) | Technology | Voltage - Load | Applications | Features | Interface | Mounting Type | Operating Temperature | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SIC638ACD-T1-GE3 Phoenix Passive Components / Vishay | 1 $2.8200 | Inductive, Capacitive | - | 50A | Shoot-Through, UVLO | Half Bridge (2) | - | Power MOSFET | 4.5V ~ 5.5V | Synchronous Buck Converters | Bootstrap Circuit, Diode Emulation, Status Flag | PWM | Surface Mount | -40°C ~ 125°C (TA) | 4.5V ~ 5.5V | PowerPAK® MLP55-31L | PowerPAK® MLP55-31L | 8,036 | |
![]() SIC638CD-T1-GE3 Phoenix Passive Components / Vishay | 1 $2.8200 | Inductive, Capacitive | - | 50A | Shoot-Through, UVLO | Half Bridge (2) | - | Power MOSFET | 4.5V ~ 5.5V | Synchronous Buck Converters | Bootstrap Circuit, Diode Emulation, Status Flag | PWM | Surface Mount | -40°C ~ 125°C (TA) | 4.5V ~ 5.5V | PowerPAK® MLP55-31L | PowerPAK® MLP55-31L | 5,945 | |
![]() SIC788CD-T1-GE3 Phoenix Passive Components / Vishay | 1 $2.8800 | Inductive | - | 50A | Over Temperature, Shoot-Through, UVLO | Half Bridge | - | Power MOSFET | 4.5V ~ 18V | Synchronous Buck Converters | Bootstrap Circuit, Diode Emulation, Status Flag | PWM | Surface Mount | -40°C ~ 150°C (TJ) | 4.5V ~ 5.5V | PowerPAK® MLP66-40 | PowerPAK® MLP66-40 | 4,615 | |
![]() SIC651ACD-T1-GE3 Phoenix Passive Components / Vishay | 1 $2.8800 | Inductive, Capacitive, Resistive | 100A | 50A | Over Current, Over Temperature, Shoot-Through, UVLO | Half Bridge | 3Ohm LS + HS | Power MOSFET | 24V | General Purpose | Bootstrap Circuit, Diode Emulation | Logic, PWM | Surface Mount | -40°C ~ 150°C (TJ) | 4.5V ~ 5.5V | PowerPAK® MLP55-31L | PowerPAK® MLP55-31L | 2,897 | |
![]() SIC789CD-T1-GE3 Phoenix Passive Components / Vishay | 1 $3.1700 | Inductive | - | 60A | Shoot-Through, UVLO | Half Bridge | - | Power MOSFET | 4.5V ~ 18V | Synchronous Buck Converters | Bootstrap Circuit, Diode Emulation, Status Flag | PWM | Surface Mount | -40°C ~ 150°C (TJ) | 4.5V ~ 5.5V | PowerPAK® MLP66-40 | PowerPAK® MLP66-40 | 8,429 | |
![]() SIC789ACD-T1-GE3 Phoenix Passive Components / Vishay | 1 $3.1700 | Inductive | - | 60A | Shoot-Through, UVLO | Half Bridge | - | Power MOSFET | 4.5V ~ 18V | Synchronous Buck Converters | Bootstrap Circuit, Diode Emulation, Status Flag | PWM | Surface Mount | -40°C ~ 150°C (TJ) | 4.5V ~ 5.5V | PowerPAK® MLP66-40 | PowerPAK® MLP66-40 | 9,292 | |
![]() SIC530CD-T1-GE3 Phoenix Passive Components / Vishay | 1 $2.7000 | Inductive | 40A | 30A | UVLO | Half Bridge | - | Power MOSFET | 4.5V ~ 20V | Synchronous Buck Converters | Bootstrap Circuit, Diode Emulation | PWM | Surface Mount | -40°C ~ 150°C (TJ) | 4.5V ~ 5.5V | PowerPAK® MLP4535-22L | POWERPAK® MLP4535-22L | 6,306 | |
![]() SIC642ACD-T1-GE3 Phoenix Passive Components / Vishay | 1 $3.4700 | Inductive, Capacitive, Resistive | 100A | 50A | Over Current, Over Temperature, Shoot-Through, UVLO | Half Bridge | 3Ohm LS + HS | Power MOSFET | 16V | General Purpose | Bootstrap Circuit, Diode Emulation | Logic, PWM | Surface Mount | -40°C ~ 150°C (TJ) | 4.5V ~ 5.5V | PowerPAK® MLP55-31L | PowerPAK® MLP55-31L | 8,152 | |
![]() SIC620RCD-T1-GE3 Phoenix Passive Components / Vishay | 1 $3.8400 | Inductive | - | 60A | UVLO | Half Bridge | - | Power MOSFET | 4.5V ~ 18V | Synchronous Buck Converters | Bootstrap Circuit, Diode Emulation, Status Flag | PWM | Surface Mount | -40°C ~ 150°C (TJ) | 4.5V ~ 5.5V | PowerPAK® MLP55-31L | PowerPAK® MLP55-31L | 3,737 | |
![]() SIC521CD-T1-GE3 Phoenix Passive Components / Vishay | 1 $2.5400 | Inductive | 40A | 30A | UVLO | Half Bridge | - | Power MOSFET | 4.5V ~ 18V | Synchronous Buck Converters | Bootstrap Circuit, Diode Emulation | PWM | Surface Mount | -40°C ~ 150°C (TJ) | 4.5V ~ 5.5V | PowerPAK® MLP4535-22L | POWERPAK® MLP4535-22L | 3,615 | |
![]() SIC654CD-T1-GE3 Phoenix Passive Components / Vishay | 1 $2.5900 | Inductive, Capacitive, Resistive | 100A | 50A | Over Current, Over Temperature, Shoot-Through, UVLO | Half Bridge | 3Ohm LS + HS | Power MOSFET | 24V | General Purpose | Bootstrap Circuit, Diode Emulation | Logic, PWM | Surface Mount | -40°C ~ 150°C (TJ) | 4.5V ~ 5.5V | PowerPAK® MLP55-31L | PowerPAK® MLP55-31L | 3,327 | |
![]() SIC632ACD-T1-GE3 Phoenix Passive Components / Vishay | 1 $2.8000 | Inductive | - | 50A | UVLO | Half Bridge | - | Power MOSFET | 4.5V ~ 24V | Synchronous Buck Converters | Bootstrap Circuit, Diode Emulation, Status Flag | PWM | Surface Mount | -40°C ~ 150°C (TJ) | 4.5V ~ 5.5V | PowerPAK® MLP55-31L | PowerPAK® MLP55-31L | 4,790 | |
![]() SIC820AED-T1-GE3 Phoenix Passive Components / Vishay | 1 $3.9848 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,320 | |
![]() SIC830AED-T1-GE3 Phoenix Passive Components / Vishay | 1 $4.0796 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,477 | |
![]() SIP2204EMP-T1-GE4 Phoenix Passive Components / Vishay | 1 $5.2940 | Inductive | 2A | 500mA | - | Half Bridge | 350mOhm LS, 550mOhm HS | Power MOSFET | - | Synchronous Buck Converters | - | PWM | Surface Mount | -40°C ~ 125°C (TA) | 10V ~ 24V | 32-VFQFN Exposed Pad | 32-QFN (5x5) | 9,655 | |
![]() SIC769ACD-T1-GE3 Phoenix Passive Components / Vishay | Inductive | - | 35A | Over Temperature, Shoot-Through, UVLO | Half Bridge | 1.7mOhm LS, 6mOhm HS | DrMOS | 3V ~ 16V | Synchronous Buck Converters | Bootstrap Circuit, Diode Emulation, Status Flag | PWM | Surface Mount | -40°C ~ 150°C (TJ) | 4.5V ~ 5.5V | PowerPAK® MLP66-40 | PowerPAK® MLP66-40 | 5,554 | ||
![]() SIC778ACD-T1-GE3 Phoenix Passive Components / Vishay | Inductive | - | 40A | Over Temperature, Shoot-Through, UVLO | Half Bridge | - | DrMOS | 4.5V ~ 18V | Synchronous Buck Converters | Bootstrap Circuit, Diode Emulation, Status Flag | PWM | Surface Mount | -40°C ~ 150°C (TJ) | 4.5V ~ 5.5V | PowerPAK® MLP66-40 | PowerPAK® MLP66-40 | 3,553 | ||
![]() SIC762CD-T1-GE3 Phoenix Passive Components / Vishay | Inductive | - | 35A | Over Temperature, Shoot-Through, UVLO | Half Bridge | - | DrMOS | 3V ~ 24V | Synchronous Buck Converters | Bootstrap Circuit, Diode Emulation, Status Flag | PWM | Surface Mount | -40°C ~ 150°C (TJ) | 4.5V ~ 5.5V | PowerPAK® MLP66-40 | PowerPAK® MLP66-40 | 8,857 | ||
![]() SIC769CD-T1-E3 Phoenix Passive Components / Vishay | Inductive | - | 35A | Over Temperature, Shoot-Through, UVLO | Half Bridge | 1.7mOhm LS, 6mOhm HS | DrMOS | 3V ~ 16V | Synchronous Buck Converters | Bootstrap Circuit, Diode Emulation, Status Flag | PWM | Surface Mount | -40°C ~ 150°C (TJ) | 4.5V ~ 5.5V | PowerPAK® MLP66-40 | PowerPAK® MLP66-40 | 7,578 | ||
![]() SIC780ACD-T1-GE3 Phoenix Passive Components / Vishay | Inductive | - | 50A | Over Temperature, Shoot-Through, UVLO | Half Bridge | - | DrMOS | 4.5V ~ 18V | Synchronous Buck Converters | Bootstrap Circuit, Diode Emulation, Status Flag | PWM | Surface Mount | -40°C ~ 150°C (TJ) | 4.5V ~ 5.5V | PowerPAK® MLP66-40 | PowerPAK® MLP66-40 | 1,318 |




