
Full Half-Bridge Drivers
Devices in the bridge driver PMIC (Power Management Integrated Circuit) family incorporate two or more power transistors along with circuitry required to operate them as switches under the control of an external device. The transistors are typically configured internally in series-connected pairs known as half-bridges, such that the junction between any given pair can be connected to either of two power supply rails. They are commonly used to translate low-level signals provided by a control device such as a microcontroller into the higher power signals required to operate an actuator such as a stepper or brushless motor.
Sourcing onsemi Full Half-Bridge Drivers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 266
| Product | Pricing | Datasheet | Load Type | Current - Peak Output | Current - Output / Channel | Fault Protection | Output Configuration | Rds On (Typ) | Technology | Voltage - Load | Applications | Features | Interface | Mounting Type | Operating Temperature | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() LA6597FMC-AH onsemi | 1 $0.3900 | Inductive | - | 1A | Over Temperature, Short Circuit | Half Bridge (2) | - | Bipolar | 2.2V ~ 14V | DC Motors, General Purpose | - | Logic | Surface Mount | -30°C ~ 110°C (TA) | 2.2V ~ 14V | 10-SOP (0.154", 3.90mm Width) | 10-SOIC | 4,240 | |
![]() LA6681MC-AH onsemi | 1 $0.6800 | Inductive | - | 1A | Over Temperature, Short Circuit | Half Bridge (2) | - | Bipolar | 2V ~ 7V | DC Motors, General Purpose | - | Logic | Surface Mount | -30°C ~ 150°C (TJ) | 2V ~ 7V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 6,356 | |
![]() LB1863M-TLM-H onsemi | 1 $0.8700 | Inductive | - | 1.5A | Over Temperature | Half Bridge (2) | - | Bipolar | 24V | DC Motors, General Purpose | - | Logic | Surface Mount | -30°C ~ 80°C (TA) | 6.4V ~ 7V | 14-LSOP (0.173", 4.40mm Width) | 14-SOIC/MFPS | 9,059 | |
![]() LB1867M-TLM-E onsemi | 1 $0.6100 | Inductive | - | 1A | Over Temperature | Half Bridge (2) | - | Bipolar | 12V, 24V | DC Motors, General Purpose | - | Logic | Surface Mount | -30°C ~ 80°C (TA) | 6.4V ~ 7V | 14-LSOP (0.173", 4.40mm Width) | 14-MFPS | 7,231 | |
![]() LB1868M-TLM-H onsemi | Inductive | - | 1A | Over Temperature | Half Bridge (2) | - | Bipolar | 12V, 24V | DC Motors, General Purpose | - | Logic | Surface Mount | -30°C ~ 80°C (TA) | 6.4V ~ 7V | 14-LSOP (0.173", 4.40mm Width) | 14-MFPS | 7,976 | ||
![]() LB8649W-MPB-E onsemi | 1 $1.9300 | Inductive | - | 600mA | Over Temperature | Half Bridge (12) | - | Bipolar | 1.9V ~ 10V | DC Motors, General Purpose, Stepper Motors | - | Logic | Surface Mount | -20°C ~ 80°C (TA) | 1.9V ~ 10V | 48-LQFP | 48-SQFP (7x7) | 8,186 | |
![]() STK621-061-E onsemi | 1 $35.1900 | Inductive | 45A | 30A | Current Limiting, Over Temperature, UVLO | Half Bridge (3) | - | IGBT | 400V (Max) | AC Motors | Auto Restart, Bootstrap Circuit, Status Flag | Logic | Through Hole | -20°C ~ 150°C (TJ) | 12.5V ~ 17.5V | 22-SIP, 18 Leads, Formed Leads | - | 7,004 | |
![]() LB1836M-MPB-E onsemi | 1 $1.0000 | Inductive | - | 1A | Over Temperature | Half Bridge (4) | - | Bipolar | 1.8V ~ 9V | DC Motors, General Purpose | - | Logic | Surface Mount | -40°C ~ 85°C (TA) | 2.5V ~ 9V | 14-LSOP (0.173", 4.40mm Width) | 14-MFPS | 9,462 | |
![]() LV8548MC-BH onsemi | Inductive | - | 1A | - | Half Bridge (4) | 1Ohm | DMOS | 4V ~ 16V | DC Motors, General Purpose, Stepper Motors | - | Logic | Surface Mount | -30°C ~ 85°C (TA) | 4V ~ 16V | 10-SOP (0.154", 3.90mm Width) | 10-SOIC | 7,301 | ||
![]() FAN7093-F085 onsemi | Inductive | 88A | 46A | Current Limiting, Over Temperature, Over Voltage, Short Circuit, UVLO | Half Bridge | 18.2mOhm LS (Max), 12.3mOhm HS (Max) | DMOS | 7V ~ 18V | DC Motors, General Purpose | Latch Function, Slew Rate Controlled, Status Flag | Logic | Surface Mount | -40°C ~ 150°C (TJ) | 7V ~ 18V | TO-263-8, D²Pak (7 Leads + Tab), TO-263CA | TO-263-7 | 3,681 | ||
![]() FDMF6833C onsemi | 1 $1.5400 | Inductive | - | 50A | Over Temperature, Shoot-Through, UVLO | Half Bridge | 1Ohm LS, 1Ohm HS | DrMOS | 3V ~ 24V | Synchronous Buck Converters | Bootstrap Circuit, Status Flag | PWM | Surface Mount | -40°C ~ 150°C (TJ) | 4.5V ~ 5.5V | 40-PowerTFQFN | 40-PQFN (6x6) | 4,234 | |
![]() FDMF6706B onsemi | Inductive | - | 43A | Over Temperature, Shoot-Through, UVLO | Half Bridge | 1Ohm LS, 1Ohm HS | DrMOS | 3V ~ 15V | Synchronous Buck Converters | Bootstrap Circuit, Status Flag | PWM | Surface Mount | -55°C ~ 150°C (TJ) | 4.5V ~ 5.5V | 40-PowerTFQFN | 40-PQFN (6x6) | 5,003 | ||
![]() FDMF6821C onsemi | Inductive | - | 50A | Over Temperature, Shoot-Through, UVLO | Half Bridge | 1Ohm LS, 1Ohm HS | DrMOS | 3V ~ 16V | Synchronous Buck Converters | Bootstrap Circuit, Status Flag | PWM | Surface Mount | -40°C ~ 150°C (TJ) | 4.5V ~ 5.5V | 40-PowerTFQFN | 40-PQFN (6x6) | 2,317 | ||
![]() FDMF6707V onsemi | Inductive | - | 45A | Over Temperature, Shoot-Through, UVLO | Half Bridge | 1Ohm LS, 1Ohm HS | DrMOS | 3V ~ 15V | Synchronous Buck Converters | Bootstrap Circuit, Status Flag | PWM | Surface Mount | -40°C ~ 150°C (TJ) | 8V ~ 15V | 40-PowerTFQFN | 40-PQFN (6x6) | 4,574 | ||
![]() FDMF5804A onsemi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9,089 | ||
![]() FDMF5810 onsemi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,897 | ||
![]() FDMF5808 onsemi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9,221 | ||
![]() FDMF5804 onsemi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6,413 | ||
![]() STK544UC62K-E onsemi | 1 $20.7900 | Inductive | 20A | 10A | Shoot-Through, UVLO | Half Bridge (3) | - | IGBT | 450V (Max) | AC Motors | Bootstrap Circuit | Logic | Through Hole | -40°C ~ 150°C (TJ) | 12.5V ~ 17.5V | 23-SIP, 19 Leads, Formed Leads | 23-SIP-1 | 2,590 | |
![]() NCV7703CD2R2G onsemi | 1 $2.8100 | Inductive | - | 1.1A | Current Limiting, ESD, Over Temperature, Over Voltage, UVLO | Half Bridge (3) | 800mOhm LS, 800mOhm HS | Power MOSFET | 5.5V ~ 40V | DC Motors, General Purpose | - | SPI | Surface Mount | -40°C ~ 150°C (TJ) | 3.15V ~ 5.25V | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 2,903 |






